REVISED 9/13 - BYE FILLED



    RED'S NOVELTY LTD. - THURSDAY 4 PLAYER POOL


    TEAM 1  MERRYS - 5100 W HOWARD AVE - 543-0500 - MIKE REWOLINSKI
    TEAM 2  SIX POINTS - 6200 W GREENFIELD - 773-4980 - DEAN WEEKS
    TEAM 3  SCOOTERS - 9000 W NATIONAL - 545-9626 - GARY HUBER
    TEAM 4  GUS AMANS - 9131 W BELOIT - 321-4877 - STEVE HARVEY
    TEAM 5  DOPPS - 1022 S 60TH ST - 453-5220 - JEFF STROEBEL
    TEAM 6  DOPPS - 1022 S 60TH ST - 453-5220 - TAMMY DOPP
    TEAM 7  KOKOPELLIS - 6001 W MADISON - 476-8788 - BEN ROGALA
    TEAM 8  BOWERY - 3023 W RYAN RD - 761-3260 - RUDY DIMICKELE
    TEAM 9  MAGOO'S - 8911 W NATIONAL - 329-1477 - JOE SOSA
    TEAM 10 HAYBALERS - 13327 W GREENFIELD - 262-786-8649 - JOHNNY VANS
    TEAM 11 MOLLICA'S PUB - 4631 W NATIONAL - 643-1755 - BRIAN D
    TEAM 12 MOLLICA'S PUB - 4631 W NATIONAL - 643-1755 - JACKIE
    TEAM 13 DRINK EM UP - 6404 W NATIONAL AVE - 443-0773 - JIMMY WELCH
    TEAM 14 BOZ'S SPORTS BAR - 1325 S 70TH ST - 443-9337 - MATT TREDER

      DATE                 HOME TEAM IS FIRST TEAM LISTED
    ====================================================================
      09/20    6-3    8-7     1-14    13-2    4-11    10-5    12-9
      09/27    3-8    7-4     2-9     5-6     10-1    12-13   14-11
      10/04    7-2    6-8     9-5     1-13    11-3    4-10    14-12
      10/11    1-4    3-9     6-2     11-8    14-5    7-12    10-13
      10/18    9-7    8-1     6-10    11-5    4-12    2-14    13-3
      10/25    5-2    1-6     3-4     8-13    14-7    9-10    12-11
      11/01    1-3    6-9     13-5    4-14    10-8    7-11    12-2
      11/08    8-4    5-7     2-10    11-1    3-12    9-14    13-6
      11/15    4-5    9-1     2-8     7-3     6-12    11-13   14-10
      11/29    1-7    5-3     4-6     11-2    8-14    13-9    10-12
      12/06    5-8    7-6     9-4     3-2     1-12    11-10   13-14
      12/13    2-1    8-9     14-3    4-13    10-7    6-11    12-5
      12/20    5-1    2-4     9-11    12-8    7-13    14-6    3-10
             END OF ROUND 1
      01/10    3-6    7-8     14-1    2-13    11-4    5-10    9-12
      01/17    8-3    4-7     9-2     6-5     1-10    13-12   11-14
      01/24    2-7    8-6     5-9     13-1    3-11    10-4    12-14
      01/31    4-1    9-3     2-6     8-11    5-14    12-7    13-10
      02/07    7-9    1-8     10-6    5-11    12-4    14-2    3-13
      02/14    2-5    6-1     4-3     13-8    7-14    10-9    11-12
      02/21    3-1    9-6     5-13    14-4    8-10    11-7    2-12
      02/28    4-8    7-5     10-2    1-11    12-3    14-9    6-13
      03/06    5-4    1-9     8-2     3-7     12-6    13-11   10-14
      03/13    7-1    3-5     6-4     2-11    14-8    9-13    12-10
      03/20    8-5    6-7     4-9     2-3     12-1    10-11   14-13
      03/27    1-2    9-8     3-14    13-4    7-10    11-6    5-12
      04/03    1-5    4-2     11-9    8-12    13-7    6-14    10-3
             END OF ROUND 2

    ========================================================================
    LEAGUE DUES ARE $5.00 PER PLAYER PER WEEK ($20.00 PER TEAM)
    ROSTER DEADLINE IS 1/31/08
    DROP OFF POINTS ARE REDS NOVELTY BY NOON THE DAY FOLLOWING LEAGUE PLAY
    OR MERRYS THE NIGHT OF LEAGUE PLAY








    RED'S NOVELTY LTD. - THURSDAY 4 PLAYER POOL