REVISED SCHEDULE 9/23 - TEAM #14 IS NOW SHAWNAS



    REDS NOVELTY LTD - THURSDAY POOL - 2009-2010


    TEAM 1  SCOOTERS - 9000 W NATIONAL AVE - 545-9626 - GARY HUBER
    TEAM 2  SIX POINTS - 6200 W GREENFIELD - 773-4980 - DEAN WEEKS
    TEAM 3  LEE'S CLEVELAND PUB - 14000 W CLEVELAND - 262-754-5337 - JIM
    TEAM 4  GUS AMANNS - 9131 W BELOIT RD - 321-4877 - STEVE HARVEY
    TEAM 5  JUST MARYS - 5600 W LINCOLN - 327-2530 - DAMON HENSON
    TEAM 6  KOKOPELLIS - 6001 W MADISON - 476-8788 - DON MAXWELL
    TEAM 7  DOPPS - 1753 S 68TH ST - 771-6969 - TAMMY DOPP
    TEAM 8  DOPPS - 1753 S 68TH ST - 771-6969 - SCOTT BRZYSKI
    TEAM 9  DRINK EM UP - 6404 W NATIONAL - 443-0773 - FRANKIE
    TEAM 10 DOUBLE BARREL SALOON - 1100 S 60TH ST - 727-1167 - STORMY WU
    TEAM 11 MERRYS - 5100 W HOWARD - 543-0500 - BRIAN MEHLBERG
    TEAM 12 MERRYS - 5100 W HOWARD - 543-0500 - JIMBO WELCH
    TEAM 13 MERRYS - 5100 W HOWARD - 543-0500 - JIMMY WELCH
    TEAM 14 SHAWNAS PUB - 1101S 60TH ST - 732-5930 - SHAWNA FISCHER

      DATE                 HOME TEAM IS FIRST TEAM LISTED
    ====================================================================
      09/17    6-3    8-7     1-14    13-2    4-11    10-5    12-9
      09/24    3-8    7-4     2-9     5-6     10-1    12-13   14-11
      10/01    7-2    6-8     9-5     1-13    11-3    4-10    14-12
      10/08    1-4    3-9     6-2     11-8    14-5    7-12    10-13
      10/15    9-7    8-1     6-10    11-5    4-12    2-14    13-3
      10/22    5-2    1-6     3-4     8-13    14-7    9-10    12-11
      10/29    1-3    6-9     13-5    4-14    10-8    7-11    12-2
      11/05    8-4    5-7     2-10    11-1    3-12    9-14    13-6
      11/12    4-5    9-1     2-8     7-3     6-12    11-13   14-10
      11/19    1-7    5-3     4-6     11-2    8-14    13-9    10-12
      12/03    5-8    7-6     9-4     3-2     1-12    11-10   13-14
      12/10    2-1    8-9     14-3    4-13    10-7    6-11    12-5
      12/17    5-1    2-4     9-11    12-8    7-13    14-6    3-10
             END OF ROUND 1
      01/07    3-6    7-8     14-1    2-13    11-4    5-10    9-12
      01/14    8-3    4-7     9-2     6-5     1-10    13-12   11-14
      01/21    2-7    8-6     5-9     13-1    3-11    10-4    12-14
      01/28    4-1    9-3     2-6     8-11    5-14    12-7    13-10
      02/04    7-9    1-8     10-6    5-11    12-4    14-2    3-13
      02/11    2-5    6-1     4-3     13-8    7-14    10-9    11-12
      02/18    3-1    9-6     5-13    14-4    8-10    11-7    2-12
      02/25    4-8    7-5     10-2    1-11    12-3    14-9    6-13
      03/04    5-4    1-9     8-2     3-7     12-6    13-11   10-14
      03/11    7-1    3-5     6-4     2-11    14-8    9-13    12-10
      03/18    8-5    6-7     4-9     2-3     12-1    10-11   14-13
      03/25    1-2    9-8     3-14    13-4    7-10    11-6    5-12
      04/01    1-5    4-2     11-9    8-12    13-7    6-14    10-3
             END OF ROUND 2

    ========================================================================
    ROSTER DEADLINE IS 1/28/2010
    DROP OFF POINTS ARE REDS NOVELTY BY NOON THE DAY FOLLOWING LEAGUE PLAY
    OR MERRYS THE NIGHT OF LEAGUE PLAY









    REDS NOVELTY LTD - THURSDAY POOL - 2009-2010