RED'S NOVELTY - WEDNESDAY POOL - 2009-2010


    TEAM 1  MERRYS - 5100 W HOWARD AVE - 543-0500 - MIKE REWOLINSKI
    TEAM 2  CLUB PARAGON - 3578 S 108TH ST - 541-9270 - KEN PERKL
    TEAM 3  ROCCOS TRADEWINDS - 1309 S 60TH ST - 774-1903 - RICK LINNANE
    TEAM 4  ROUNDING 3RD - 6317 W BLUEMOUND RD - 475-1982 - TOM BONNOS
    TEAM 5  CAREY/MONREALS - 9155 W BLUEMOUND - 476-1130 - DANIEL KYLE
    TEAM 6  BARNEKS - 7411 W BECHER - 727-9480 - KERRY BUSS
    TEAM 7  JUST MARYS - 5600 W LINCOLN - 327-2530 - MARIA CRUMP
    TEAM 8  JUST MARYS - 5600 W LINCOLN - 327-2530 - RICH BOSSHART
    TEAM 9  DOUBLE BARREL - 1100 S 60TH ST - 727-1167 - JESSI PULVERMACH
    TEAM 10 COUNTRY LANES - 11231 W FOREST HOME - 529-4700 - JOHN WILL
    TEAM 11 BOZS SPORTS BAR - 1325 S 70TH ST - 443-9337 - SCOTT NICE
    TEAM 12 BOZS SPORTS BAR - 1325 S 70TH ST - 443-9337 - BILL DEREZINSK
    TEAM 13 SIX POINTS - 6200 W GREENFIELD AVE - 773-4980 - DOUG ROSS
    TEAM 14 JIMMY B'S - 7216 W LINCOLN - 545-9657 - JASON COLLINS

      DATE                 HOME TEAM IS FIRST TEAM LISTED
    ====================================================================
      09/16    6-3    8-7     1-14    13-2    4-11    10-5    12-9
      09/23    3-8    7-4     2-9     5-6     10-1    12-13   14-11
      09/30    7-2    6-8     9-5     1-13    11-3    4-10    14-12
      10/07    1-4    3-9     6-2     11-8    14-5    7-12    10-13
      10/14    9-7    8-1     6-10    11-5    4-12    2-14    13-3
      10/21    5-2    1-6     3-4     8-13    14-7    9-10    12-11
      10/28    1-3    6-9     13-5    4-14    10-8    7-11    12-2
      11/04    8-4    5-7     2-10    11-1    3-12    9-14    13-6
      11/11    4-5    9-1     2-8     7-3     6-12    11-13   14-10
      11/18    1-7    5-3     4-6     11-2    8-14    13-9    10-12
      12/02    5-8    7-6     9-4     3-2     1-12    11-10   13-14
      12/09    2-1    8-9     14-3    4-13    10-7    6-11    12-5
      12/16    5-1    2-4     9-11    12-8    7-13    14-6    3-10
             END OF ROUND 1
      01/06    3-6    7-8     14-1    2-13    11-4    5-10    9-12
      01/13    8-3    4-7     9-2     6-5     1-10    13-12   11-14
      01/20    2-7    8-6     5-9     13-1    3-11    10-4    12-14
      01/27    4-1    9-3     2-6     8-11    5-14    12-7    13-10
      02/03    7-9    1-8     10-6    5-11    12-4    14-2    3-13
      02/10    2-5    6-1     4-3     13-8    7-14    10-9    11-12
      02/17    3-1    9-6     5-13    14-4    8-10    11-7    2-12
      02/24    4-8    7-5     10-2    1-11    12-3    14-9    6-13
      03/03    5-4    1-9     8-2     3-7     12-6    13-11   10-14
      03/10    7-1    3-5     6-4     2-11    14-8    9-13    12-10
      03/17    8-5    6-7     4-9     2-3     12-1    10-11   14-13
      03/24    1-2    9-8     3-14    13-4    7-10    11-6    5-12
      03/31    1-5    4-2     11-9    8-12    13-7    6-14    10-3
             END OF ROUND 2

    ========================================================================
    ROSTER DEADLINE IS 1/27/2010
    DROP OFF POINTS ARE REDS NOVELTY BY NOON THE DAY FOLLOWING LEAGUE PLAY
    OR MERRYS THE NIGHT OF LEAGUE PLAY









    RED'S NOVELTY - WEDNESDAY POOL - 2009-2010