RED'S NOVELTY LTD. - WEDNESDAY 5 PLAYER POOL LG 5
LEAGUE SECRETARY - KIM - (414) 321-3345
ROSTER DEADLINE - 1/30/2008
RNDS
WIN RNDS RNDS TOTAL PRIZE$
TEAM NAME % PLAY WON POINTS WINS +/-
------------------ ----- ---- ---- ------ ---- --------
06 MERRYS 81.48 108 88 3388 267 $0.00
02 BOZS SPORTS BAR 80.56 108 87 3439 275 $0.00
08 DIRTY MARTINI 72.22 108 78 3264 251 $0.00
01 MAGOO'S 46.30 108 50 3054 207 $0.00
04 CLUB PARAGON 36.11 108 39 2930 182 $0.00
03 ELBOW ROOM 35.19 108 38 2892 168 $0.00
07 RAWSON PUB 29.63 108 32 2795 166 $0.00
05 SCOTTYS BAR 9.52 84 8 1464 73 -$100.00
======================================================================
WEEK 28 - 4/16/2008 - FINAL STANDINGS!!!
POOL BANQUET WILL BE SATURDAY, APRIL 26TH AT KNIGHTS OF COLUMBUS - 3200 S 103RD
ST. SINGLES POOL TOURNAMENT - $10.00 ENTRY FEE - SIGN UP AT 10:00M - LIMITED TO
THE FIRST 64 PAID ENTRIES. MUST BE PRESENT TO SIGN UP. (REDS LEAGUE PLAYERS
ONLY!!!) PLAY WILL BEGIN AS SOON AS TOURNAMENT IS FULL OR 11AM - WHICHEVER
COMES FIRST!!!
FREE BEER AND FOOD AT NOON. DISTRIBUTION OF PRIZE MONEY & TROPHIES AT 1:00PM
======================================================================
"8"
TEAM GAMES TOTAL BALL TABLE
# PLAYER NAME PLAYED WINS POINTS AVG BREAK RUN
---- ------------------ ------ ---- ------ ------ ----- -----
01 TOM BONNOS 81 50 658 8.12 0 1
01 PAUL BALISTRERI 75 34 541 7.21 1 0
01 DAVE MARTENS 75 35 536 7.15 0 0
01 JAY BONNOS 72 38 562 7.81 0 0
01 TOM MOSLAVAC 51 26 392 7.69 0 0
01 JOHN BONNOS 51 19 350 6.86 0 0
02 KEN DEREZINSKI 81 59 689 8.51 2 3
02 BILL DEREZINSKI 81 50 677 8.36 0 0
02 DALE OPAT 78 51 668 8.56 0 2
02 JOHN JAMES 66 48 570 8.64 0 0
02 TOM METTLACH 66 47 566 8.58 1 1
02 TOM MORAN 21 15 179 8.52 0 0
02 NICK STUBB 9 5 70 7.78 0 0
02 BILL BENSON 3 0 20 6.67 0 0
02 GARY HUBER 0 0 0 ERR 0 0
02 DEBBIE HAUSCH 0 0 0 ERR 0 0
03 CHAD SCHWEITZER 78 33 581 7.45 0 1
03 NICK BRAAM 72 33 541 7.51 0 1
03 RICHARD RAMCZYK 60 24 419 6.98 0 0
03 CHRIS MARTINEZ 60 16 370 6.17 0 0
03 GARY MAHUTA 45 26 363 8.07 0 2
03 SHAWN FRANK 45 16 297 6.60 0 0
03 ERIC PHILLIP 27 11 185 6.85 0 0
03 DENNIS JELINSKI 9 3 65 7.22 0 0
03 MICHAEL KARABA 6 0 31 5.17 0 0
03 GREG POKORNY 3 1 18 6.00 0 0
04 BOB WILKINS 81 37 563 6.95 0 0
04 BOB KRAUS 81 30 559 6.90 1 0
04 KEN PERKL 78 40 587 7.53 0 0
04 JEFF HAUERWAS 75 40 593 7.91 0 1
04 CELENIA LOSEY 75 31 541 7.21 0 0
04 BOB SPEER 9 1 42 4.67 0 0
04 PATRICK ARNOLD 3 2 26 8.67 0 0
04 DAVID LOSEY 3 1 19 6.33 0 1
04 MATT PERKL 0 0 0 ERR 0 0
04 ANDY WILKINS 0 0 0 ERR 0 0
05 SCOTT JESION JR 45 12 273 6.07 0 0
05 GENO HANKEL 42 8 242 5.76 0 0
05 NATE MUNSELL 27 21 246 9.11 0 1
05 SCOTT JESION SR 24 11 172 7.17 0 0
05 WESLEY LANDRY 21 5 127 6.05 0 0
05 JOHN ANDERSON 18 3 93 5.17 0 0
05 STEVEN BRADLY 12 5 78 6.50 0 0
05 TOM SPIVEY 12 4 73 6.08 0 0
05 ANDRE ALLEN 12 2 70 5.83 0 0
05 RODNEY TATE 12 1 53 4.42 0 0
05 DAVE ? 3 1 22 7.33 0 0
05 LISA ? 3 0 15 5.00 0 0
06 CHRIS ORLANDO 69 57 636 9.22 0 1
06 MIKE REWOLINSKI 66 47 578 8.76 0 3
06 BOB SHAFFER 66 49 572 8.67 0 4
"8"
TEAM GAMES TOTAL BALL TABLE
# PLAYER NAME PLAYED WINS POINTS AVG BREAK RUN
---- ------------------ ------ ---- ------ ------ ----- -----
06 SCOTT LESCH 66 37 519 7.86 1 2
06 JASON ZILKE 54 30 434 8.04 0 2
06 MERRY KUSZ 51 23 364 7.14 0 0
06 TONY WERRA 24 15 198 8.25 0 0
06 MARK B 9 5 74 8.22 0 0
07 MIKE GRIGGS 81 22 474 5.85 0 0
07 JASON SCHUBERT 78 44 605 7.76 0 1
07 DAWN GRIGGS 78 26 511 6.55 0 0
07 TROY LISIECKI 75 38 552 7.36 1 0
07 BOB MANKE 54 25 384 7.11 1 0
07 MICHAEL WILLIAMS 18 5 127 7.06 0 0
07 JASON BUSSE 15 4 101 6.73 0 0
07 DANIEL OLTARZEWSKI 6 2 41 6.83 0 0
07 BRENDA OLTARZEWSKI 0 0 0 ERR 0 0
08 KEN KOLANOWSKI 81 57 702 8.67 1 1
08 BILL RANDA 81 52 651 8.04 1 6
08 PHIL KLEIST 78 47 636 8.15 0 0
08 RICK LINNANE 78 42 582 7.46 0 1
08 GERARD BERENDT 72 47 591 8.21 0 1
08 ANDREW RINDERLE 9 4 64 7.11 0 0
08 DAN FLAMINI 3 2 25 8.33 0 0
08 BRIAN BOURASSA 3 0 13 4.33 0 0