RED'S NOVELTY LTD - THURSDAY - 4 PLAYER POOL
LEAGUE SECRETARY - KIM - (414) 321-3345
ROSTER DEADLINE - 7/29/2010
TEAM
WIN TOTAL
TEAM NAME % GAMES WINS LOST POINTS $ SHORT
----------------------- ----- ----- ---- ---- ------ -------
05 MERRYS 64.90 208 135 73 1730 $0.00
06 MERRYS 63.46 208 132 76 1723 $0.00
09 BOZS SPORTS BAR 59.62 208 124 84 1692 -$20.00
07 DOUBLE BARREL SALOON 57.21 208 119 89 1685 -$5.00
08 DOUBLE BARREL SALOON 51.92 208 108 100 1566 $0.00
01 SIX POINTS 49.52 208 103 105 1580 $0.00
03 BB RUBBLES 41.83 208 87 121 1505 $0.00
02 DOPPS 39.90 208 83 125 1438 $0.00
04 BRISCO CO 36.54 208 76 132 1086 -$80.00
10 NEW ELBOW ROOM 35.10 208 73 135 1400 $0.00
======================================================================
8/19/2010 - FINAL STANDINGS!
======================================================================
"8"
TEAM GAMES TOTAL BALL TABLE
# PLAYER NAME PLAYED WINS POINTS AVG BREAK RUN
---- ----------------- ------ ---- ------ ------ ----- -----
01 MIKE MOYES 52 32 420 8.08 0 0
01 DEAN WEEKS 52 26 404 7.77 0 0
01 JAMES LOVE 52 17 356 6.85 0 0
01 GARY JENOVAI 44 21 328 7.45 0 0
01 MIKE MAJEWSKI 8 7 72 9.00 0 0
01 BRIAN ERB 0 0 0 ERR 0 0
01 ROB REYNOLDS 0 0 0 ERR 0 0
02 TAMMY DOPP 52 12 294 5.65 1 0
02 JOHN MCNULTY 32 16 236 7.38 0 0
02 EDDIE WILL 24 16 196 8.17 0 0
02 COLLEEN ? 24 4 150 6.25 0 0
02 KEN RABENSTEIN 24 5 137 5.71 0 0
02 TIM C 12 9 110 9.17 0 0
02 CHRIS ? 12 9 106 8.83 0 0
02 COREY L 12 4 80 6.67 0 0
02 KENNY L 4 3 35 8.75 0 0
02 MIKE J 4 2 32 8.00 0 0
02 IZZY ? 4 2 32 8.00 0 0
02 SCOTT BRZYSKI 4 1 30 7.50 0 0
03 PAM TORPY 52 19 352 6.77 0 0
03 CHRIS JOHN 48 19 357 7.44 0 0
03 AL CICHY 44 18 318 7.23 0 0
03 MILO BASINA 44 19 312 7.09 0 1
03 BRIAN MEHLBERG 16 11 138 8.63 1 2
03 PAUL LITTLE 4 1 28 7.00 0 0
04 CHRIS GABRHEL 36 15 251 6.97 0 0
04 DAVE KNEELAND 32 23 274 8.56 0 1
04 DAVE PAVLIK 32 22 265 8.28 0 0
04 STEVE DORIOS 24 10 163 6.79 0 0
04 ADAM KUEELAND 12 3 85 7.08 0 0
04 MATT ? 8 3 48 6.00 0 0
05 BOB KONTNEY 52 38 447 8.60 0 1
05 DENNIS BEITZEL 52 24 382 7.35 0 0
05 MIKE REWOLINSKI 48 35 422 8.79 0 0
05 JASON ZILKE 36 26 313 8.69 1 1
05 TIM HELMINSKI 12 7 96 8.00 0 0
05 JOEL BUCHOLTZ 4 3 36 9.00 0 0
05 BOB BENTSON 4 2 34 8.50 0 0
06 BRIAN REED 52 31 418 8.04 0 0
06 DOUG MEHLBERG 48 31 399 8.31 0 0
06 DAN ? 44 29 370 8.41 0 0
06 ANTHONY ? 20 14 174 8.70 1 0
06 MERRY KUSZ 16 11 140 8.75 0 0
06 MARK BEYER 12 7 100 8.33 0 0
06 DENNIS ? 4 3 36 9.00 0 0
06 MIKE ? 4 2 33 8.25 0 0
06 TONY WERRA 4 3 30 7.50 0 1
06 KENNY ? 4 1 28 7.00 0 0
07 GREG MOMERG 52 33 436 8.38 0 4
07 MIKE PEREZ 52 30 422 8.12 0 0
"8"
TEAM GAMES TOTAL BALL TABLE
# PLAYER NAME PLAYED WINS POINTS AVG BREAK RUN
---- ----------------- ------ ---- ------ ------ ----- -----
07 BRIAN KASUN 52 28 407 7.83 0 0
07 ANDY LOMAX 28 15 231 8.25 0 0
07 SCOTT ANDERSON 24 13 189 7.88 0 0
07 LEE JOHN 0 0 0 ERR 0 0
07 BRIAN SMITH 0 0 0 ERR 0 0
07 RICH MARSHALL 0 0 0 ERR 0 0
08 VINNY SCHMIT 48 30 401 8.35 1 0
08 MARIA CRUMP 44 25 341 7.75 0 0
08 KYLE DAVIS 44 21 332 7.55 0 1
08 DAN LOOMIS 16 13 147 9.19 0 1
08 MIKE VOLLMA 12 6 86 7.17 0 0
08 KIM ? 8 3 49 6.13 0 0
08 JEREMY MULLINS 8 1 49 6.13 0 0
08 DJ WEEKS 8 1 41 5.13 0 0
08 EARL STOMNER 4 2 33 8.25 0 0
08 ANDY ? 4 2 33 8.25 0 0
08 MATT ? 4 2 28 7.00 0 0
08 SCOTT ? 4 2 26 6.50 0 0
09 CHAD LEEDY 48 29 396 8.25 1 1
09 RANDY TREASE 44 28 356 8.09 0 2
09 CHAD RATZ 24 17 206 8.58 0 2
09 MARK ANDERSON 24 14 197 8.21 1 1
09 JASON KLATT 24 10 176 7.33 0 0
09 CHRIS FRANCO 20 8 148 7.40 0 0
09 DAN MESSERUEV 8 8 80 10.00 0 1
09 MARVE CROWE 8 5 68 8.50 0 1
09 JIM CLARK 8 5 65 8.13 0 0
10 CRISTINA WELUANG 52 15 332 6.38 0 0
10 SHAUN FRANK 48 17 331 6.90 0 0
10 ANDREA SCHWEITZER 44 19 305 6.93 0 0
10 CHEREEN TAYLOR 32 8 197 6.16 0 0
10 CHAD SCHWEITZER 20 10 156 7.80 0 0
10 RICHIE RAMCZYK 8 4 58 7.25 0 0
10 MIKE KARABA 4 0 21 5.25 0 0
10 NICOLE RIEMDAHL 0 0 0 ERR 0 0
10 AMANDA OLIVER 0 0 0 ERR 0 0
10 GREG POKORNY 0 0 0 ERR 0 0