RED'S NOVELTY LTD. - THURSDAY POOL - LEAGUE 03
                    LEAGUE SECRETARY - KIM - (414) 321-3345
                           ROSTER DEADLINE 2/23/2012
                             TEAM
                              WIN                      TOTAL
              TEAM NAME        %    GAMES  WINS  LOST  POINTS  $ SHORT
          -----------------  -----  -----  ----  ----  ------  -------
          10 MERRYS          75.99    304   231    73    2734    $0.00
          09 MERRYS          73.36    304   223    81    2664    $0.00
          08 MERRYS          63.49    304   193   111    2527  -$40.00
          04 JIMMY BS        59.21    304   180   124    2458    $0.00
          03 GUS AMANNS      55.21    288   159   129    2281    $0.00
          01 DOPPS           53.29    304   162   142    2352    $0.00
          13 SIX POINTS      50.99    304   155   149    2352    $0.00
          02 DOUBLE BARREL   43.75    304   133   171    2200    $0.00
          14 SIX POINTS      42.36    288   122   166    2044    $0.00
          05 JIMS OVAL BAR   42.01    288   121   167    2014    $0.00
          07 JUST MARYS      40.44    272   110   162    1797  -$60.00
          12 PLAYOFF SPORTS  38.82    304   118   186    2048    $0.00
          11 PLAYOFF SPORTS  30.56    288    88   200    1855    $0.00
          06 JP HAT TRIX     27.96    304    85   219    1861    $0.00

     ======================================================================

WEEK 19 - 2/02/2012

MISSING $40.00 DUES FROM JUST MARYS #7 VS JP HAT TRIX #6 FROM 10/13
PLAYOFFS #11 AT JUST MARYS #7 FROM 11/03 - POSTPONED
MISSING JUST MARYS #7 AT JIMS OVAL BAR #5 FROM 2/02
MISSING SIX POINTS #14 A GUS AMANNS #3 FROM 2.02

SAVE THE DATE!  POOL BANQUET IS SATURDAY, APRIL 14TH

     ======================================================================

                                                              "8"
      TEAM                     GAMES         TOTAL           BALL   TABLE
       #       PLAYER NAME     PLAYED  WINS  POINTS   AVG    BREAK   RUN
      ----  -----------------  ------  ----  ------  ------  -----  -----
      01    TAMMY DOPP           76     26    488     6.42     0      0
      01    KYLE DAVIS           72     45    601     8.35     0      1
      01    VINNIE SCHMIT        72     42    584     8.11     0      1
      01    CLAUDIA WUERL        68     38    545     8.01     0      0
      01    MARIA CRUMP          8      5      65     8.13     0      0
      01    THOMAS KRUK          4      3      37     9.25     0      0
      01    CRAIG HALVERSON      4      3      32     8.00     0      0
      01    SCOTT BRZINSKI       0      0      0      ERR      0      0

      02    MIKE PEREZ           76     40    590     7.76     0      0
      02    JOHN SMITH           76     36    577     7.59     0      0
      02    ANDY LOMAX           76     32    533     7.01     0      0
      02    STUART DADTKA        32     7     191     5.97     0      0
      02    JIMMY NIPPLES        16     5     100     6.25     0      0
      02    CRAIG KOPACKA        8      4      60     7.50     0      0
      02    RICK WULF            4      3      36     9.00     0      0
      02    TONY KAZMAR          4      2      32     8.00     0      0
      02    MATT GARVEY          4      2      31     7.75     0      0
      02    ANDY ?               4      1      28     7.00     0      0
      02    LLOYD SENNA          4      1      22     5.50     0      0

      03    BRIAN MEHLBERG       72     45    593     8.24     0      0
      03    MIKE LEMKE           72     38    572     7.94     0      1
      03    STEVE HARVEY         68     33    513     7.54     0      0
      03    RICH STEN            44     27    357     8.11     0      0
      03    MIKE WOLSKI          28     14    217     7.75     0      1
      03    JUNIOR LIST          4      2      29     7.25     0      0
      03    DAN ACKER            0      0      0      ERR      0      0
      03    SUE MICHALSKI        0      0      0      ERR      0      0

      04    ED WILL              76     39    592     7.79     0      0
      04    KEN LOUKS            72     46    592     8.22     0      2
      04    JERRY ?              68     42    554     8.15     0      0
      04    MIKE WATRY           60     39    499     8.32     0      0
      04    JOHN OHARA           16     8     127     7.94     0      0
      04    STEVE C              8      3      57     7.13     0      0
      04    IZZY ALAMO           4      3      37     9.25     0      0
      04    JACKEY KAUTH         0      0      0      ERR      0      0
      04    GREG HEGEDUS         0      0      0      ERR      0      0
      04    RICK BUDNY           0      0      0      ERR      0      0
      04    JERRY ?                                   ERR

      05    MATT OSHEA           72     33    518     7.19     0      0
      05    JAMES THOR           60     27    444     7.40     0      0
      05    MIKE BREDESON        60     17    375     6.25     0      0
      05    JASON MORRIS         44     19    303     6.89     0      0
      05    DEBBIE HAUSCH        20     8     137     6.85     0      0
      05    ROXY COOPER          16     7     110     6.88     0      0
      05    BILL DEREZINSKI      12     8     101     8.42     0      0
      05    RICK ?               4      2      26     6.50     0      0

      06    DOUG HOCHSCHILD      72     26    502     6.97     0      0
      06    STEVEN HOCHSCHILD    72     16    435     6.04     0      0
      06    STEVE ?              68     18    391     5.75     0      0
      06    BRAD ?               32     12    211     6.59     0      0
      06    ADAM RUTKOWSKI       32     4     161     5.03     0      0
                                                              "8"
      TEAM                     GAMES         TOTAL           BALL   TABLE
       #       PLAYER NAME     PLAYED  WINS  POINTS   AVG    BREAK   RUN
      ----  -----------------  ------  ----  ------  ------  -----  -----
      06    DAWN BLAKE           12     5      78     6.50     0      0
      06    JACOB SMITH          8      3      49     6.13     0      0
      06    AL ?                 4      1      24     6.00     0      0
      06    ROGER MEEKER         4      0      10     2.50     0      0
      06    TODD WHITEY          0      0      0      ERR      0      0
      06    SHAWN FARRIS         0      0      0      ERR      0      0
      06    JIMMY SPARKS         0      0      0      ERR      0      0

      07    TODD SELLS           64     26    453     7.08     0      1
      07    BRYAN HAWKINS        52     19    345     6.63     0      0
      07    DAVE KENEALY JR      48     24    355     7.40     0      0
      07    MARK HOCKERMAN       36     22    287     7.97     0      0
      07    DEREK VANINTHOUDT    32     14    228     7.13     0      0
      07    GREGORY GANONG       16     4      87     5.44     0      0
      07    ROCKY FENN           4      1      27     6.75     0      0
      07    ARTIE WANKE          4      0      15     3.75     0      0

      08    TERRY HAGGERTY       76     51    640     8.42     0      3
      08    JIMBO WELCH          76     45    627     8.25     0      0
      08    JIM WELCH            72     49    593     8.24     0      1
      08    KEN NALBERT          68     40    563     8.28     0      1
      08    GARRETT KLOC         8      4      64     8.00     0      1
      08    MARK S               4      4      40    10.00     0      0
      08    JOHN REYES           0      0      0      ERR      0      0

      09    DOUG MEHLBERG        76     54    654     8.61     0      2
      09    MATT JANECEK         68     52    609     8.96     0      2
      09    MARVIN MILLER        60     40    508     8.47     0      0
      09    MARK MORRIS          36     26    313     8.69     0      1
      09    PAM PATTON           24     20    218     9.08     0      2
      09    RICHARD LINNANE      16     11    139     8.69     0      0
      09    JOSH ?               8      6      73     9.13     0      0
      09    JEFF HASS            8      6      70     8.75     0      1
      09    DAN ALBRECHT         4      4      40    10.00     0      1
      09    JOHN ?               4      4      40    10.00     0      0

      10    MIKE REWOLINSKI      76     61    696     9.16     0      1
      10    MARK BEYER           68     58    639     9.40     0      1
      10    BOBBY KOCHNOWICZ     56     31    451     8.05     0      0
      10    TOM MALAN            44     37    413     9.39     0      3
      10    TIM CHEESEMAN        16     13    145     9.06     0      0
      10    RANDY PERSON         8      5      70     8.75     0      0
      10    JASON ZILKE          4      4      40    10.00     0      0
      10    BOB BENTSON          4      3      37     9.25     0      0
      10    TONY WERRA           0      0      0      ERR      0      0
      10    JEREMY WALLIS        0      0      0      ERR      0      0

      11    EVAN KAML            56     25    415     7.41     0      0
      11    ADAM WIESELMAN       44     15    307     6.98     0      0
      11    DAN RING             40     12    257     6.43     0      0
      11    NICK GONYO           32     3     148     4.63     0      0
      11    SCOTT ?              24     6     147     6.13     0      0
      11    KAT SCHULZE          24     1     108     4.50     0      0
      11    BRENT ZYCHOWICZ      20     11    153     7.65     0      0
      11    JEREMY MEEKER        12     5      86     7.17     0      0
      11    AMY S                12     3      75     6.25     0      0
                                                              "8"
      TEAM                     GAMES         TOTAL           BALL   TABLE
       #       PLAYER NAME     PLAYED  WINS  POINTS   AVG    BREAK   RUN
      ----  -----------------  ------  ----  ------  ------  -----  -----
      11    DAWN GONYO           12     2      67     5.58     0      0
      11    TOM GONYO            8      3      59     7.38     0      0
      11    JOSH ?               4      2      33     8.25     0      0

      12    RICO RAMOS           76     31    517     6.80     0      0
      12    JASON FROEMMING      76     27    500     6.58     0      0
      12    STEVE KATZ           76     27    491     6.46     0      0
      12    MIKE DERING          40     20    304     7.60     0      0
      12    BRYAN SHEPARD        24     6     139     5.79     0      0
      12    BEN KNACKERT         12     7      97     8.08     0      0

      13    GARY JENOVAI         76     44    613     8.07     0      0
      13    MIKE MOYES           72     46    591     8.21     0      0
      13    DEAN WEEKS           72     33    542     7.53     0      0
      13    BRIAN ERB            64     24    456     7.13     0      1
      13    JAMES LOVE           20     8     150     7.50     0      0

      14    JOE POKRZYWA         64     29    479     7.48     0      0
      14    JIM SQWEEK           64     29    464     7.25     0      0
      14    TERRY WIMPY          64     26    433     6.77     0      0
      14    DON GUNNER           64     21    421     6.58     0      0
      14    PERRY WILHELM        24     13    185     7.71     0      0
      14    HACKSAW              4      4      40    10.00     0      0
      14    JOHN WERNER          4      0      22     5.50     0      0