RED'S NOVELTY LTD. - THURSDAY POOL - LEAGUE 03
LEAGUE SECRETARY - KIM - (414) 321-3345
ROSTER DEADLINE 1/28/2010
TEAM
WIN TOTAL
TEAM NAME % GAMES WINS LOST POINTS $ SHORT
--------------------- ----- ----- ---- ---- ------ -------
13 MERRYS 73.18 384 281 103 3356 $0.00
01 SCOOTERS 68.23 384 262 122 3249 $0.00
11 MERRYS 66.67 384 256 128 3247 $0.00
02 SIX POINTS 57.03 384 219 165 3013 $0.00
12 MERRYS 55.99 384 215 169 3045 -$20.00
08 DOPPS 55.73 384 214 170 3030 $0.00
04 GUS AMANNS 54.69 384 210 174 2983 $0.00
03 LEES CLEVELAND PUB 54.17 384 208 176 2964 -$40.00
09 DRINK EM UP 40.63 384 156 228 2580 $0.00
10 DOUBLE BARREL 36.46 384 140 244 2494 -$10.00
06 KOKOPELLIS 32.55 384 125 259 2463 -$25.00
07 DOPPS 28.91 384 111 273 2409 $0.00
14 SHAWNAS 25.78 384 99 285 2299 -$5.00
05 BYE 0 0 0 0
======================================================================
WEEK 26 - 4/01/2010 - FINAL STANDINGS!!!
THE WAMO STATE POOL TOURNAMENT IS APRIL 7TH - 11TH, 2010 AT THE KALAHARI RESORT,
WISCONSIN DELLS. CONFIRMATIONS ARE POSTED ON www.wamo.net
POOL BANQUET IS SATURDAY, APRIL 24TH AT KNIGHTS OF COLUMBUS - 3200 S 103RD.
FREE BEER AND FOOD AT NOON. DISTRIBUTION OF PRIZE MONEY & TROPHIES AT 1:00PM.
SINGLES POOL TOURNAMENT - $10.00 ENTRY FEE - SIGN UP AT 10:00AM -LIMITED TO THE
FIRST 64 PAID ENTRIES. MUST BE PRESENT TO SIGN UP. (REDS LEAGUE PLAYERS ONLY)
PLAY WILL BEGIN AS SOON AS TOURNAMENT IS FULL OR 11AM - WHICHEVER COMES FIRST.
MILWAUKEE AREA COIN OPERATORS ARE RUNNING A 4 PLAYER TEAM POOL TOURNAMENT APRIL
30 - MAY 2ND AT CLASSIC LANES ON HOWELL. $40.00 PER TEAM ENTRY FEE + 200%
PAYBACK. IF YOU PLAYED MORE THAN 16 GAMES BY MARCH 1ST - YOU ARE QUALIFIED THRU
THIS LEAGUE. CALL ME FOR DETAILS.
======================================================================
"8"
TEAM GAMES TOTAL BALL TABLE
# PLAYER NAME PLAYED WINS POINTS AVG BREAK RUN
---- ------------------- ------ ---- ------ ------ ----- -----
01 GARY HUBER 96 77 870 9.06 0 5
01 JACK CANTNELL 80 52 677 8.46 1 0
01 RORY MALVITZ 80 56 674 8.43 3 2
01 GARRY SCHROEDER 60 37 489 8.15 1 1
01 NICK STUBBS 48 35 413 8.60 0 1
01 TIM LINDSTADT 12 3 79 6.58 0 0
01 DJ LLOYD 4 1 28 7.00 0 0
01 PAUL SLOMINSKI 4 1 19 4.75 0 0
02 MIKE MOYES 96 64 813 8.47 1 2
02 GARY JENOVAI 96 68 809 8.43 0 1
02 DEAN WEEKS 96 48 740 7.71 0 0
02 JAMES LOVE 96 39 651 6.78 0 0
02 MIKE SR MOYES 0 0 0 ERR 0 0
03 JIM KAVALARY 88 51 720 8.18 0 0
03 MATT SCHLEI 88 54 711 8.08 0 1
03 KEN SAIDLER 80 43 609 7.61 0 0
03 TRYG HOLTAN 68 35 510 7.50 0 0
03 RYAN LEHR 36 17 250 6.94 0 0
03 DAN SCHAUER 16 7 124 7.75 0 0
03 JOE ? 8 1 40 5.00 0 0
03 ANDY SCHLEI 0 0 0 ERR 0 0
04 MIKE LEMKE 96 62 814 8.48 0 0
04 STEVE HARVEY 96 47 719 7.49 0 1
04 JENNY KARLS 80 35 560 7.00 0 1
04 RICH STEN 64 43 536 8.38 1 0
04 JASON LIST (JR) 24 15 198 8.25 0 0
04 TERESE HALSTEAD 16 5 99 6.19 0 0
04 MICHAEL WOLSKI 8 3 57 7.13 0 0
04 NICK BERNDT 0 0 0 ERR 0 0
04 SUE MICHALSKI 0 0 0 ERR 0 0
05 RANDY ? 4 4 40 10.00 0 0
05 DAMON HENSON 4 3 35 8.75 0 0
05 JOSH POPE 4 2 33 8.25 0 0
05 ELI ROGELIO 4 2 31 7.75 0 0
05 JAMES COMEN 0 0 0 ERR 0 0
05 MIKE COMEN 0 0 0 ERR 0 0
06 SHANNON OMICK 92 39 670 7.28 2 0
06 JUSTIN PAJEWSKI 92 27 573 6.23 0 0
06 DON MAXWELL 88 31 559 6.35 0 0
06 MICHEAL O'CONNELL 84 23 528 6.29 0 0
06 JARRED PAJEWSKI 12 3 67 5.58 0 0
06 RICHARD KRITZ 12 2 66 5.50 0 0
06 JOHN MOLNAR 0 0 0 ERR 0 0
06 ROB JOHNSON 0 0 0 ERR 0 0
07 TAMMY DOPP 96 24 551 5.74 0 0
07 COREY LEMBCK 84 25 533 6.35 0 0
07 ASHLEY BATTIGE 76 14 436 5.74 0 0
07 JOHN MCNULTY 68 29 496 7.29 0 0
07 PAT HILL 28 7 178 6.36 0 0
07 JAMESON DORN 12 5 78 6.50 0 0
"8"
TEAM GAMES TOTAL BALL TABLE
# PLAYER NAME PLAYED WINS POINTS AVG BREAK RUN
---- ------------------- ------ ---- ------ ------ ----- -----
07 TIM ? 8 3 56 7.00 0 0
07 JIM EBERLE 4 3 36 9.00 0 0
07 CRAIG WAGNER 4 1 26 6.50 0 0
07 MARGIE ? 4 0 19 4.75 0 0
07 RANDY OLSON 0 0 0 ERR 0 0
07 CHRIS LATRELL 0 0 0 ERR 0 0
08 KENNY LOUCKS 88 54 707 8.03 0 2
08 MIKE WATRY 84 51 699 8.32 0 1
08 ED WILL 84 46 654 7.79 0 0
08 SCOTT BRZYSKI 48 26 387 8.06 1 0
08 IZZY ALAMO 40 20 310 7.75 0 0
08 JOHN OHARA 16 7 111 6.94 0 0
08 STEVE CEICELSKI 12 6 80 6.67 0 1
08 DAVE VILLALEBOS 0 0 0 ERR 0 0
08 DANNY KUCHINSKI 0 0 0 ERR 0 0
09 DEBBIE SALINAS 92 24 566 6.15 0 0
09 FRANKIE NOHELTY 88 41 663 7.53 0 0
09 DEB MACKLIN 48 9 261 5.44 1 0
09 JIM MILLER 40 30 348 8.70 1 5
09 JOE SALINAS 40 27 342 8.55 0 0
09 PEGGY FAULKNER 28 14 206 7.36 1 0
09 JOSE ? 20 6 128 6.40 0 0
09 BILL KOBOW 8 5 66 8.25 0 0
10 BRIAN KASON 64 27 443 6.92 0 0
10 RICHARD MARSHALL JR 60 27 409 6.82 0 0
10 RICK WULF 52 17 312 6.00 0 1
10 LEE RAMIREZ 44 15 315 7.16 0 0
10 BRIAN SMITH 44 16 302 6.86 0 0
10 STORMY WULF 32 12 218 6.81 0 0
10 SCOTT ANDERSON 32 12 188 5.88 0 0
10 GLORIA ? 24 1 102 4.25 0 0
10 ANDY ? 12 8 100 8.33 0 0
10 GREG ? 8 3 57 7.13 0 0
10 COURTNEY ? 4 1 26 6.50 0 0
10 JOHN ? 4 1 22 5.50 0 0
11 BRIAN MEHLBERG 96 62 793 8.26 0 1
11 ANDY CICHY 92 67 809 8.79 1 1
11 AL CICHY 84 49 686 8.17 0 0
11 MIKE WINKOWSKI 76 56 667 8.78 0 2
11 TONY CICHY 16 10 127 7.94 0 0
11 JASON ZILKE 12 8 105 8.75 0 1
11 BOB KOCHNAWICZ 8 4 60 7.50 0 0
11 KENNY NALBERT 0 0 0 ERR 0 0
11 AL KOCHNAWICZ 0 0 0 ERR 0 0
11 BOB BENTSON 0 0 0 ERR 0 0
12 STEVE ROCHON 96 56 760 7.92 1 2
12 JIMBO WELCH 96 52 747 7.78 0 1
12 BRANDON WELCH 92 58 763 8.29 1 1
12 NICK SCHROEDE 76 36 581 7.64 0 0
12 RICK CERVANTES 12 7 102 8.50 0 0
12 JB REYES 4 3 36 9.00 0 0
"8"
TEAM GAMES TOTAL BALL TABLE
# PLAYER NAME PLAYED WINS POINTS AVG BREAK RUN
---- ------------------- ------ ---- ------ ------ ----- -----
12 ANTHONY SANTIAGO 4 1 28 7.00 0 0
12 CHAD HASSEL 4 2 28 7.00 0 0
12 MIKE RODRIGUEZ 0 0 0 ERR 0 0
12 ANGELO GRECO 0 0 0 ERR 0 0
13 GARRETT KLOC 96 73 871 9.07 0 4
13 TERRY HAGGERTY 96 69 825 8.59 0 2
13 JIMMY WELCH 96 67 823 8.57 0 3
13 MARK BEYER 60 49 550 9.17 0 3
13 MARK SOBCZYK 12 8 103 8.58 0 0
13 KEN ? 8 6 70 8.75 0 0
13 ERNANII GONZALEZ 4 4 40 10.00 0 0
13 DOUG MEHLBERG 4 3 30 7.50 0 1
13 MERRY KUSZ 4 1 24 6.00 0 0
13 JP GREDE 4 1 20 5.00 0 0
14 STEPHANIE BADZINSKI 96 16 522 5.44 0 0
14 KAYLA GUERRA 92 18 498 5.41 0 0
14 KRISTY LEMON 88 27 565 6.42 0 0
14 SHAWNA FISCHER 72 27 495 6.88 0 0
14 ROB ? 32 11 219 6.84 0 0