RED'S NOVELTY LTD. - WEDNESDAY POOL
LEAGUE SECRETARY - KIM - (414) 321-3345
ROSTER DEADLINE 1/27/2010
TEAM
WIN TOTAL
TEAM NAME % GAMES WINS LOST POINTS $ SHORT
------------------------- ----- ----- ---- ---- ------ --------
04 ROUNDING 3RD 69.25 400 277 123 3399 $0.00
12 BOZS SPORTS 63.50 400 254 146 3317 $0.00
01 MERRYS 63.50 400 254 146 3260 $0.00
03 ROCCOS 60.00 400 240 160 3244 $0.00
13 SIX POINTS 56.00 400 224 176 3117 $0.00
05 CAREYS/MONREALS 54.00 400 216 184 3105 $0.00
06 BARNEKS 51.50 400 206 194 2990 $0.00
14 JIMMY BS 50.00 400 200 200 2967 $0.00
10 COUNTRY LANES 47.25 400 189 211 2919 $0.00
09 DOUBLE BARREL 41.50 400 166 234 2835 $0.00
07 JUST MARYS 41.50 400 166 234 2831 $0.00
02 CLUB PARAGON 40.25 400 161 239 2722 $0.00
11 BYE-DO NOT PAY OR PLAY 25.48 208 53 155 925 -$120.00
08 JUST MARYS 24.50 400 98 302 1900 -$220.00
======================================================================
WEEK 26 - 3/31/2010 - FINAL STANDINGS!
MISSING
$40.00 DUES FROM JUST MARYS #8 AT CLUB PARAGON #2 FROM 11/11
$40.00 DUES FROM JUST MARYS #8 AT SIX POINTS #13 FROM 2/10
$40.00 DUES FROM JUST MARYS #8 AT COUNTRY LANES #10 FROM 2/28
GOOD LUCK TO ALL PARTICIPATING IN THE WAMO STATE POOL TOURNAMENT APRIL 7TH -
11TH, 2010 AT THE KALAHARI RESORT, WISCONSIN DELLS. CONFIRMATIONS ARE POSTED ON
www.wamo.net
POOL BANQUET IS SATURDAY, APRIL 24TH AT KNIGHTS OF COLUMBUS - 3200 S 103RD.
FREE BEER AND FOOD AT NOON. DISTRIBUTION OF PRIZE MONEY & TROPHIES AT 1:00PM.
SINGLES POOL TOURNAMENT - $10.00 ENTRY FEE - SIGN UP AT 10:00AM - LIMITED TO THE
FIRST 64 PAID ENTRIES. MUST BE PRESENT TO SIGN UP. (REDS LEAGUE PLAYERS ONLY)
PLAY WILL BEGIN AS SOON AS TOURNAMENT IS FULL OR 11AM - WHICHEVER COMES FIRST.
MILWAUKEE AREA COIN OPERATORS ARE RUNNING A 4 PLAYER TEAM POOL TOURNAMENT APRIL
30 - MAY 2ND AT CLASSIC LANES ON HOWELL. $40.00 PER TEAM ENTRY + 200% PAYBACK.
IF YOU PLAYED MORE THAN 16 GAMES BY MARCH 1ST - YOU ARE QUALIFIED THRU THIS
LEAGUE! CALL ME FOR DETAILS.
======================================================================
"8"
TEAM GAMES TOTAL BALL TABLE
# PLAYER NAME PLAYED WINS POINTS AVG BREAK RUN
---- ------------------ ------ ---- ------ ------ ----- -----
01 SCOTT LESCH 96 57 769 8.01 0 1
01 MERRY KUSZ 80 42 609 7.61 0 0
01 BOB SHAFFER 76 56 656 8.63 1 7
01 JASON ZILKE 72 47 587 8.15 0 3
01 MARK BEYER 36 24 284 7.89 0 1
01 TONY WERRA 20 17 189 9.45 0 0
01 DAVE KUSZ 8 5 69 8.63 0 0
01 MIKE REWOLINSKI 8 4 64 8.00 0 0
01 KEN NALBERT 4 2 33 8.25 0 0
02 BOB WILKENS 92 50 715 7.77 0 0
02 BOB KRAUS 84 23 529 6.30 0 0
02 KEN PERKL 80 31 523 6.54 1 1
02 JEFF HAURWAS 52 26 400 7.69 0 0
02 CELENIA LOSEY 52 22 355 6.83 0 0
02 BOB SPEER 24 7 146 6.08 0 0
02 MAT PERKL 8 2 54 6.75 0 0
02 MIKE ORTLOFF 0 0 0 ERR 0 0
03 PHILIP KLEIST 100 65 842 8.42 0 2
03 GERARD BERENDT 84 52 699 8.32 0 1
03 RICK LINNANE 84 46 648 7.71 0 4
03 ROCCO LANDGRAF 64 39 515 8.05 0 0
03 ERIC SCHOFIELD 60 33 480 8.00 0 1
03 ANDY RINDERLE 8 5 60 7.50 0 0
03 BRIAN ? 0 0 0 ERR 0 0
04 BEN GRAY 96 70 828 8.63 1 2
04 GREY SIECH 92 66 812 8.83 0 5
04 TOM BONNOS 92 51 724 7.87 0 0
04 KEN KOLANOWSKI 60 46 543 9.05 1 0
04 KENNY WILLIAMS 40 38 392 9.80 0 7
04 BILLY DAHSE 4 2 31 7.75 0 0
04 DAVE MARTENS 4 2 27 6.75 0 0
04 CHAD RATZ 4 1 22 5.50 0 0
04 TOM MOSLAVAK 4 1 20 5.00 0 0
04 PAUL BALISTRERI 0 0 0 ERR 0 0
05 DANIEL KYLE 88 48 677 7.69 0 0
05 JIM ELZ 72 41 570 7.92 2 0
05 JIM YOUNGBLOOD 56 37 478 8.54 1 0
05 KEVIN MONAGHAN 52 34 426 8.19 0 0
05 MIKE UNREIN 48 24 364 7.58 0 0
05 TOM KELLER 24 15 198 8.25 0 0
05 BILL CODE 20 6 135 6.75 0 0
05 BRIAN WYSOCKI 16 5 108 6.75 0 0
05 SUSAN HAVENS 12 2 73 6.08 0 0
05 PAT DOHERTY 4 2 30 7.50 0 0
05 MIKE TORPY 4 1 26 6.50 0 0
05 KIM YOUNGBLOOD 4 1 20 5.00 0 0
06 GLEN EICHSTAEDT 100 50 733 7.33 1 0
06 KERRY BUSS 96 48 720 7.50 0 0
06 LARRY SEESE 80 52 677 8.46 1 4
06 STEVE ELLEY 80 42 601 7.51 0 0
06 MARK SILKEY 32 12 212 6.63 0 0
"8"
TEAM GAMES TOTAL BALL TABLE
# PLAYER NAME PLAYED WINS POINTS AVG BREAK RUN
---- ------------------ ------ ---- ------ ------ ----- -----
06 KEVIN JOHNSON 8 2 47 5.88 0 0
06 RAUL HERNENDEZ JR 0 0 0 ERR 0 0
06 RYAN UNGER 0 0 0 ERR 0 0
07 TODD SELLS 100 46 723 7.23 0 0
07 MARIA CRUMP 100 42 702 7.02 0 0
07 KYLE DAVIS 96 54 761 7.93 1 1
07 DAVID WEEKS JR-DJ 76 14 443 5.83 0 0
07 DAVE KENEALY JR 28 10 202 7.21 0 0
07 JEREMY MULLINS 0 0 0 ERR 0 0
07 TINO CASARY 0 0 0 ERR 0 0
07 LYLE DAVIS 0 0 0 ERR 0 0
07 LARRY CARTWRIGHT 0 0 0 ERR 0 0
08 RICH BOSSHART 72 31 526 7.31 0 1
08 TOM BOSSHART 68 23 453 6.66 1 0
08 CHRIS WILSON 48 15 286 5.96 0 0
08 SHERI BOSSHART 32 1 123 3.84 0 0
08 JERRY BOSSHART 20 9 132 6.60 0 0
08 JOSHUA JONES 16 7 108 6.75 0 0
08 AARON BOSSHART 16 2 69 4.31 0 0
08 BRUCE H 8 5 64 8.00 0 0
08 JEFF BALL 8 2 51 6.38 0 0
08 SCOTT T 8 0 35 4.38 0 0
08 TIMMY RATLIFF 4 2 29 7.25 0 0
08 JIMMERZ ? 4 1 24 6.00 0 0
09 ANDY LOMAX 100 44 727 7.27 1 1
09 KELLEY ESSER 84 46 670 7.98 1 0
09 GREGG SKAGGS 48 21 335 6.98 0 0
09 KIMMI BYE 48 8 249 5.19 0 0
09 JOHN SMITH 44 18 313 7.11 0 0
09 JEFF HULL 24 14 193 8.04 0 0
09 JESSI PULVERMACHER 20 6 132 6.60 0 0
09 MATT WEBB 12 2 75 6.25 0 0
09 PHILLIP SKAGGS 8 3 54 6.75 0 0
09 KEVIN K 4 3 37 9.25 0 0
09 RICH M 4 0 24 6.00 0 0
09 AARON HESS 0 0 0 ERR 0 0
10 JOHN WILL 100 70 892 8.92 1 2
10 ED TETSLAFF 100 49 734 7.34 0 0
10 RICHARD TAYLOR 100 38 662 6.62 0 0
10 BRANDON SPENNEBERG 92 31 626 6.80 0 0
10 JIM TRAYNOR 4 1 24 6.00 0 0
10 JASON WILL 4 0 21 5.25 0 0
11 ADAM REWOLINSKI 32 18 254 7.94 0 0
11 DAVE ENGELBRECHT 32 18 245 7.66 0 0
11 TINA REWOLINSKI 32 1 124 3.88 0 0
11 SCOTT NICE 28 12 204 7.29 0 0
11 KEVIN KEEFE 4 2 33 8.25 0 0
11 RYAN LIGOCKI 4 1 18 4.50 0 0
11 TOM ? 4 0 17 4.25 0 0
11 JUDY LIGOCKI 4 0 15 3.75 0 0
11 SARAH JEKANOWSKI 4 1 15 3.75 0 0
"8"
TEAM GAMES TOTAL BALL TABLE
# PLAYER NAME PLAYED WINS POINTS AVG BREAK RUN
---- ------------------ ------ ---- ------ ------ ----- -----
11 DEMETRIOUS BYRD 0 0 0 ERR 0 0
11 ANDREW PETERS 0 0 0 ERR 0 0
12 BILL DEREZINSKI 96 59 802 8.35 1 1
12 KENNY DEREZINSKI 84 58 723 8.61 0 1
12 TOM MORAN 72 47 594 8.25 1 0
12 DON SCHLOTE 64 43 551 8.61 0 1
12 MARK MONTY 56 35 452 8.07 1 1
12 DEBBIE HAUSCH 16 5 104 6.50 0 0
12 DALE OPAT 8 6 68 8.50 0 1
12 JIM BELLIS 4 1 23 5.75 0 0
13 CRAIG HALVERSON 96 54 761 7.93 0 1
13 DAN LOOMIS 88 56 707 8.03 2 2
13 DOUG ROSS 88 37 626 7.11 0 0
13 RANDY H 56 35 460 8.21 0 2
13 VINNIE SCHMIDT 52 31 402 7.73 1 1
13 JOHN WERNER 12 6 95 7.92 0 0
13 TJ CRAWFORD 4 3 37 9.25 0 0
13 DAVE SANGER 4 2 29 7.25 0 0
RED'S NOVELTY LTD. - WEDNESDAY POOL
LEAGUE SECRETARY - KIM - (414) 321-3345
ROSTER DEADLINE 1/27/2010
13 TERRY CARROLL 0 0 0 ERR 0 0
13 TONY 0 0 0 ERR 0 0
14 CHRIS FLISS 100 52 764 7.64 1 0
14 JASON COLLINS 92 42 663 7.21 1 0
14 TODD FILTZ 88 59 734 8.34 1 1
14 JIM NIMMER 88 36 590 6.70 0 0
14 RICK BUDNY 20 5 122 6.10 0 0
14 GARY HUBER 8 6 69 8.63 0 1
14 ANDY ? 4 0 25 6.25 0 0