RED'S NOVELTY LTD. - WEDNESDAY POOL
                    LEAGUE SECRETARY - KIM - (414) 321-3345
                           ROSTER DEADLINE 1/28/2009
                               TEAM
                                WIN                      TOTAL
              TEAM NAME          %    GAMES  WINS  LOST  POINTS  $ SHORT
        ---------------------  -----  -----  ----  ----  ------  -------
        03 MERRY'S             67.50    160   108    52    1356    $0.00
        07 BOZ'S SPORTS BAR    66.88    160   107    53    1337    $0.00
        06 ROCCO'S             66.25    160   106    54    1332    $0.00
        10 BARNEK'S LAST STOP  56.88    160    91    69    1227    $0.00
        02 MONREALS/CAREYS     53.75    160    86    74    1247    $0.00
        01 CLUB PARAGON        48.75    160    78    82    1187    $0.00
        08 BOZ'S SPORTS BAR    43.75    160    70    90    1142    $0.00
        09 RAWSON PUB          33.75    160    54   106    1029    $0.00
        04 SIX POINTS          33.75    160    54   106     912  -$20.00
        05 ROCCO'S             28.75    160    46   114     997    $0.00

     ======================================================================

WEEK 10 - 11/19/2008

EFFECTIVE 10/01/08 - WAMO & REDS NOVELTY RULE CHANGE - SCRATCHING WHEN THE
8-BALL IS THE LEGAL OBJECT BALL IS NO LONGER LOSS OF GAME IF THE 8-BALL REMAINS
ON THE TABLE.  IT IS ONLY LOSS OF GAME IF YOU SCRATCH WHEN POCKETING THE
8-BALL!!!

NO LEAGUE NEXT WEEK - HAPPY THANKSGIVING!!!

     ======================================================================

                                                              "8"
      TEAM                     GAMES         TOTAL           BALL   TABLE
       #       PLAYER NAME     PLAYED  WINS  POINTS   AVG    BREAK   RUN
      ----  -----------------  ------  ----  ------  ------  -----  -----
      01    KEN PERKL            36     20    284     7.89     0      0
      01    BOB WILKINS          36     18    278     7.72     0      0
      01    JEFF HAUERWAS        32     15    221     6.91     0      0
      01    CELENIA LOSEY        28     13    203     7.25     0      0
      01    BOB KRAUS            28     12    201     7.18     0      0

      02    JIM ELZ              36     15    266     7.39     0      0
      02    DAN KYLE             32     17    254     7.94     0      0
      02    JIM YOUNGBLOOD       28     21    243     8.68     0      0
      02    KEVIN MONAGHAN       28     17    231     8.25     0      0
      02    MIKE UNREIN          20     9     134     6.70     0      0
      02    TOM KELLER           4      4      40    10.00     0      0
      02    MIKE TORPY           4      3      37     9.25     1      0
      02    SCOTT BUGGS          4      0      23     5.75     0      0
      02    JIM TORREZ           4      0      19     4.75     0      0

      03    MIKE REWOLINSKI      32     24    285     8.91     1      4
      03    BOB SCHAFFER         32     23    275     8.59     0      4
      03    SCOTT LESCH          28     18    224     8.00     0      0
      03    MERRY KUSZ           28     12    209     7.46     0      0
      03    JASON ZILKE          24     18    215     8.96     0      0
      03    TONY WERRA           12     9     108     9.00     0      0
      03    MARK BEYER           4      4      40    10.00     0      1

      04    RANDY HENSON         32     21    260     8.13     0      0
      04    DOUG ROSS            32     9     214     6.69     0      0
      04    TERRY ?              20     6     115     5.75     1      0
      04    CRAIG HALVERSON      12     8     105     8.75     0      0
      04    TONY RUFUS           4      2      33     8.25     0      0
      04    JOHN WERNER          4      2      33     8.25     0      0
      04    DAN HERNANADEZ       4      1      28     7.00     0      0

      05    AJ KIEDROWSKI        40     15    276     6.90     0      0
      05    PAUL METRIE          32     7     168     5.25     0      0
      05    TOM ZULEGER          28     5     158     5.64     0      0
      05    SHARON AMELUNK       28     3     144     5.14     0      0
      05    MARK HOFF            20     12    167     8.35     0      0
      05    ROCCO LANDGRAF       12     4      84     7.00     0      0
      05    CLAYTON ?             0     0       0      ERR     0      0

      06    PHIL KLEIST          40     30    355     8.88     0      0
      06    ERIC SCHOFIELD       40     24    328     8.20     0      0
      06    GERARD BERENDT       40     25    325     8.13     0      1
      06    RICK LINNANE         40     27    324     8.10     0      0
      06    BRIAN BOURASSA       0      0      0      ERR      0      0
      06    KEN KOLANOWSKI       0      0      0      ERR      0      0
      06    TONY BERENDT         0      0      0      ERR      0      0

      07    KEN DEREZINSKI       36     28    314     8.72     0      1
      07    JOHN JAMES           32     21    262     8.19     0      0
      07    DALE OPAT            32     19    258     8.06     0      0
      07    BILL DEREZINSKI      32     18    256     8.00     0      0
      07    TOM METTLACH         28     21    247     8.82     0      0
      07    DEBBIE HAUSCH        0      0      0      ERR      0      0
      07    BOB DEREZINSKI       0      0      0      ERR      0      0

                                                              "8"
      TEAM                     GAMES         TOTAL           BALL   TABLE
       #       PLAYER NAME     PLAYED  WINS  POINTS   AVG    BREAK   RUN
      ----  -----------------  ------  ----  ------  ------  -----  -----
      08    DOUG MATTES          40     21    308     7.70     0      1
      08    JASON HARRISON       40     17    283     7.08     0      0
      08    MIKEY RUH            40     16    273     6.83     0      0
      08    MIKE ORTLOFF         32     11    211     6.59     0      0
      08    JOAQUIN LARA (JJ)    4      3      37     9.25     0      0

      09    DAWN GRIGGS          40     13    274     6.85     0      0
      09    MIKE GRIGGS          40     10    256     6.40     1      0
      09    TROY LISIECKI        36     15    240     6.67     0      0
      09    BOB MANKE            20     10    154     7.70     0      0
      09    JASON BUSSE          16     6     105     6.56     0      0
      09    MIKE WILLIAMS        0      0      0      ERR      0      0

      10    STEVE ELLEY          40     27    321     8.03     1      0
      10    GLEN EICHSTAEDT      40     25    321     8.03     1      0
      10    KERRY BUSS           40     22    308     7.70     0      0
      10    MARK SILKEY          40     17    277     6.93     0      0
      10    STEVE STRECOK        0      0      0      ERR      0      0
      10    JANIE BUSS           0      0      0      ERR      0      0