RED'S NOVELTY LTD. - WEDNESDAY POOL
LEAGUE SECRETARY - KIM - (414) 321-3345
ROSTER DEADLINE 2/29/2012
TEAM
WIN TOTAL
TEAM NAME % GAMES WINS LOST POINTS $ SHORT
------------------- ----- ----- ---- ---- ------ -------
13 ROUNDING 3RD 75.99 304 231 73 2691 $0.00
09 MERRYS 68.42 304 208 96 2548 $0.00
11 PLAYOFF SPORTS 64.14 304 195 109 2538 $0.00
01 BOZS SPORTS BAR 61.18 304 186 118 2461 $0.00
08 MERRYS 60.86 304 185 119 2429 $0.00
12 ROUNDING 3RD 52.30 304 159 145 2307 $0.00
02 CLUB PARAGON 51.64 304 157 147 2307 $0.00
07 MAGOOS 49.67 304 151 153 2303 $0.00
14 SIX POINTS 47.70 304 145 159 2229 $0.00
03 CLUB PARAGON 44.08 304 134 170 2178 $0.00
10 PLAYOFF SPORTS 33.88 304 103 201 1960 $0.00
04 HEROS SPORTS BAR 30.92 304 94 210 1882 $0.00
06 JP HAT TRIX 30.92 304 94 210 1852 $0.00
05 JIMS OVAL BAR 27.96 304 85 219 1903 $0.00
======================================================================
WEEK 19 - 2/2012012
SAVE THE DATE!!! POOL LEAGUE BANQUET IS SATURDAY, APRIL 14TH
======================================================================
"8"
TEAM GAMES TOTAL BALL TABLE
# PLAYER NAME PLAYED WINS POINTS AVG BREAK RUN
---- ----------------- ------ ---- ------ ------ ----- -----
01 BILL DEREZINSKI 76 50 649 8.54 0 2
01 MARK MONTY 76 48 619 8.14 0 0
01 ANDREW MEIER 60 29 451 7.52 0 0
01 JIM BELLIS 30 22 192 6.40 0 0
01 DALE OPAT 20 18 187 9.35 0 0
01 TOM METTLACH 20 17 184 9.20 0 1
01 CHARLES MONEY 12 8 91 7.58 0 1
01 TOM MORAN 4 3 37 9.25 0 0
01 MIKE LANCOW 4 3 32 8.00 0 0
01 DON SCHLOTE 4 0 19 4.75 0 0
02 RYAN HOGE 76 37 581 7.64 0 0
02 ANDY DIDERRICH 76 38 571 7.51 0 0
02 CHRIS ROYTEN 76 32 524 6.89 0 0
02 DAVE HINTZ 68 48 588 8.65 0 0
02 JASON ANDREWS 8 2 43 5.38 0 0
03 BOB KRAUS 76 31 545 7.17 0 0
03 BOB WILKINS 72 39 577 8.01 0 0
03 KEN PERKL 56 32 452 8.07 0 1
03 BOB SPEER 32 13 221 6.91 0 0
03 CELENIA LOSEY 28 8 169 6.04 0 0
03 JEFF HAURAU 12 3 69 5.75 0 0
03 CHERYL BRIGGS 12 1 55 4.58 0 0
03 MIKE ORTLOFF 8 6 70 8.75 0 0
03 MIKE FITZGERALD 4 1 20 5.00 0 0
04 DOLAN SCHMIDT 76 17 428 5.63 0 0
04 BRETT BARTELS 72 31 498 6.92 0 0
04 CORRIE SCHMIDT 68 19 432 6.35 0 0
04 KYLE LENTZ 56 16 358 6.39 0 0
04 BILL GARDNER 28 9 136 4.86 0 0
04 KATHRYN ? 4 2 30 7.50 0 0
05 ROXY COOPER 76 25 511 6.72 0 0
05 DEBBIE HAUSCH 64 11 369 5.77 0 0
05 PAM SHACKELFORD 60 6 307 5.12 0 0
05 MATT OSHEA 56 19 359 6.41 0 0
05 RICK MICHALSKI 36 15 254 7.06 0 0
05 MICHAEL HELMRICH 8 5 63 7.88 0 0
05 JEAN WEAMER 4 4 40 10.00 0 0
05 TONY ZUNKER 0 0 0 ERR 0 0
05 PAULA ? 0 0 0 ERR 0 0
05 AMANDA BUCHMAN 0 0 0 ERR 0 0
05 JAMES ANDERSON 0 0 0 ERR 0 0
06 DAWN BLAKE 72 34 535 7.43 0 0
06 SHAWN FARRIS 60 12 345 5.75 0 0
06 STEVE RODRIGUEZ 56 9 290 5.18 0 0
06 STEVEN BRAD 36 11 230 6.39 0 0
06 BRAD HEGG 28 12 203 7.25 0 0
06 JIMMY SPARKS 24 13 173 7.21 0 0
06 TODD WHITEY 8 1 42 5.25 0 0
06 JOHN MEDDAUGH 4 2 34 8.50 0 0
06 CHRIS PETERS 0 0 0 ERR 0 0
06 JIM ROBINSON 0 0 0 ERR 0 0
"8"
TEAM GAMES TOTAL BALL TABLE
# PLAYER NAME PLAYED WINS POINTS AVG BREAK RUN
---- ----------------- ------ ---- ------ ------ ----- -----
06 ROBERT GOMEZ 0 0 0 ERR 0 0
07 LAUREL HEIDENRICH 76 29 531 6.99 0 0
07 RYAN HEITMAN 72 43 587 8.15 0 0
07 AMANDA WORSKE 72 34 520 7.22 0 0
07 ANDY SCHALK 68 36 532 7.82 0 0
07 ERIC HOGE 16 9 133 8.31 0 1
07 KEVIN DAVIDSON 0 0 0 ERR 0 0
08 MIKE REWOLINSKI 76 52 641 8.43 0 2
08 JEREMY WALLIS 76 46 609 8.01 0 0
08 ANDY CICHY 56 41 481 8.59 0 0
08 JASON ZILKE 36 24 298 8.28 0 1
08 JIM WELCH 16 6 121 7.56 0 0
08 MARK BEYER 12 8 100 8.33 0 0
08 BOB BENTSON 8 2 51 6.38 0 0
08 PAUL LUDKE 8 3 46 5.75 0 0
08 TONY WERRA 8 1 42 5.25 0 0
08 MERRY KUSZ 4 2 26 6.50 0 0
08 BOBBY KOCHNOWICZ 4 0 14 3.50 0 0
09 CRAIG HALVERSON 76 49 631 8.30 0 0
09 VINNIE SCHMIT 76 50 616 8.11 0 2
09 TOM KRUK 68 50 588 8.65 0 0
09 JOE SALINAS 64 45 539 8.42 0 0
09 TERRY HAGGERTY 20 14 174 8.70 0 0
10 JOE MALSON 76 25 515 6.78 0 0
10 CHRIS MOGLIA 72 28 500 6.94 0 0
10 AMY SARFF 68 12 346 5.09 0 0
10 JOSH CALDERON 64 26 428 6.69 0 0
10 JEFF ? 20 11 151 7.55 0 0
10 JOE L 4 1 20 5.00 0 0
10 RACHEL BIESZK 0 0 0 ERR 0 0
11 GARY HUBER 76 59 695 9.14 0 5
11 GARRY SCHROEDER 76 54 665 8.75 0 2
11 TOM GONYO 72 37 554 7.69 0 0
11 RICK BURANT 48 30 391 8.15 0 0
11 EVAN KAML 24 12 182 7.58 0 0
11 TERRI SCHROEDER 4 2 27 6.75 0 0
11 BRIAN MEHLBERG 4 1 24 6.00 0 0
11 MIKE FEIH 0 0 0 ERR 0 0
12 DAN KYLE 64 30 464 7.25 0 0
12 JIM ELZ 56 29 435 7.77 0 0
12 MIKE UNREIN 44 25 354 8.05 0 0
12 JIM YOUNGBLOOD 40 24 319 7.98 0 1
12 KEVIN MONAGHAN 40 20 291 7.28 0 1
12 TOM KELLER 28 18 231 8.25 0 1
12 SUE HAVENS 16 7 112 7.00 0 0
12 BRIAN WYSOCKI 12 3 65 5.42 0 0
12 KIM YOUNGBLOOD 4 3 36 9.00 0 0
13 TOM BONNOS 76 58 674 8.87 0 1
13 GREY SIECH 68 54 617 9.07 0 12
"8"
TEAM GAMES TOTAL BALL TABLE
# PLAYER NAME PLAYED WINS POINTS AVG BREAK RUN
---- ----------------- ------ ---- ------ ------ ----- -----
13 KENNY WILLIAMS 44 37 413 9.39 0 6
13 RICHARD C SAINDON 40 28 346 8.65 0 1
13 DAN MESSERVEY 28 23 252 9.00 0 0
13 MICHAEL SMITH 20 18 192 9.60 0 1
13 DAVID MARTENS 20 8 136 6.80 0 0
13 DAN BRAATEN 4 4 40 10.00 0 1
13 CAITLIN JAHNZ 4 1 21 5.25 0 0
14 DOUG ROSS 72 29 502 6.97 0 0
14 DAN LOOMIS 40 25 339 8.48 0 1
14 PAT ? 36 19 261 7.25 0 0
14 VINNIE CABALLERO 32 18 259 8.09 0 0
14 JOHN WERNER 28 14 215 7.68 0 0
14 JAMES BULTYNCK 24 11 174 7.25 0 0
14 MICKEY GOVANI 24 9 163 6.79 0 0
14 RONNIE ? 16 5 99 6.19 0 0
14 DRAKE STRUBLE 8 5 67 8.38 0 0
14 RICK V 8 3 62 7.75 0 0
14 DANK WEBB 8 4 52 6.50 0 0
14 BRAIN ROSS 4 3 36 9.00 0 0