RED'S NOVELTY LTD - TUESDAY 4 PLAYER POOL
LEAGUE SECRETARY - KIM - (414) 321-3345
ROSTER DEADLINE 1/26/2010
TEAM
WIN TOTAL
TEAM NAME % GAMES WINS LOST POINTS $ SHORT
------------------ ----- ----- ---- ---- ------ -------
08 DOPPS 70.43 416 293 123 3534 $0.00
06 BOZS SPORTS 64.90 416 270 146 3421 $0.00
10 BUSHYS 64.42 416 268 148 3465 $0.00
01 MERRYS 61.78 416 257 159 3349 $0.00
12 DRINK EM UP 58.65 416 244 172 3332 $0.00
02 SIX POINTS 57.45 416 239 177 3266 $0.00
05 BOZS SPORTS 49.76 416 207 209 3063 -$20.00
09 BB RUBBLES 48.56 416 202 214 3028 $0.00
07 DOPPS 44.71 416 186 230 2893 -$20.00
03 MAGOOS 44.47 416 185 231 3002 $0.00
14 JUST MARYS 38.94 416 162 254 2805 $0.00
13 JUST MARYS 36.78 416 153 263 2757 $0.00
04 CAREYS/MONREALS 34.62 416 144 272 2714 $0.00
11 DRINK EM UP 24.52 416 102 314 2275 -$20.00
======================================================================
WEEK 26 - 3/30/2010 - FINAL STANDINGS!!!
GOOD LUCK TO ALL PARTICIPATING IN THE WAMO STATE POOL TOURNAMENT
APRIL 7TH - 11TH, 2010 AT THE KALAHARI RESORT, WISCONSIN DELLS. CONFIRMATIONS
ARE POSTED ON www.wamo.net
POOL BANQUET IS SATURDAY, APRIL 24TH AT KNIGHTS OF COLUMBUS - 3200 S 103RD.
FREE BEER AND FOOD AT NOON. DISTRIBUTION OF PRIZE MONEY & TROPHIES AT 1:00PM.
SINGLES POOL TOURNAMENT - $10.00 ENTRY FEE - SIGN UP AT 10:00AM - LIMITED TO THE
FIRST 64 PAID ENTRIES. MUST BE PRESENT TO SIGN UP. (REDS LEAGUE PLAYERS ONLY)
PLAY WILL BEGIN AS SOON AS TOURNAMENT IS FULL OR 11AM - WHICHEVER COMES FIRST.
MILWAUKEE AREA COIN OPERATORS AR RUNNING A 4 PLAYER TEAM POOL TOURNAMENT APRIL
30 - MAY 2ND AT CLASSIC LANES ON HOWELL. $40.00 PER TEAM ENTRY FEE + 200%
PAYBACK. IF YOU PLAYED MORE THAN 16 GAMES BY MARCH 1ST - YOU ARE QUALIFIED THRU
THIS LEAGUE! CALL ME FOR DETAILS.
======================================================================
"8"
TEAM GAMES TOTAL BALL TABLE
# PLAYER NAME PLAYED WINS POINTS AVG BREAK RUN
---- -------------------- ------ ---- ------ ------ ----- -----
01 AL CICHY 96 50 735 7.66 1 0
01 JAMES ZILKE 88 50 675 7.67 0 0
01 ANDY CICHY 80 52 658 8.23 0 1
01 BOB SHAFER 60 52 558 9.30 1 4
01 JASON ZILKE 52 33 427 8.21 0 1
01 TONY WERRA 36 18 269 7.47 0 1
01 TONY CICHY 4 2 27 6.75 0 0
02 VINNIE CABALLERO 100 63 831 8.31 1 0
02 VINNIE SCHMIT 100 59 794 7.94 1 1
02 JOHN WERNER 100 56 775 7.75 0 2
02 EARL STOMNER 84 37 576 6.86 0 0
02 CRAIG HALVERSON 24 19 222 9.25 0 0
02 MIKE VOLLMER 8 5 68 8.50 1 0
02 TERRY CARROLL 0 0 0 ERR 0 0
03 LAUREL HEIDENRICH 100 40 696 6.96 0 0
03 ANDY SHALK 96 39 674 7.02 0 1
03 AMANDA WORSKE 96 37 668 6.96 0 0
03 RYAN HEITMAN 92 52 721 7.84 0 0
03 ERIC HOGE 28 14 211 7.54 0 0
03 MIKE NAPIERALA 4 3 32 8.00 0 0
03 KEVIN DAVIDSON 0 0 0 ERR 0 0
04 BRAD GLAUNERT 104 36 690 6.63 0 0
04 SCOTT BUGGS 92 36 629 6.84 0 0
04 JULIE KRITZECK 92 19 496 5.39 0 0
04 RYAN MONROE 76 36 567 7.46 0 1
04 RICH GROH 36 11 228 6.33 0 0
04 WAYNE SUESS 12 5 80 6.67 0 0
04 HERB JOHNSON 4 1 24 6.00 0 0
04 JIM YOUNGBLOOD 0 0 0 ERR 0 0
05 JAY HARRISON 96 55 744 7.75 0 0
05 DOUG MATTES 84 48 672 8.00 0 0
05 MIKE ORTLOFF 76 39 580 7.63 0 1
05 SCOTT POWELEIT 56 23 406 7.25 0 1
05 REEVE WINKLER 48 22 357 7.44 0 0
05 MIKE RUH 20 12 156 7.80 0 0
05 ROGER ? 8 3 62 7.75 0 0
05 DANNY ? 8 2 50 6.25 0 0
05 JIM CLARK 4 3 36 9.00 0 0
05 RYAN GAJEVIC 0 0 0 ERR 0 0
05 WILL ORR 0 0 0 ERR 0 0
05 JIM SEELIG 0 0 0 ERR 0 0
06 RANDY TREASE 88 61 743 8.44 0 2
06 JASON KLATT 88 47 674 7.66 1 0
06 CHAD RATZ 52 39 446 8.58 0 6
06 MARK ANDERSON 52 33 429 8.25 0 3
06 CHAD LEEDY 48 31 408 8.50 1 0
06 CHRIS FRANCO 44 29 364 8.27 0 0
06 MARVE CROWE 8 6 72 9.00 0 1
06 GREG CRUMP 8 7 70 8.75 0 0
06 GREY SIECH 8 6 68 8.50 0 0
06 MIKE KESERY 8 6 66 8.25 0 1
"8"
TEAM GAMES TOTAL BALL TABLE
# PLAYER NAME PLAYED WINS POINTS AVG BREAK RUN
---- -------------------- ------ ---- ------ ------ ----- -----
06 ROB SATHER 8 4 55 6.88 0 0
06 JOHN CANNON 4 1 26 6.50 0 0
07 TOM LUBUS 96 69 830 8.65 0 5
07 JOHN MCNULTY 96 49 744 7.75 0 0
07 JAMESON ? 52 16 338 6.50 0 0
07 TAMMY DOPP 52 15 303 5.83 0 0
07 PATRICK HILL 40 9 229 5.73 0 0
07 MIKE JUSTASON 28 8 178 6.36 0 0
07 GILLE 24 17 202 8.42 0 0
07 CHRIS ? 12 3 69 5.75 1 0
08 TIM CHEESEMAN 100 79 913 9.13 0 5
08 BOB KOCHNOWICA 88 60 754 8.57 1 1
08 MIKE WINKOWSKI 84 60 709 8.44 0 1
08 TOM MALAN 68 53 588 8.65 1 7
08 ALAN KOCHNOWIT 28 15 207 7.39 0 1
08 DAVID ZARATE 20 15 169 8.45 0 0
08 MARK BEYER 12 6 86 7.17 0 0
08 CHAD HASSEL 12 3 78 6.50 0 0
08 EDWARDO MARTINEZ 4 2 30 7.50 0 0
09 BRIAN MEHLBERG 104 65 826 7.94 2 1
09 PAM TORPY 104 44 727 6.99 0 0
09 PETER SAGGIO 96 52 722 7.52 0 1
09 JACOB SMITH 72 19 443 6.15 0 0
09 DAVID ZIELINSKI 32 18 253 7.91 2 1
09 PAT TORPY 8 4 57 7.13 0 0
09 MILO BASINA 0 0 0 ERR 0 0
10 JASON SOLOMON 104 79 920 8.85 3 5
10 GREG LARSON 92 56 747 8.12 0 1
10 DAVE BRENT 88 51 719 8.17 0 3
10 MARK ZIERATH 60 36 483 8.05 0 0
10 JOHN SKALLA 48 32 405 8.44 0 0
10 NATE SOLOMON 16 10 131 8.19 0 0
10 KEVIN KOWALKE 4 2 33 8.25 0 0
10 JIM HUGHES 4 2 27 6.75 0 0
11 FRANKIE NOHELTY 96 40 684 7.13 0 1
11 YOLANDA GARCIA 96 11 487 5.07 0 0
11 TRICIA BARTLET 96 13 484 5.04 0 0
11 HEIDI DIEBOLD 60 22 376 6.27 0 0
11 CARLOS GUTIERREZ 16 6 100 6.25 0 0
11 CHRIS ? 8 3 54 6.75 0 0
11 JIM ? 4 4 40 10.00 0 0
11 JASON ? 4 2 30 7.50 0 0
12 JOE SALINAS 100 57 791 7.91 0 1
12 TOM KRUK 96 58 768 8.00 0 1
12 ED MOTON 92 56 742 8.07 0 2
12 TYLER OLSON 72 46 600 8.33 1 2
12 JASON THOMAS 40 18 303 7.58 0 1
12 DANNY RAMSTACK 16 9 128 8.00 0 0
12 NICK SALINAS 0 0 0 ERR 0 0
12 TODD 0 0 0 ERR 0 0
"8"
TEAM GAMES TOTAL BALL TABLE
# PLAYER NAME PLAYED WINS POINTS AVG BREAK RUN
---- -------------------- ------ ---- ------ ------ ----- -----
12 JIM WEINFURTER 0 0 0 ERR 0 0
13 RAY WAGNER 104 47 744 7.15 0 0
13 KEVIN KLEPPIN 96 37 649 6.76 0 0
13 MARK HOCKERMAN 96 32 623 6.49 1 0
13 JEFF STARK 44 14 288 6.55 0 0
13 NICK ZEITZ 44 15 271 6.16 0 0
13 JOE DAMICO-PESCHI 12 4 81 6.75 0 0
13 STEVE ? 8 3 56 7.00 0 0
13 ANDY ? 8 1 45 5.63 0 0
13 GARY GIERSH 0 0 0 ERR 0 0
13 MATT PEKRAN 0 0 0 ERR 0 0
14 JAMES BULTYNCK 104 36 676 6.50 0 0
14 BRYAN HAWKINS 100 27 617 6.17 0 0
14 DAN LOOMIS 96 65 798 8.31 0 4
14 JEFFREY PRAXEL-HEFFA 92 25 560 6.09 0 0
14 DAVE SCHWEITZER 12 4 74 6.17 0 0
14 HENRY RIPPLE 4 3 37 9.25 0 0
14 LEN BULTYNCK 4 2 33 8.25 0 0
14 DEAN ADCOCK 4 0 10 2.50 0 0
14 MARK LAU 0 0 0 ERR 0 0