RED'S NOVELTY LTD - TUESDAY 4 PLAYER POOL
                    LEAGUE SECRETARY - KIM - (414) 321-3345
                           ROSTER DEADLINE 1/27/2009
                             TEAM
                              WIN                      TOTAL
             TEAM NAME         %    GAMES  WINS  LOST  POINTS  $ SHORT
         ------------------  -----  -----  ----  ----  ------  -------
         05 BUSHYS           70.31    128    90    38    1095    $0.00
         03 CLUB PARAGON     68.06    144    98    46    1197    $0.00
         02 BOZS SPORTS BAR  65.00    160   104    56    1328    $0.00
         01 MERRYS           55.00    160    88    72    1257    $0.00
         04 SIX POINTS       52.08    144    75    69    1102    $0.00
         08 JIMMY B'S        42.19    128    54    74     914    $0.00
         10 KOKOPELLIS       38.19    144    55    89     984    $0.00
         07 DRINK EM UP      37.50    144    54    90     891  -$45.00
         09 MOLLICA'S PUB    35.63    160    57   103    1063    $0.00
         06 MAGOO'S          35.16    128    45    83     855    $0.00

     ======================================================================

WEEK 10 - 11/18/2008

EFFECTIVE 10/01/08 - WAMO AND REDS NOVELTY RULE CHANGE - SCRATCHING WHEN THE
8-BALL IS THE LEGAL OBJECT BALL IS NO LONGER LOSS OF GAME IF THE 8-BALL REMAINS
ON THE TABLE.  IT IS ONLY LOSS OF GAME IF YOU SCRATCH WHEN POCKETING THE
8-BALL!!!

BUSHYS #5 VS KOKOPELLIS #10 FROM 10/28 - POSTPONED TILL 11/25
MISSING:
MAGOOS #6 VS CLUB PARAGON #3 FROM 11/11
SIX POINTS #4 AT JIMMY BS #8 FROM 11/11
MAGOOS #6 AT BUSHYS #5 FROM 11/18
DRINK EM UP #7 AT JIMMY B'S #8 FROM 11/18

     ======================================================================

                                                              "8"
      TEAM                     GAMES         TOTAL           BALL   TABLE
       #       PLAYER NAME     PLAYED  WINS  POINTS   AVG    BREAK   RUN
      ----  -----------------  ------  ----  ------  ------  -----  -----
      01    AL CICHY             40     22    318     7.95     0      0
      01    JIM ZILKE            36     15    266     7.39     0      0
      01    ANDY CICHY           32     19    257     8.03     0      0
      01    JASON ZILKE          28     18    223     7.96     0      0
      01    ANTHONY WERRA        20     12    167     8.35     0      0
      01    BOB KONTNEY          4      2      26     6.50     0      0

      02    RANDY TREASE         40     28    348     8.70     0      2
      02    MIKE GOLLA           40     28    333     8.33     0      0
      02    JOHN SCHMITZ         32     16    241     7.53     0      1
      02    CHAD LEEDY           20     15    176     8.80     0      2
      02    CHRIS FRANCO         12     6      90     7.50     0      0
      02    DOUG MATTES          8      6      72     9.00     0      1
      02    BRIAN OTTO           8      5      68     8.50     0      0

      03    MICHAEL KESERY       36     27    322     8.94     1      0
      03    DAVE DRENT           36     27    319     8.86     1      2
      03    ROB SATHER           32     18    243     7.59     0      1
      03    KEN BANNIER          28     19    233     8.32     0      1
      03    CHAD RATZ            8      5      58     7.25     0      2
      03    ADAM GAUNTES         4      2      22     5.50     0      0

      04    VINNY CABALLERO      36     22    286     7.94     1      1
      04    CRAIG HALVERSON      36     20    283     7.86     0      0
      04    VINNY S              36     16    269     7.47     0      0
      04    JOHN WERNER          36     17    264     7.33     2      0

      05    JASON SOLOMON        32     24    285     8.91     0      3
      05    GREG LARSON          32     21    256     8.00     0      1
      05    DAVE BRENT           28     20    241     8.61     0      1
      05    MARK ZIERATH         16     13    148     9.25     0      0
      05    JOHN SKALLA          12     7      98     8.17     0      0
      05    LANCE STEINER        4      3      36     9.00     0      0
      05    KEVIN KOWALKE        4      2      31     7.75     0      0
      05    NATE SOLOMON                              ERR
      05    SHELDEN GASEK        0      0      0      ERR      0      0

      06    ANDY SCHALK          32     13    231     7.22     0      0
      06    AMANDA WORSKE        32     11    221     6.91     0      0
      06    RYAN HEITMAN         32     13    206     6.44     0      0
      06    LAUREL HEIDENRICH    32     8     197     6.16     1      0
      06    MIKE RUH             0      0      0      ERR      0      0
      06    KEVIN DAVIDSON       0      0      0      ERR      0      0
      06    ERIC HOGE            0      0      0      ERR      0      0

      07    TINA MINTO           32     12    211     6.59     0      0
      07    CHAD HASSEL          28     16    211     7.54     0      0
      07    FRANKIE NOHELTY      28     12    204     7.29     0      0
      07    HANK REYES           20     9     151     7.55     0      0
      07    JIMBO WELCH          16     5      98     6.13     0      1
      07    TUTTY ?              4      0      16     4.00     0      0

      08    CHRIS FLISS          32     16    249     7.78     0      1
      08    JAMES NIMMER         32     7     188     5.88     0      0
      08    JASON COLLINS        28     12    200     7.14     0      0
      08    TODD FILTZ           24     14    185     7.71     0      0
                                                              "8"
      TEAM                     GAMES         TOTAL           BALL   TABLE
       #       PLAYER NAME     PLAYED  WINS  POINTS   AVG    BREAK   RUN
      ----  -----------------  ------  ----  ------  ------  -----  -----
      08    RICK BUDNY           8      5      70     8.75     0      0
      08    CRAIG ?              4      0      22     5.50     0      0

      09    GLEN STEPHENS        40     9     240     6.00     0      0
      09    JOHN MOLLICA         36     18    276     7.67     0      0
      09    BOB OCONNER          28     11    197     7.04     0      0
      09    KEVIN SINCLAIR       24     9     152     6.33     0      0
      09    TONY ?               8      4      60     7.50     0      0
      09    BRIAN DEPONS         8      1      43     5.38     0      0
      09    DAN ?                4      3      36     9.00     0      0
      09    CHRIS STASINSKI      4      2      34     8.50     0      0
      09    TAMMY FENN           4      0      25     6.25     0      0

      10    GREG O               36     20    282     7.83     0      0
      10    DON MAXWELL          36     13    242     6.72     0      0
      10    SHAWN H              36     11    228     6.33     0      0
      10    JARRED P             28     10    179     6.39     0      0
      10    BENJAMIN ROGALA      4      1      31     7.75     0      0
      10    JOE ZIRNHELT         4      0      22     5.50     0      0
      10    DON SCOTT III        0      0      0      ERR      0      0









































































-++++++++-+++++++++++++