RED'S NOVELTY LTD - TUESDAY 4 PLAYER POOL
                    LEAGUE SECRETARY - KIM - (414) 321-3345
                           ROSTER DEADLINE 2/28/2012
                             TEAM
                              WIN                      TOTAL
             TEAM NAME         %    GAMES  WINS  LOST  POINTS  $ SHORT
         ------------------  -----  -----  ----  ----  ------  -------
         04 BUSHYS           70.39    304   214    90    2610    $0.00
         03 BOZS SPORTS BAR  69.08    304   210    94    2575    $0.00
         02 BOZS SPORTS BAR  59.87    304   182   122    2448    $0.00
         05 MERRYS           58.22    304   177   127    2398    $0.00
         01 BB RUBBLES       47.04    304   143   161    2248    $0.00
         08 SIX POINTS       44.08    304   134   170    2215    $0.00
         07 PLAYOFF SPORTS   34.87    304   106   198    1924    $0.00
         06 PLAYOFF SPORTS   16.45    304    50   254    1656    $0.00

     ======================================================================

WEEK 19 - 1/31/2012

SAVE THE DATE!!!   POOL BANQUET IS SATURDAY, APRIL 14TH

     ======================================================================

                                                               "8"
     TEAM                       GAMES         TOTAL           BALL   TABLE
      #        PLAYER NAME      PLAYED  WINS  POINTS   AVG    BREAK   RUN
     ----  -------------------  ------  ----  ------  ------  -----  -----
     01    VINNIE SCHMIT          72     40    571     7.93     0      0
     01    BRIAN MEHLBERG         68     39    541     7.96     0      2
     01    PAM TORPY              68     19    445     6.54     0      0
     01    PAUL LITTLE            56     26    407     7.27     0      0
     01    KEN HOEHN              32     16    237     7.41     0      0
     01    CRAIG HALVARSON        8      3      47     5.88     0      1
     01    PAT TORPY              0      0      0      ERR      0      0
     01    DWAYNE ?               0      0      0      ERR      0      0

     02    MIKE RUH               68     40    549     8.07     0      1
     02    JASON HARRISON         68     37    536     7.88     0      1
     02    JIM CLARK              68     41    530     7.79     0      1
     02    CHRIS FRANCO           48     29    390     8.13     0      1
     02    ANDY RINDERLE          40     26    339     8.48     0      2
     02    RICHARD LINNANE        8      5      64     8.00     0      0
     02    ANTHONY TOMCZYK        4      4      40    10.00     0      0

     03    RANDY TREASE           72     53    648     9.00     0      2
     03    MIKE KESERY            64     46    546     8.53     0      1
     03    MARK ANDERSON          64     42    526     8.22     0      0
     03    CHAD LEEDY             36     21    272     7.56     0      0
     03    BEN STOCKS             28     19    237     8.46     0      0
     03    MARVE CROWE            20     15    172     8.60     0      1
     03    DAN MESSERVEY          16     11    140     8.75     0      3
     03    CHAD RATZ              4      3      34     8.50     0      0

     04    JASON SOLOMON          76     57    659     8.67     0      3
     04    DAVID BRENT            68     53    618     9.09     0      6
     04    GREG LARSON            56     37    472     8.43     0      0
     04    MARK ZIERATH           48     33    418     8.71     0      0
     04    JOHN SKALLA            44     26    347     7.89     0      0
     04    BRAD OLSON             4      4      40    10.00     0      0
     04    NATE SOLOMON           4      3      36     9.00     0      0
     04    LANCE STELZNER         4      1      20     5.00     0      0

     05    AL CICHY               72     37    536     7.44     0      0
     05    JAMES ZILKE            68     40    552     8.12     0      2
     05    TONY CICHY             44     24    345     7.84     0      0
     05    TONY WERRA             40     27    331     8.28     0      0
     05    MARK BEYER             28     13    212     7.57     0      1
     05    MIKE REWOLINSKI        24     18    205     8.54     0      0
     05    JASON ZILKE            20     14    169     8.45     0      0
     05    ANDY CICHY             4      3      30     7.50     0      0
     05    DENNIS BEITZEL         4      1      18     4.50     0      0

     06    KRISTY LEMON           76     15    456     6.00     0      0
     06    STEPHANIE BADZINSKI    76     15    451     5.93     0      0
     06    ANDY KOCHANSKI         68     9     335     4.93     0      0
     06    MANDY SANDSTROM        44     3     186     4.23     0      0
     06    ROB BEYER              16     4      91     5.69     0      0
     06    KAYLA GUERRA           16     2      84     5.25     0      0
     06    NICK REIT              4      2      28     7.00     0      0
     06    REB ?                  4      0      25     6.25     0      0

     07    NICK SABOURIN          44     16    283     6.43     0      0
     07    JEFF ZOULEK            32     15    243     7.59     0      0
                                                               "8"
     TEAM                       GAMES         TOTAL           BALL   TABLE
      #        PLAYER NAME      PLAYED  WINS  POINTS   AVG    BREAK   RUN
     ----  -------------------  ------  ----  ------  ------  -----  -----
     07    ADAM ?                 32     12    222     6.94     0      0
     07    TERYL (TAZ) BALLOGH    32     12    198     6.19     0      0
     07    EVAN KAML              28     8     175     6.25     0      0
     07    TOM GONYO              24     16    197     8.21     0      0
     07    RICHARD COX            16     7     125     7.81     0      0
     07    CHARLIE ROBERTS        16     6     115     7.19     0      0
     07    JAYSON ?               12     3      73     6.08     0      0
     07    YVONNE SAMUEL          12     1      57     4.75     0      0
     07    JEREMY ?               8      1      39     4.88     0      0
     07    DAWN GONYO             8      1      34     4.25     0      0

     08    DOUG ROSS              64     30    454     7.09     0      0
     08    BRIAN ERB              64     20    435     6.80     0      0
     08    GARY JENOVAI           60     36    489     8.15     0      0
     08    MIKE MOYES JR          60     26    450     7.50     0      0
     08    MIKE MOYES SR          56     22    387     6.91     0      0
     08    DEAN WEEKS             0      0      0      ERR      0      0
     08    JAMES LOVE             0      0      0      ERR      0      0























































































-++++++++-+++++++++++++