1921 So. 74th Street West Allis, WI 53219 |
| League Message |
|---|
| FINAL STANDINGS! |
| PRIZE CHECKS WILL BE MAILED TO THE CAPTAINS. |
| THANKS FOR A GREAT SEASON - SIGN UP NOW FOR FALL LEAGUES! |
| Team | Games | Wins | Losses | Win % |
|---|---|---|---|---|
| Division: A | ||||
| FAT BOY ROADHOUSE | 170 | 141 | 29 | 82.9 |
| DINOZ ON STATE | 170 | 126 | 44 | 74.1 |
| THUMPS UP VK | 170 | 122 | 48 | 71.8 |
| TOMKENS | 170 | 78 | 92 | 45.9 |
| MERRYS | 170 | 71 | 99 | 41.8 |
| BOZS SPORTS MG | 170 | 71 | 99 | 41.8 |
| SHEPHERDS SPORTS | 170 | 69 | 101 | 40.6 |
| DOPPS BAR | 170 | 67 | 103 | 39.4 |
| BRISCO CO | 153 | 51 | 102 | 33.3 |
| BOZS SPORTS AA | 153 | 37 | 116 | 24.2 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| DINOZ ON STATE | BOZS SPORTS MG | 08/04/2010 | 12 | 17 | 15 | 2 | 0 |
| TOMKENS | MERRYS | 08/04/2010 | 12 | 17 | 13 | 4 | 0 |
| SHEPHERDS SPORTS | DOPPS BAR | 08/04/2010 | 12 | 17 | 12 | 5 | 0 |
| THUMPS UP VK | FAT BOY ROADHOUSE | 08/04/2010 | 12 | 17 | 10 | 7 | 0 |
| BRISCO CO | MERRYS | 07/28/2010 | 11 | 17 | 7 | 10 | 0 |
| FAT BOY ROADHOUSE | THUMPS UP VK | 08/04/2010 | 12 | 17 | 7 | 10 | 0 |
| DOPPS BAR | SHEPHERDS SPORTS | 08/04/2010 | 12 | 17 | 5 | 12 | 0 |
| MERRYS | TOMKENS | 08/04/2010 | 12 | 17 | 4 | 13 | 0 |
| BOZS SPORTS MG | DINOZ ON STATE | 08/04/2010 | 12 | 17 | 2 | 15 | 0 |
| BOZS SPORTS AA | FAT BOY ROADHOUSE | 07/21/2010 | 10 | 17 | 0 | 17 | 0 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| JEFFERY JOHNSON | THUMPS UP VK | 39.74 | 7.95 |
| JOE SARGENT | FAT BOY ROADHOUSE | 34.10 | 7.52 |
| TONY NEWBURRY | FAT BOY ROADHOUSE | 32.77 | 7.13 |
| CHRIS POLK | THUMPS UP VK | 31.00 | 3.96 |
| HEATHER EWERT | MERRYS | 18.20 | 2.30 |
| Player | Team | MPR | Improvement |
|---|---|---|---|
| JOE NEWBURRY | FAT BOY ROADHOUSE | 4.19 | 1.37 |
| DEAN PAWELSKI | DINOZ ON STATE | 3.52 | 1.05 |
| BRAD | BOZS SPORTS MG | 2.35 | 0.85 |
| TONY NEWBURRY | FAT BOY ROADHOUSE | 3.63 | 0.79 |
| LEMUEL JOHNSON | THUMPS UP VK | 3.42 | 0.71 |
| Player | PPD | Games | Wins | LTon | HTon | Hats | 6DO | 7DO | 8DO | 9DO | 4RO | HstTon | HstOut | MPR | 5MR | 6MR | 7MR | 8MR | 9MR | Hats | WHorse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOZS SPORTS AA | |||||||||||||||||||||
| KEVIN TIETZ | 19.36 | 36 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 124 | 124 | 1.71 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DEWEY GILL | 16.03 | 81 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 24 | 1.28 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| JENNIFER POPP | 15.56 | 72 | 9 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 150 | 132 | 1.29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ALAN ALTERI | 14.61 | 72 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 124 | 38 | 1.47 | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| DENISE POPP | 13.79 | 63 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0 | 1.22 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 324 | 34 | |||||||||||||||||||
| BOZS SPORTS MG | |||||||||||||||||||||
| MIKE GERLOSKI | 23.39 | 81 | 36 | 52 | 1 | 9 | 0 | 0 | 0 | 5 | 6 | 151 | 120 | 2.83 | 11 | 5 | 7 | 0 | 0 | 1 | 1 |
| STEVE THOMPSON | 19.63 | 63 | 12 | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 150 | 81 | 1.86 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| BRAD | 18.75 | 27 | 5 | 9 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 150 | 83 | 1.80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TONY PINE | 18.35 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 65 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRAD KUEHN | 18.35 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 117 | 46 | 1.80 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ED STOLLER | 16.39 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ERIN STRANKOWSKI | 16.12 | 18 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 33 | 1.08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACKIE THOMPSON | 15.59 | 63 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | 0 | 1.32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANDY THOMPSON | 15.48 | 27 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 36 | 1.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DANNA | 14.17 | 27 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 1.38 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JENNY SCHMALZ | 14.06 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAMIE K | 13.70 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DANNA WING | 12.01 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 360 | 70 | |||||||||||||||||||
| BRISCO CO | |||||||||||||||||||||
| ROB BENNET | 19.56 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 1.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALEX ZUBE | 18.55 | 81 | 20 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 150 | 118 | 1.88 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| CHAD COOPER | 17.63 | 45 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 117 | 107 | 1.95 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| JAKE BIELFUSS | 17.08 | 63 | 9 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 150 | 29 | 2.10 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| STEVE HIPENBECKER | 15.32 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 1.68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARTY POORE | 14.97 | 81 | 7 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 20 | 1.54 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| EVAN CLARK | 12.81 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 0 | 1.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 324 | 49 | |||||||||||||||||||
| DINOZ ON STATE | |||||||||||||||||||||
| JASON WRIGLEY | 22.69 | 9 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 150 | 85 | 1.91 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| JON MARPLE | 21.50 | 36 | 17 | 17 | 0 | 6 | 0 | 0 | 0 | 2 | 2 | 150 | 79 | 2.44 | 6 | 0 | 2 | 1 | 0 | 0 | 0 |
| DEAN PAWELSKI | 21.20 | 90 | 33 | 46 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | 157 | 122 | 2.57 | 10 | 7 | 1 | 0 | 0 | 2 | 1 |
| MATT CRYDERMAN | 20.40 | 63 | 22 | 30 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 150 | 109 | 2.25 | 4 | 3 | 2 | 0 | 0 | 1 | 0 |
| JOE OKUPNIAK | 19.69 | 90 | 29 | 37 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | 151 | 91 | 2.17 | 7 | 6 | 6 | 0 | 0 | 0 | 1 |
| KEITH SWANSON | 19.50 | 72 | 20 | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 150 | 92 | 2.39 | 7 | 7 | 1 | 0 | 0 | 1 | 0 |
| Team Totals: | 360 | 126 | |||||||||||||||||||
| DOPPS BAR | |||||||||||||||||||||
| COREY LEMBCK | 19.72 | 90 | 24 | 31 | 0 | 7 | 0 | 0 | 1 | 1 | 2 | 150 | 107 | 1.99 | 8 | 0 | 4 | 0 | 0 | 0 | 0 |
| JAMESON DORN | 19.31 | 36 | 6 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 150 | 110 | 2.13 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| PAUL SOBZCAK | 17.59 | 81 | 15 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 150 | 96 | 1.88 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| JOHN MCNULTY | 16.41 | 72 | 14 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 59 | 1.55 | 10 | 2 | 1 | 0 | 0 | 0 | 0 |
| TAMMY DOPP | 15.14 | 81 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 76 | 1.31 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Team Totals: | 360 | 65 | |||||||||||||||||||
| FAT BOY ROADHOUSE | |||||||||||||||||||||
| NICK WEIR | 27.50 | 90 | 41 | 62 | 2 | 18 | 0 | 1 | 3 | 7 | 11 | 157 | 115 | 3.39 | 12 | 7 | 8 | 0 | 3 | 2 | 1 |
| JOE SARGENT | 27.12 | 90 | 42 | 60 | 2 | 9 | 0 | 0 | 1 | 9 | 10 | 160 | 151 | 3.02 | 16 | 7 | 7 | 2 | 0 | 3 | 0 |
| JOE NEWBURRY | 26.74 | 54 | 16 | 33 | 0 | 10 | 0 | 0 | 0 | 3 | 3 | 150 | 118 | 3.05 | 8 | 8 | 2 | 0 | 2 | 0 | 0 |
| TONY NEWBURRY | 26.31 | 81 | 27 | 44 | 1 | 13 | 0 | 0 | 2 | 3 | 7 | 160 | 108 | 2.91 | 15 | 7 | 6 | 0 | 1 | 0 | 0 |
| TODD WITKOWSKI | 23.71 | 45 | 16 | 20 | 0 | 8 | 0 | 0 | 1 | 1 | 8 | 150 | 85 | 2.54 | 3 | 3 | 5 | 0 | 0 | 1 | 0 |
| Team Totals: | 360 | 142 | |||||||||||||||||||
| MERRYS | |||||||||||||||||||||
| ERIC HELT | 21.60 | 90 | 34 | 39 | 0 | 5 | 0 | 1 | 0 | 2 | 8 | 150 | 120 | 2.45 | 17 | 7 | 5 | 0 | 0 | 0 | 0 |
| JEFF BENJAMIN | 19.05 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 102 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| MATT CHMIELEWSKI | 17.18 | 72 | 15 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 150 | 99 | 1.71 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANGELINA ORDONEZ | 16.40 | 90 | 9 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 150 | 102 | 1.58 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| HEATHER EWERT | 16.21 | 72 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 34 | 1.18 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| SCOTT NASH | 15.87 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 1.63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOLLI JOHNSON | 13.62 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 0 | 1.12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 360 | 69 | |||||||||||||||||||
| SHEPHERDS SPORTS | |||||||||||||||||||||
| JEFF BOWLIN | 18.95 | 90 | 20 | 29 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 150 | 83 | 1.81 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| DOMINIC MARTIN | 18.94 | 90 | 27 | 31 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 150 | 80 | 1.90 | 10 | 4 | 2 | 0 | 0 | 0 | 0 |
| ROCHELLE FISCHER | 15.99 | 90 | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 109 | 1.65 | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
| WENDY BLOCK | 15.12 | 90 | 11 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 151 | 101 | 1.44 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 360 | 68 | |||||||||||||||||||
| THUMPS UP VK | |||||||||||||||||||||
| JEFFERY JOHNSON | 35.31 | 18 | 8 | 13 | 1 | 7 | 1 | 1 | 0 | 2 | 1 | 151 | 151 | 4.07 | 7 | 2 | 3 | 0 | 1 | 2 | 0 |
| JIM ZILLMER | 31.70 | 18 | 6 | 12 | 0 | 5 | 0 | 0 | 0 | 1 | 3 | 150 | 60 | 3.37 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| CHRIS POLK | 27.42 | 72 | 36 | 45 | 2 | 17 | 0 | 2 | 3 | 4 | 9 | 151 | 108 | 3.03 | 11 | 4 | 3 | 1 | 3 | 2 | 0 |
| JC MCDOWELL | 25.79 | 9 | 5 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 150 | 88 | 2.86 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TERRY BENNER | 23.82 | 18 | 14 | 12 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 150 | 68 | 3.47 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| LEMUEL JOHNSON | 23.07 | 63 | 16 | 26 | 0 | 7 | 0 | 0 | 0 | 0 | 6 | 150 | 101 | 2.78 | 11 | 6 | 3 | 0 | 0 | 1 | 0 |
| SAQUANA GRAY | 19.39 | 54 | 15 | 14 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 150 | 93 | 2.29 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| ROBIN KEY | 18.19 | 72 | 16 | 21 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 150 | 117 | 1.92 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| VANESSA KEY | 18.01 | 36 | 6 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 72 | 1.64 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Team Totals: | 360 | 122 | |||||||||||||||||||
| TOMKENS | |||||||||||||||||||||
| DAVE PETHKE | 21.83 | 90 | 33 | 47 | 0 | 8 | 0 | 0 | 0 | 0 | 5 | 150 | 101 | 2.54 | 10 | 6 | 2 | 0 | 0 | 1 | 0 |
| MIKE FELDER | 18.27 | 81 | 17 | 24 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 150 | 47 | 1.99 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TED JENDUSA | 17.67 | 90 | 19 | 23 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 150 | 70 | 1.90 | 6 | 1 | 2 | 0 | 0 | 1 | 0 |
| JOE CHAPMAN | 16.85 | 81 | 10 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 150 | 43 | 1.73 | 7 | 0 | 1 | 0 | 0 | 1 | 0 |
| TONY STEFANOVIC | 16.67 | 18 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 0 | 1.84 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 360 | 80 |
Created by LeagueLeader with ARACHNET™ processing