Reds Novelty
1921 So. 74th Street
West Allis, WI 53219

Location Stats Report for TUETH - TUESDAY THUMBS UP INHOUSE

Report Date: 08/11/2010

League Message
FINAL STANDINGS!

Team Standings, sorted by Percent Wins

Team Games Wins Losses Win %
Division: A
WENDY 156 96 60 61.5
FRANCINE 143 84 59 58.7
MARIE 156 80 76 51.3
BECKY 156 79 77 50.6
PAULA 143 66 77 46.2
DONNA 156 50 106 32.1
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
FRANCINE WENDY 08/10/2010 12 13 9 4 0
MARIE BECKY 08/10/2010 12 13 8 5 0
PAULA DONNA 08/10/2010 12 13 8 5 0
DONNA PAULA 08/10/2010 12 13 5 8 0
BECKY MARIE 08/10/2010 12 13 5 8 0
WENDY FRANCINE 08/10/2010 12 13 4 9 0

Most Improved Players for All X01 games, Week 12, sorted by PPD Improvement:

Player Team PPD Improvement
WENDY MARTYKA WENDY 18.80 3.14
DAVE TIENHAARA FRANCINE 20.81 2.52
SUE VERDONE MARIE 25.03 2.05
JOANN HEISE DONNA 17.69 1.26
ROB  BECKY 17.62 1.20

Most Improved Players for All Cricket games, Week 12, sorted by MPR Improvement:

Player Team MPR Improvement
ROB  BECKY 2.13 0.33
JOHN LHUILLIER PAULA 2.03 0.31
DAVE TIENHAARA FRANCINE 2.21 0.31
WENDY MARTYKA WENDY 1.99 0.25
BECKY  BECKY 1.47 0.24

All X01 and All Cricket games, sorted by Team + PPD:

Player PPD Games Wins LTon HTon Hats 6DO 7DO 8DO 9DO 4RO HstTon HstOut MPR 5MR 6MR 7MR 8MR 9MR Hats WHorse
BECKY
JAY  19.27 8 3 1 0 0 0 0 0 0 0 110 3 1.76 2 0 0 0 0 0 0
ROB  16.53 88 39 20 0 1 0 0 0 0 2 150 105 1.83 11 9 0 0 0 0 0
JANET  14.45 8 0 0 0 0 0 0 0 0 0 0 0 1.31 3 0 0 0 0 0 0
BECKY  13.18 88 18 3 0 0 0 0 0 0 1 116 85 1.25 7 0 0 0 0 0 0
Team Totals: 192 60
DONNA
JOANN HEISE 16.54 96 31 15 0 0 0 0 0 0 1 118 115 1.58 12 9 2 1 0 0 0
DONNA SUMNER 13.04 96 10 3 0 0 0 0 0 0 0 113 71 0.84 3 1 0 0 0 0 0
Team Totals: 192 41
FRANCINE
DAVE TIENHAARA 18.60 64 33 10 0 0 0 0 0 0 3 125 84 1.94 16 4 3 0 0 2 0
FRANCINE HOUCHENS 15.79 40 9 3 0 0 0 0 0 0 0 122 102 1.56 4 1 0 0 0 0 0
KRISTIN ZIMMERMAN 14.54 48 15 4 0 0 0 0 0 0 0 133 31 1.38 4 2 1 0 0 0 0
VERONICA PYATT 13.56 24 8 0 0 0 0 0 0 0 1 0 70 1.50 4 1 1 0 0 0 0
Team Totals: 176 65
MARIE
SUE VERDONE 23.63 24 13 9 0 1 0 0 1 0 2 150 92 2.66 5 3 2 0 0 0 0
LYNN SCHUMACHER 16.74 40 13 7 0 0 0 0 0 0 0 149 149 1.60 9 2 2 0 0 0 0
JOSH  14.40 40 13 3 0 1 0 0 0 0 0 150 59 1.81 7 1 1 0 0 0 0
MARIE PELICARIC 13.74 88 22 4 0 0 0 0 0 0 0 115 80 1.26 5 3 0 0 0 0 0
Team Totals: 192 61
PAULA
JOHN LHUILLIER 15.22 88 43 13 0 1 0 0 0 0 0 150 71 1.75 20 6 2 1 0 0 0
PAULA  12.29 88 8 3 0 0 0 0 0 0 0 143 32 0.92 3 3 1 0 0 0 0
Team Totals: 176 51
WENDY
MANNY  17.84 96 39 25 0 1 0 0 0 0 1 150 126 2.12 21 4 2 0 0 3 0
WENDY MARTYKA 15.89 96 33 10 0 0 0 0 0 0 0 120 101 1.76 12 8 1 0 0 0 0
Team Totals: 192 72

Most Improved Players for Bermuda games, Week 12, sorted by PPD Improvement:

Player Team PPD/MPR Improvement
FRANCINE HOUCHENS FRANCINE 0.45
JOHN LHUILLIER PAULA 0.29
JOANN HEISE DONNA 0.28
DONNA SUMNER DONNA 0.11
SUE VERDONE MARIE 0.01

Bermuda games, sorted by Percent Wins:

Player Team MPR Games Wins Hats 5MR 6MR 7MR 8MR 9MR Misses
JAY  BECKY 1.67 1 1 0 1 0 0 0 0 3
MANNY  WENDY 1.87 17 13 0 8 2 2 0 0 39
ROB  BECKY 1.51 16 11 0 2 1 1 1 0 58
MARIE PELICARIC MARIE 1.42 16 10 0 2 2 0 0 0 67
KRISTIN ZIMMERMAN FRANCINE 1.67 8 5 0 2 1 1 0 0 27
VERONICA PYATT FRANCINE 1.15 5 3 0 1 0 0 0 0 27
WENDY MARTYKA WENDY 1.92 19 11 1 6 4 0 0 1 53
DAVE TIENHAARA FRANCINE 1.67 14 8 0 6 2 2 0 0 49
PAULA  PAULA 1.12 18 10 0 2 2 0 0 1 98
SUE VERDONE MARIE 1.91 6 3 0 3 1 1 0 0 20
FRANCINE HOUCHENS FRANCINE 1.38 6 3 0 2 1 0 0 0 27
LYNN SCHUMACHER MARIE 1.16 7 3 0 2 0 0 0 0 31
JOSH  MARIE 1.38 7 3 0 0 0 0 0 0 34
BECKY  BECKY 1.18 17 7 0 5 3 0 0 0 88
JOHN LHUILLIER PAULA 1.19 15 5 0 4 2 0 0 0 81
DONNA SUMNER DONNA 1.15 16 5 0 2 0 1 0 2 94
JOANN HEISE DONNA 1.09 20 4 0 3 3 1 0 0 121
JANET  BECKY 0.96 2 0 0 0 0 0 0 0 12

Created by LeagueLeader with ARACHNET processing