1921 So. 74th Street West Allis, WI 53219 |
| League Message |
|---|
| FINAL STANDINGS! |
| MAY 8 - DART LEAGUE BANQUET AT KNIGHTS OF COLUMBUS, 3200 S 103RD |
| HALL OPENS AT 5:30. FREE BEER & FOOD AT 6:00PM |
| DISTRIBUTION OF PRIZE MONEY, TROPHIES AND A LOD TOURNEY TO FOLLOW |
| SPRING LEAGUE IS AVAILABLE! SIGN UP DEADLINE IS MAY 10TH! |
| Team | Games | Wins | Losses | Win % | FeeCollect |
|---|---|---|---|---|---|
| Division: A | |||||
| 06 DINOZ ON STATE GP | 476 | 297 | 179 | 62.4 | 540.00 |
| 01 WALK HER INN BY | 476 | 272 | 204 | 57.1 | 540.00 |
| 08 THUMBS UP PUB RM | 476 | 264 | 212 | 55.5 | 560.00 |
| 05 DINOZ ON STATE LI | 476 | 261 | 215 | 54.8 | 560.00 |
| 03 DINOZ ON STATE DB | 476 | 246 | 230 | 51.7 | 560.00 |
| 07 THUMBS UP PUB JS | 476 | 208 | 268 | 43.7 | 560.00 |
| 04 GUS AMANNS AK | 476 | 180 | 296 | 37.8 | 560.00 |
| 02 DOPPS VS | 476 | 176 | 300 | 37.0 | 560.00 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| 05 DINOZ ON STATE LI | 04 GUS AMANNS AK | 04/03/2012 | 28 | 17 | 10 | 7 | 0 |
| 03 DINOZ ON STATE DB | 06 DINOZ ON STATE GP | 04/03/2012 | 28 | 17 | 9 | 8 | 0 |
| 08 THUMBS UP PUB RM | 01 WALK HER INN BY | 04/03/2012 | 28 | 17 | 9 | 8 | 0 |
| 07 THUMBS UP PUB JS | 02 DOPPS VS | 04/03/2012 | 28 | 17 | 9 | 8 | 0 |
| 01 WALK HER INN BY | 08 THUMBS UP PUB RM | 04/03/2012 | 28 | 17 | 8 | 9 | 0 |
| 02 DOPPS VS | 07 THUMBS UP PUB JS | 04/03/2012 | 28 | 17 | 8 | 9 | 0 |
| 06 DINOZ ON STATE GP | 03 DINOZ ON STATE DB | 04/03/2012 | 28 | 17 | 8 | 9 | 0 |
| 04 GUS AMANNS AK | 05 DINOZ ON STATE LI | 04/03/2012 | 28 | 17 | 7 | 10 | 0 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| ANGIE KOLKOSKI | 04 GUS AMANNS AK | 19.45 | 4.45 |
| DAVE MCCARDLE | 03 DINOZ ON STATE DB | 19.36 | 3.17 |
| CRAIG PALMER | 02 DOPPS VS | 19.53 | 2.87 |
| STEVE SIMON | 08 THUMBS UP PUB RM | 20.00 | 2.57 |
| BILL YOUNG IV | 01 WALK HER INN BY | 19.09 | 2.46 |
| Player | Team | MPR | Improvement |
|---|---|---|---|
| CHRISTINA MCCARDLE | 03 DINOZ ON STATE DB | 2.36 | 0.97 |
| STEVE SIMON | 08 THUMBS UP PUB RM | 2.81 | 0.88 |
| KENDRA GORDON | 02 DOPPS VS | 2.11 | 0.70 |
| BOB MCLEMORE | 08 THUMBS UP PUB RM | 2.20 | 0.47 |
| DIANE PLUMERI | 01 WALK HER INN BY | 1.79 | 0.44 |
| Player | NDA Pd | PPD | Games | Wins | LTon | HTon | Hats | 6DO | 7DO | 8DO | 9DO | 4RO | HstTon | HstOut | MPR | 5MR | 6MR | 7MR | 8MR | 9MR | Hats | WHorse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 WALK HER INN BY | ||||||||||||||||||||||
| MICHELE KRIER | 21.57 | 9 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 121 | 76 | 1.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RICK KRIER | 16.96 | 216 | 66 | 68 | 3 | 4 | 0 | 0 | 0 | 1 | 10 | 157 | 155 | 1.84 | 11 | 6 | 6 | 1 | 0 | 1 | 0 | |
| BILL YOUNG IV | 16.72 | 243 | 59 | 67 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 150 | 123 | 1.63 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | |
| MIKE HARDER | 16.64 | 54 | 17 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 157 | 94 | 1.80 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| BECCA YOUNG | 16.46 | 243 | 71 | 83 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 157 | 138 | 1.61 | 13 | 4 | 1 | 0 | 0 | 1 | 0 | |
| DIANE PLUMERI | 14.67 | 207 | 23 | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 150 | 117 | 1.37 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Team totals: | 972 | 243 | ||||||||||||||||||||
| 02 DOPPS VS | ||||||||||||||||||||||
| BEN CARPENTER | * | 18.45 | 36 | 10 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 150 | 91 | 1.90 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| CRAIG PALMER | * | 16.89 | 108 | 47 | 39 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 150 | 130 | 1.70 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| KARRI THIESENHUSEN | * | 15.77 | 18 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 49 | 1.58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| STACY PALMER | * | 15.52 | 90 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 99 | 1.39 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| JULIA HOFF | * | 14.99 | 18 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 150 | 131 | 1.64 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| ERICA CARPENTER | * | 14.44 | 252 | 31 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 119 | 118 | 1.38 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| KENDRA GORDON | * | 14.26 | 225 | 31 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 150 | 57 | 1.43 | 3 | 6 | 1 | 0 | 0 | 0 | 0 |
| VIQUIE STESSL | * | 14.12 | 252 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 133 | 102 | 1.07 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| TRACIE DORPAT | 13.53 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 15 | 1.77 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Team totals: | 1008 | 171 | ||||||||||||||||||||
| 03 DINOZ ON STATE DB | ||||||||||||||||||||||
| TIM NORDSTROM | * | 17.68 | 216 | 89 | 78 | 0 | 8 | 0 | 0 | 1 | 1 | 14 | 150 | 133 | 1.91 | 13 | 8 | 1 | 0 | 0 | 1 | 0 |
| DAN REDEL | 16.55 | 18 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 44 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ROBERT ARMENT | * | 16.44 | 27 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 133 | 88 | 1.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVE MCCARDLE | * | 16.28 | 252 | 60 | 62 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 150 | 126 | 1.60 | 12 | 3 | 0 | 0 | 0 | 2 | 0 |
| BETH BEHLING | 15.93 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 70 | 1.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DAVE BEHLING | * | 14.74 | 243 | 36 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 142 | 90 | 1.34 | 9 | 4 | 0 | 0 | 0 | 2 | 0 |
| CHRISTINA MCCARDLE | * | 14.62 | 243 | 38 | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 150 | 104 | 1.41 | 8 | 4 | 0 | 0 | 0 | 1 | 0 |
| Team totals: | 1008 | 235 | ||||||||||||||||||||
| 04 GUS AMANNS AK | ||||||||||||||||||||||
| MICHELLE NIEZGODA | * | 15.53 | 198 | 46 | 42 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 150 | 76 | 1.72 | 8 | 4 | 1 | 1 | 0 | 0 | 0 |
| JAMIE MAKKOS | * | 15.36 | 216 | 46 | 33 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 151 | 116 | 1.46 | 11 | 3 | 1 | 0 | 0 | 0 | 0 |
| ANGIE KOLKOSKI | * | 15.14 | 252 | 53 | 51 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 150 | 139 | 1.41 | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| ALANA DEPRATT | 14.51 | 54 | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 64 | 1.73 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LINDSEY ROBINSON | 13.88 | 72 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 76 | 0.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SAM DUERR | * | 13.66 | 216 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 148 | 131 | 1.06 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Team totals: | 1008 | 178 | ||||||||||||||||||||
| 05 DINOZ ON STATE LI | ||||||||||||||||||||||
| SEAN IHDE | 20.25 | 216 | 124 | 117 | 1 | 11 | 0 | 1 | 3 | 3 | 22 | 151 | 118 | 2.26 | 15 | 8 | 1 | 0 | 0 | 0 | 0 | |
| ERIC FEATHERSTONE | 17.71 | 54 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 90 | 1.91 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SCOTT SCHOENEBERG | 16.64 | 243 | 51 | 77 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 150 | 101 | 1.46 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | |
| LORI IHDE | 15.65 | 225 | 41 | 43 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 157 | 130 | 1.48 | 11 | 6 | 2 | 0 | 0 | 0 | 0 | |
| JENNY BERG | 14.95 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JENNY SCHOENEBERG | 14.86 | 243 | 36 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 113 | 1.43 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | |
| DEANNA HEHN | 14.04 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 0 | 1.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CHERYL HERDA | 13.78 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.94 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Team totals: | 1008 | 268 | ||||||||||||||||||||
| 06 DINOZ ON STATE GP | ||||||||||||||||||||||
| MATT CRYDERMAN | * | 21.08 | 9 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 160 | 10 | 1.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ERIC ANDERSON | * | 18.64 | 225 | 100 | 111 | 0 | 11 | 0 | 0 | 1 | 2 | 13 | 150 | 150 | 2.10 | 13 | 13 | 2 | 0 | 1 | 1 | 0 |
| JODY PAWELSKI | * | 17.48 | 45 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 120 | 82 | 2.28 | 7 | 3 | 1 | 0 | 0 | 1 | 0 |
| GREGG PAWELSKI | * | 17.12 | 198 | 78 | 60 | 1 | 8 | 0 | 0 | 0 | 1 | 10 | 154 | 154 | 1.98 | 16 | 3 | 2 | 0 | 0 | 0 | 0 |
| DAN LULING | 16.71 | 216 | 59 | 68 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 150 | 128 | 1.66 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | |
| LAUREN GUMIENY | 15.27 | 18 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 59 | 1.39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| STEVE DELWORTH | 14.84 | 189 | 35 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 150 | 85 | 1.58 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | |
| DAN DENT | 14.75 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 2.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TUESDAY BURK | 14.74 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 0 | 1.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ERIK OBERHOFER | 14.08 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 54 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals: | 936 | 288 | ||||||||||||||||||||
| 07 THUMBS UP PUB JS | ||||||||||||||||||||||
| JENNY SCHNOEBELEN | * | 16.35 | 252 | 71 | 77 | 0 | 3 | 0 | 0 | 0 | 1 | 7 | 150 | 119 | 1.70 | 14 | 5 | 1 | 0 | 0 | 0 | 0 |
| ALLISON HALVORSEN | * | 16.19 | 243 | 57 | 56 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 150 | 130 | 1.71 | 15 | 4 | 0 | 0 | 0 | 0 | 0 |
| LYNN SCHUMACHER | * | 15.53 | 45 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 118 | 101 | 1.66 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| JOLENE GARNER | * | 15.07 | 243 | 40 | 41 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 150 | 70 | 1.45 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| KRISTIN GOLEC | * | 14.35 | 198 | 31 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 82 | 1.36 | 8 | 2 | 1 | 0 | 0 | 1 | 0 |
| KIM FLAGGE | * | 14.07 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 32 | 1.18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DONNA SUMNER | 12.45 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals: | 1008 | 207 | ||||||||||||||||||||
| 08 THUMBS UP PUB RM | ||||||||||||||||||||||
| CHRIS DIMOFF | * | 19.58 | 54 | 26 | 26 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 150 | 96 | 2.32 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| STEVE SIMON | * | 17.54 | 198 | 59 | 68 | 1 | 10 | 0 | 0 | 0 | 0 | 11 | 157 | 116 | 1.96 | 13 | 7 | 3 | 0 | 0 | 3 | 0 |
| BOB MCLEMORE | * | 17.48 | 252 | 81 | 88 | 1 | 8 | 0 | 1 | 0 | 0 | 11 | 152 | 134 | 1.75 | 10 | 7 | 2 | 0 | 0 | 1 | 0 |
| GARY LAWRENCE | * | 15.60 | 225 | 40 | 39 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 151 | 122 | 1.52 | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
| VIC MANCHESTER | * | 15.46 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1.21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BECKY FUNK | * | 15.36 | 36 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 109 | 1.34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| BRENDA WIECZOREK | * | 15.33 | 234 | 55 | 43 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 150 | 104 | 1.45 | 8 | 3 | 2 | 0 | 0 | 2 | 0 |
| Team totals: | 1008 | 273 | ||||||||||||||||||||
| Substitutes | ||||||||||||||||||||||
| JOE WEPFER | 13.69 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 12 | 1.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KYLE PRISTO | 13.60 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 1.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JAMIE QUANDT | 13.27 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 0 | 0.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ALEX MCCOOL | 12.07 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 1.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals: | 36 | 4 |
Created by LeagueLeader with ARACHNET™ processing