Reds Novelty
1921 So. 74th Street
West Allis, WI 53219

Location Stats Report for THURTH - THURSDAY THUMBS UP

Report Date: 08/13/2010

League Message
MISSING JULIE VS STACY FROM 6/17
MISSING JULIE VS JAMIE FROM 6/24
MISSING JAMIE VS STACY FROM 7/22
MISSING WENDY VS DONNA FROM 8/12
8/12 IS POSTION ROUND - 1ST VS 2ND, 3RD VS 4TH & 5TH VS 6TH

Team Standings, sorted by Percent Wins

Team Games Wins Losses Win %
Division: A
JENNY 156 110 46 70.5
STACY 130 70 60 53.8
WENDY 143 73 70 51.0
DONNA 143 61 82 42.7
JAMIE 130 53 77 40.8
CHERIE 130 49 81 37.7
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
JAMIE CHERIE 08/12/2010 12 13 10 3 0
JENNY STACY 08/12/2010 12 13 10 3 0
DONNA JENNY 08/05/2010 11 13 4 9 0
CHERIE JAMIE 08/12/2010 12 13 3 10 0
STACY JENNY 08/12/2010 12 13 3 10 0
WENDY STACY 08/05/2010 11 13 2 11 0

Most Improved Players for All X01 games, Week 12, sorted by PPD Improvement:

Player Team PPD Improvement
MIKE BETHE JENNY 27.90 3.82
JAMIE LEMBCK JAMIE 17.60 3.46
DEBBIE GERTH CHERIE 19.64 3.28
JENNY TYCZ JENNY 18.33 2.40
COREY LEMBCK JAMIE 20.75 1.67

Most Improved Players for All Cricket games, Week 12, sorted by MPR Improvement:

Player Team MPR Improvement
JAMIE LEMBCK JAMIE 1.86 0.41
JENNY TYCZ JENNY 1.86 0.24
PAUL SMITH STACY 2.64 0.20
CHERIE SCHAVE CHERIE 1.75 0.16

All X01 and All Cricket games, sorted by Team + PPD:

Player PPD Games Wins LTon HTon Hats 6DO 7DO 8DO 9DO 4RO HstTon HstOut MPR 5MR 6MR 7MR 8MR 9MR Hats WHorse
CHERIE
DEBBIE GERTH 16.80 56 13 9 0 1 0 0 0 0 0 150 79 1.60 7 7 0 0 0 0 0
VERN FELSKE 16.71 24 5 3 0 1 0 0 0 0 0 150 50 1.57 5 0 0 0 0 0 0
CHERIE SCHAVE 16.43 56 17 11 0 0 0 0 0 0 0 120 81 1.61 5 1 2 0 0 0 0
JULIE CAMINATA 13.39 24 2 1 0 0 0 0 0 0 0 105 24 1.19 1 0 0 0 0 0 0
Team Totals: 160 37
DONNA
NICK RODRIQUEZ 20.82 88 37 25 0 3 0 0 0 2 1 150 83 2.36 25 14 8 0 0 3 0
DONNA SUMNER 12.86 88 8 4 0 0 0 0 0 0 0 116 73 0.91 2 0 1 0 0 0 0
Team Totals: 176 45
JAMIE
COREY LEMBCK 19.27 64 25 16 0 0 0 0 0 0 2 115 104 2.12 11 5 3 0 1 1 0
PETE SCOTT 18.72 8 3 1 0 0 0 0 0 0 0 104 0 1.80 1 0 1 0 0 1 0
JAMIE LEMBCK 14.53 72 12 3 0 1 0 0 0 0 0 150 108 1.49 7 2 1 0 0 1 0
STACY  14.32 16 2 2 0 0 0 0 0 0 0 112 39 1.11 0 2 0 0 0 0 0
Team Totals: 160 42
JENNY
MIKE BETHE 24.36 96 61 37 0 9 0 1 2 1 8 150 112 2.74 30 14 10 0 0 1 0
JENNY TYCZ 16.13 96 27 13 0 0 0 0 0 0 1 119 78 1.65 8 4 1 0 0 0 0
Team Totals: 192 88
STACY
SCOTT VOELZ 25.82 16 10 8 0 1 0 0 1 0 2 150 49 2.49 5 3 1 0 0 2 0
PAUL SMITH 20.70 72 32 24 0 1 0 0 0 1 2 150 106 2.47 17 4 6 0 1 1 0
STACY SMITH 15.38 72 14 8 0 0 0 0 0 0 0 138 53 1.59 11 4 0 1 0 0 0
Team Totals: 160 56
WENDY
KEN  24.58 16 4 5 0 1 0 0 0 0 1 150 76 1.70 2 1 0 0 0 1 0
ED MERMOLIA 21.22 72 33 20 0 2 0 0 0 1 3 150 127 2.29 16 9 0 0 0 2 0
WENDY MERMOLIA 16.31 72 14 11 0 0 0 0 0 0 0 120 93 1.52 7 4 1 0 0 0 0
KARIN  11.41 16 1 0 0 0 0 0 0 0 0 0 16 0.79 0 0 0 0 0 0 0
Team Totals: 176 52

Most Improved Players for Bermuda games, Week 12, sorted by PPD Improvement:

Player Team PPD/MPR Improvement
JAMIE LEMBCK JAMIE 0.91
CHERIE SCHAVE CHERIE 0.16
JENNY TYCZ JENNY 0.05

Bermuda games, sorted by Percent Wins:

Player Team MPR Games Wins Hats 5MR 6MR 7MR 8MR 9MR Misses
WENDY MERMOLIA WENDY 2.04 15 11 0 3 3 3 0 0 27
MIKE BETHE JENNY 2.21 14 10 0 11 12 3 0 1 39
ED MERMOLIA WENDY 2.25 12 8 0 12 6 2 0 2 34
DONNA SUMNER DONNA 1.42 14 9 2 3 8 0 0 2 79
JENNY TYCZ JENNY 2.12 22 12 5 13 13 4 0 3 64
PAUL SMITH STACY 1.94 13 7 0 7 7 2 0 0 40
SCOTT VOELZ STACY 1.75 2 1 0 1 0 0 0 0 7
KARIN  WENDY 1.21 2 1 0 0 0 0 0 0 10
DEBBIE GERTH CHERIE 1.53 10 5 0 3 1 1 0 0 37
JULIE CAMINATA CHERIE 1.28 6 3 1 1 0 0 0 0 28
JAMIE LEMBCK JAMIE 1.57 13 6 0 3 5 0 0 0 51
STACY SMITH STACY 1.86 15 6 0 3 7 3 0 0 50
COREY LEMBCK JAMIE 1.74 13 5 0 5 5 0 0 0 44
NICK RODRIQUEZ DONNA 1.69 19 7 0 8 8 5 0 0 90
CHERIE SCHAVE CHERIE 1.39 11 4 0 1 3 0 0 0 49
KEN  WENDY 1.64 4 1 0 0 2 0 0 0 19
PETE SCOTT JAMIE 2.33 1 0 0 1 0 0 0 0 1
VERN FELSKE CHERIE 1.26 3 0 0 0 1 0 0 0 17
STACY  JAMIE 1.09 3 0 0 0 0 1 0 0 18

Created by LeagueLeader with ARACHNET processing