1921 So. 74th Street West Allis, WI 53219 |
| League Message |
|---|
| FINAL STANDINGS! PRIZE CHECKS WILL BE MAILED TO CAPTAINS. |
| Team | Games | Wins | Losses | Win % |
|---|---|---|---|---|
| Division: A | ||||
| THUMBS UP JZ | 221 | 196 | 25 | 88.7 |
| DINOZ | 221 | 171 | 50 | 77.4 |
| ROCCOS RL | 221 | 119 | 102 | 53.8 |
| SHEPHERDS | 221 | 118 | 103 | 53.4 |
| THUMBS UP MA | 221 | 110 | 111 | 49.8 |
| Division: B | ||||
| DOUBLE BARREL | 221 | 108 | 113 | 48.9 |
| BOZS SPORTS | 221 | 88 | 133 | 39.8 |
| NEIGHBORS INN | 221 | 70 | 151 | 31.7 |
| ROCCOS | 221 | 69 | 152 | 31.2 |
| WALK HER INN | 221 | 56 | 165 | 25.3 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| SHEPHERDS | ROCCOS RL | 08/19/2010 | 5 | 17 | 17 | 0 | 0 |
| THUMBS UP JZ | DINOZ | 08/19/2010 | 5 | 17 | 13 | 4 | 0 |
| DOUBLE BARREL | BOZS SPORTS | 08/12/2010 | 4 | 17 | 12 | 5 | 0 |
| NEIGHBORS INN | BOZS SPORTS | 08/19/2010 | 5 | 17 | 11 | 6 | 0 |
| THUMBS UP MA | ROCCOS RL | 08/12/2010 | 4 | 17 | 10 | 7 | 0 |
| ROCCOS | WALK HER INN | 08/19/2010 | 5 | 17 | 10 | 7 | 0 |
| WALK HER INN | ROCCOS | 08/19/2010 | 5 | 17 | 7 | 10 | 0 |
| BOZS SPORTS | NEIGHBORS INN | 08/19/2010 | 5 | 17 | 6 | 11 | 0 |
| DINOZ | THUMBS UP JZ | 08/19/2010 | 5 | 17 | 4 | 13 | 0 |
| ROCCOS RL | SHEPHERDS | 08/19/2010 | 5 | 17 | 0 | 17 | 17 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| DARRYL GABRIEL | THUMBS UP JZ | 32.90 | 4.29 |
| NATE MCFADDEN | DINOZ | 26.90 | 2.70 |
| JOE BEDNARSKI | BOZS SPORTS | 19.38 | 1.77 |
| KIM BERGER | WALK HER INN | 15.50 | 1.71 |
| MARTIN KING | THUMBS UP JZ | 30.79 | 1.56 |
| Player | Team | MPR | Improvement |
|---|---|---|---|
| JIM ZILLMER | THUMBS UP JZ | 4.41 | 0.81 |
| NICK SCHROEDER | NEIGHBORS INN | 2.11 | 0.59 |
| KEVIN PIOTROWSKI | BOZS SPORTS | 1.52 | 0.53 |
| MARTIN KING | THUMBS UP JZ | 3.50 | 0.42 |
| NATE MCFADDEN | DINOZ | 3.69 | 0.41 |
| Player | PPD | Games | Wins | LTon | HTon | Hats | 6DO | 7DO | 8DO | 9DO | 4RO | HstTon | HstOut | MPR | 5MR | 6MR | 7MR | 8MR | 9MR | Hats | WHorse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOZS SPORTS | |||||||||||||||||||||
| JOSH ROWELL | 26.69 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 2.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PRESTON KLINK | 20.12 | 9 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 113 | 53 | 2.38 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| JOE BEDNARSKI | 18.55 | 99 | 29 | 42 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 120 | 79 | 1.86 | 8 | 1 | 3 | 0 | 0 | 0 | 0 |
| KOA KOPACZ | 17.05 | 45 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 119 | 85 | 1.67 | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| TRACIE DORPAT | 14.88 | 117 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 51 | 1.28 | 1 | 4 | 2 | 1 | 0 | 0 | 0 |
| RICHARD AULT | 14.54 | 72 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 75 | 1.56 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| KEVIN PIOTROWSKI | 14.07 | 63 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 124 | 60 | 1.23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| KRISTILYNN SMUKOWSKI | 13.78 | 45 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 41 | 1.43 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ALEXIS BILLINGS | 12.98 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 468 | 87 | |||||||||||||||||||
| DINOZ | |||||||||||||||||||||
| JOHN MARTYKA | 38.89 | 9 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 3.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE PERLEBERG | 29.43 | 27 | 10 | 18 | 0 | 4 | 0 | 0 | 1 | 3 | 3 | 150 | 122 | 3.19 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
| BRIAN BLOCK | 28.48 | 99 | 42 | 77 | 3 | 11 | 0 | 2 | 5 | 5 | 12 | 157 | 156 | 3.70 | 20 | 10 | 15 | 0 | 0 | 1 | 1 |
| MATT MEDDAUGH | 27.03 | 81 | 37 | 56 | 2 | 12 | 0 | 2 | 2 | 4 | 5 | 180 | 137 | 3.65 | 25 | 7 | 8 | 2 | 2 | 2 | 0 |
| PAUL CLAUSE | 26.98 | 9 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 150 | 100 | 1.81 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| NATE MCFADDEN | 26.81 | 90 | 26 | 55 | 5 | 12 | 0 | 1 | 3 | 3 | 5 | 160 | 83 | 3.25 | 14 | 9 | 6 | 1 | 0 | 4 | 0 |
| KEVIN NABAK | 26.42 | 18 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 150 | 42 | 3.36 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| SPENCER LAWRENCE | 25.69 | 9 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 150 | 13 | 3.42 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| CHRIS GUTIERREZ | 25.54 | 18 | 5 | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 150 | 64 | 2.85 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRIS FAMULARO | 24.97 | 18 | 10 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 157 | 62 | 3.73 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| BIG JOE | 20.97 | 45 | 15 | 13 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 150 | 79 | 2.23 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| TIM THOMAS | 19.97 | 9 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 150 | 32 | 2.43 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 432 | 155 | |||||||||||||||||||
| DOUBLE BARREL | |||||||||||||||||||||
| WADE PLANT | 19.54 | 81 | 25 | 31 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 150 | 111 | 2.29 | 5 | 4 | 2 | 0 | 0 | 1 | 1 |
| JOHN SMITH | 19.23 | 18 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 128 | 128 | 2.01 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| JIM KOMOROWSKI | 17.82 | 90 | 11 | 31 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 150 | 66 | 1.85 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| MATT WEBB | 17.72 | 27 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 116 | 71 | 1.70 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| KIMBERLY BYE | 16.93 | 99 | 23 | 35 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 150 | 85 | 1.90 | 7 | 1 | 0 | 1 | 0 | 2 | 0 |
| MIKE REUL | 16.19 | 72 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 120 | 46 | 1.55 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| ANDY LOMAX | 16.08 | 45 | 11 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 41 | 1.65 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| WELDER | 14.16 | 36 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 135 | 90 | 1.18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 468 | 106 | |||||||||||||||||||
| NEIGHBORS INN | |||||||||||||||||||||
| TIM WEINFURTER | 18.62 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 127 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ERIK GARINS | 17.68 | 108 | 19 | 33 | 0 | 4 | 0 | 0 | 0 | 1 | 6 | 150 | 88 | 1.42 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| NICK SCHROEDER | 16.56 | 108 | 13 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 164 | 86 | 1.58 | 6 | 1 | 2 | 0 | 0 | 0 | 0 |
| JACKIE SCHROEDER | 14.94 | 108 | 9 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 42 | 1.53 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| SUZY KATZUBA | 14.69 | 99 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 42 | 1.19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 432 | 53 | |||||||||||||||||||
| ROCCOS | |||||||||||||||||||||
| BILL SCHNUG | 18.53 | 45 | 16 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 150 | 82 | 2.41 | 10 | 2 | 4 | 0 | 0 | 0 | 0 |
| SCOTT LADWIG | 18.15 | 27 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 150 | 109 | 1.85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| AMY WESNER | 15.88 | 90 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 120 | 62 | 1.49 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| PEGGY LADWIG | 15.79 | 27 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 32 | 1.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHERYL STEFFEN | 15.51 | 72 | 11 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 120 | 1.35 | 7 | 4 | 0 | 0 | 0 | 1 | 0 |
| DAVE OLIPHANT | 15.20 | 72 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 81 | 1.32 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| JEFF JANIK | 14.99 | 99 | 17 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 150 | 115 | 1.50 | 6 | 0 | 1 | 0 | 0 | 1 | 0 |
| BARB OLIPHANT | 12.90 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 468 | 69 | |||||||||||||||||||
| ROCCOS RL | |||||||||||||||||||||
| JIM YANKO | 25.39 | 63 | 24 | 38 | 0 | 7 | 0 | 0 | 0 | 2 | 6 | 150 | 97 | 3.52 | 17 | 7 | 3 | 0 | 0 | 1 | 1 |
| DAVE JONES | 24.41 | 36 | 11 | 24 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 150 | 60 | 2.66 | 4 | 3 | 1 | 0 | 1 | 0 | 0 |
| BRIAN BANASZYNSKI | 22.96 | 36 | 12 | 18 | 0 | 5 | 0 | 0 | 1 | 1 | 3 | 150 | 85 | 3.23 | 8 | 1 | 5 | 0 | 0 | 1 | 0 |
| DAVE COURTEMANCHE | 22.67 | 45 | 23 | 27 | 0 | 4 | 0 | 0 | 0 | 2 | 7 | 150 | 132 | 2.75 | 2 | 7 | 1 | 0 | 0 | 0 | 1 |
| JIM WETZEL | 22.18 | 9 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 150 | 107 | 2.65 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| FRANK SCHAFFER | 21.80 | 18 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 2.18 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| ROCCO LANDGRAF | 20.17 | 63 | 10 | 21 | 0 | 7 | 0 | 0 | 1 | 0 | 3 | 150 | 102 | 2.01 | 6 | 3 | 1 | 0 | 0 | 0 | 0 |
| DAN BLANCHARD | 19.85 | 36 | 13 | 19 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 150 | 66 | 2.52 | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| GREG BARRETT | 18.30 | 90 | 23 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 150 | 85 | 2.04 | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Team Totals: | 396 | 118 | |||||||||||||||||||
| SHEPHERDS | |||||||||||||||||||||
| ERIC HOGE | 24.57 | 9 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 150 | 70 | 2.89 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| KEVIN DAVIDSON | 23.79 | 108 | 43 | 59 | 2 | 10 | 0 | 0 | 4 | 5 | 8 | 157 | 137 | 2.60 | 14 | 8 | 6 | 0 | 1 | 1 | 0 |
| JUSTIN CUNNINGHAM | 21.31 | 54 | 14 | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 150 | 48 | 2.61 | 8 | 1 | 3 | 1 | 0 | 1 | 0 |
| RYAN HEITMAN | 19.74 | 99 | 22 | 34 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 150 | 128 | 2.02 | 9 | 7 | 2 | 0 | 0 | 1 | 0 |
| RANDY FINK | 18.94 | 54 | 11 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 40 | 2.19 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| AMY WORSKE | 15.99 | 99 | 4 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 31 | 1.60 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| JESSY KOSINSKI | 15.46 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.46 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 432 | 98 | |||||||||||||||||||
| THUMBS UP JZ | |||||||||||||||||||||
| JEFFERY JOHNSON | 32.68 | 72 | 42 | 47 | 1 | 25 | 1 | 1 | 5 | 10 | 12 | 151 | 151 | 4.33 | 16 | 10 | 10 | 1 | 2 | 1 | 1 |
| DARRYL GABRIEL | 30.57 | 36 | 15 | 21 | 2 | 13 | 1 | 1 | 1 | 3 | 5 | 160 | 151 | 3.75 | 5 | 4 | 6 | 1 | 1 | 3 | 0 |
| DEREK SMITH | 29.66 | 54 | 23 | 33 | 2 | 13 | 1 | 1 | 1 | 1 | 8 | 157 | 151 | 3.31 | 5 | 2 | 6 | 1 | 0 | 0 | 0 |
| MIKE HARDY | 29.15 | 18 | 7 | 16 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 150 | 86 | 3.12 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| MARTIN KING | 28.42 | 108 | 45 | 73 | 3 | 20 | 0 | 1 | 2 | 12 | 5 | 157 | 128 | 3.20 | 8 | 13 | 11 | 0 | 1 | 3 | 0 |
| JIM ZILLMER | 27.81 | 108 | 48 | 74 | 6 | 19 | 2 | 2 | 2 | 1 | 10 | 160 | 151 | 3.90 | 17 | 12 | 16 | 1 | 0 | 5 | 2 |
| TOM ZULEGER | 23.73 | 9 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 2.76 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| VERN | 21.61 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 117 | 38 | 2.69 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| KYLE BROUNTIE | 21.09 | 9 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 150 | 8 | 2.56 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| LEROY WARE | 20.93 | 45 | 11 | 19 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 150 | 114 | 2.52 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Team Totals: | 468 | 195 | |||||||||||||||||||
| THUMBS UP MA | |||||||||||||||||||||
| DAN CROWELL | 27.27 | 36 | 7 | 23 | 1 | 5 | 0 | 1 | 0 | 1 | 2 | 151 | 100 | 2.65 | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| RUSS NELSON | 26.88 | 27 | 9 | 17 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 180 | 132 | 3.13 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| MATT ANDERSON | 22.83 | 117 | 33 | 55 | 1 | 9 | 0 | 0 | 0 | 2 | 13 | 158 | 158 | 2.68 | 15 | 8 | 4 | 0 | 0 | 3 | 0 |
| ROD BAHR | 22.29 | 9 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 120 | 14 | 1.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACK BIVVEN | 21.90 | 36 | 10 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 150 | 80 | 2.11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| ADAM FAIRCHILD | 21.67 | 108 | 25 | 45 | 0 | 8 | 0 | 0 | 0 | 1 | 7 | 150 | 110 | 2.08 | 12 | 4 | 3 | 0 | 0 | 0 | 0 |
| STEF CROWELL | 18.66 | 18 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 74 | 2.28 | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| RYAN BALLOGH | 18.28 | 108 | 14 | 25 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 150 | 89 | 1.73 | 8 | 2 | 0 | 0 | 0 | 1 | 0 |
| MIKE LINDEN | 14.31 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 12 | 1.93 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 468 | 109 | |||||||||||||||||||
| WALK HER INN | |||||||||||||||||||||
| MICHELE KRIER | 16.69 | 99 | 24 | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 170 | 75 | 1.87 | 6 | 2 | 2 | 0 | 0 | 0 | 2 |
| LESLIE POTRYKUS | 15.32 | 99 | 9 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 51 | 1.51 | 6 | 0 | 1 | 0 | 0 | 2 | 2 |
| CHERYL FEULING | 14.45 | 45 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 88 | 1.25 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| KIM BERGER | 14.05 | 99 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 53 | 1.11 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| SHELLY BORESON | 13.54 | 90 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 180 | 50 | 1.47 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 432 | 55 |
Created by LeagueLeader with ARACHNET™ processing