Reds Novelty
1921 So. 74th Street
West Allis, WI 53219

Location Stats Report for SUN2 - SUNDAY LEVEL 2

Report Date: 04/09/2012

League Message
FINAL STANDINGS!
MAY 8 - DART LEAGUE BANQUET AT KNIGHTS OF COLUMBUS, 3200 S 103RD 
HALL OPENS AT 5:30.  FREE BEER & FOOD AT 6:00PM
DISTRIBUTION OF PRIZE MONEY, TROPHIES AND A LOD TOURNEY TO FOLLOW
SPRING LEAGUE INFO IS AVAILABLE!  SIGN UP DEADLINE IS MAY 10TH!

Team Standings, sorted by Percent Wins

Team Games Wins Losses Win % FeeCollect
Division: A
04 DRUNKEN DUCK 476 295 181 62.0 560.00
07 KIPS INN 476 279 197 58.6 560.00
06 LAYTON HEIGHTS DS 476 267 209 56.1 560.00
02 GUS AMANNS AD 476 250 226 52.5 560.00
03 DOPPS 476 244 232 51.3 560.00
01 DINOZ ON STATE JK 476 223 253 46.8 560.00
05 HAPPY DAVEZ JH 476 201 275 42.2 560.00
08 DINOZ ON STATE AP 476 145 331 30.5 560.00
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
07 KIPS INN 02 GUS AMANNS AD 04/01/2012 28 17 11 6 0
03 DOPPS 05 HAPPY DAVEZ JH 04/07/2012 23 17 10 7 0
04 DRUNKEN DUCK 05 HAPPY DAVEZ JH 04/01/2012 28 17 10 7 0
01 DINOZ ON STATE JK 08 DINOZ ON STATE AP 04/01/2012 28 17 10 7 0
05 HAPPY DAVEZ JH 03 DOPPS 04/07/2012 23 17 7 10 0
08 DINOZ ON STATE AP 01 DINOZ ON STATE JK 04/01/2012 28 17 7 10 0
06 LAYTON HEIGHTS DS 03 DOPPS 04/01/2012 28 17 6 11 0
02 GUS AMANNS AD 07 KIPS INN 04/01/2012 28 17 6 11 0

Most Improved Players for All X01 games, Week 28, sorted by PPD Improvement:

Player Team PPD Improvement
AARON STEPHENS 02 GUS AMANNS AD 22.85 5.03
ALANA DEPRATT 02 GUS AMANNS AD 20.83 4.46
DAN JAGIELSKI 07 KIPS INN 20.42 3.79
TONY NEWBURRY 01 DINOZ ON STATE JK 24.41 3.65
ANDY PETERSON 08 DINOZ ON STATE AP 21.01 3.18

Most Improved Players for All Cricket games, Week 28, sorted by MPR Improvement:

Player Team MPR Improvement
AARON STEPHENS 02 GUS AMANNS AD 3.06 1.19
MIKE LAZARIS 07 KIPS INN 3.21 1.03
ALANA DEPRATT 02 GUS AMANNS AD 2.25 0.60
DAN JAGIELSKI 07 KIPS INN 2.33 0.51
DANNY HESLING 04 DRUNKEN DUCK 2.56 0.36

All X01 and All Cricket games, sorted by Team + PPD:

Player NDA Pd PPD Games Wins LTon HTon Hats 6DO 7DO 8DO 9DO 4RO HstTon HstOut MPR 5MR 6MR 7MR 8MR 9MR Hats WHorse
01 DINOZ ON STATE JK
SEAN SELLHAUSEN   30.29 9 4 10 0 1 0 1 0 0 1 150 40 3.00 0 1 2 0 0 0 0
TONY NEWBURRY * 20.97 144 46 67 1 9 1 0 1 3 9 151 151 2.11 13 8 5 0 1 1 0
DANNY CHAN   19.45 243 70 87 1 10 0 0 0 4 10 154 154 2.15 26 18 6 0 1 2 0
JACOB KOUTSKY   19.20 198 52 73 0 11 0 0 1 0 10 150 95 2.06 17 6 9 1 0 2 0
VANG YANG   19.20 18 5 7 0 0 0 0 0 0 2 121 76 1.93 2 2 1 0 0 0 0
WAYNE WALTMAN * 17.11 108 18 23 0 1 0 0 0 0 2 150 96 1.74 8 2 1 0 0 0 0
JOE NEWBURRY * 17.06 54 8 9 1 1 0 0 0 0 0 157 118 1.50 2 2 0 0 0 0 0
JODI CHAN   15.25 234 20 33 0 0 0 0 0 0 1 134 126 1.30 2 4 1 0 0 0 0
Team totals: 1008 223
02 GUS AMANNS AD
BRIAN CHLADEK   21.51 207 79 109 0 13 0 0 2 4 15 150 150 2.26 24 7 5 0 0 5 0
MIKE KASSEL   21.14 45 15 22 1 3 0 0 1 0 1 151 78 2.59 6 0 5 0 0 1 0
NICK BERNDT   21.03 54 20 29 0 2 0 0 0 1 3 150 113 2.35 2 1 2 1 0 3 0
ANDY GOBA   19.26 216 55 83 0 9 0 0 0 2 12 150 115 2.03 18 7 4 2 0 1 0
AARON STEPHENS   17.97 234 50 74 1 8 0 0 0 1 3 151 126 1.91 12 11 4 0 1 1 0
ALANA DEPRATT   16.53 252 29 51 0 1 0 0 0 0 3 150 99 1.66 16 4 2 0 1 0 1
Team totals: 1008 248
03 DOPPS
ERICH PLAUTZ * 25.38 27 19 21 1 4 0 0 0 1 4 157 114 2.90 7 3 1 0 1 0 0
LISA BASTIAN   23.96 144 70 89 2 15 0 1 0 4 26 157 136 2.81 21 12 13 0 1 1 1
DAVE COURTEMANCHE * 21.99 9 3 6 0 0 0 0 0 0 1 119 16 3.00 0 1 1 0 0 0 0
ROXY TEGEL   21.28 36 8 15 0 5 0 0 3 0 1 150 86 2.07 1 0 1 1 0 0 0
TRINA REED   21.11 45 12 17 0 2 0 0 0 0 4 150 139 2.14 3 1 2 0 0 0 0
BETTY JO CAUGHELL   20.49 36 11 14 0 4 0 1 0 1 2 150 81 2.14 3 0 1 0 0 0 0
JESSE WASHINGTON * 20.04 27 7 16 0 0 0 0 0 0 1 128 112 2.05 2 2 1 0 0 0 0
SANDY CUMMINGS * 18.09 207 43 62 1 1 0 0 0 2 4 157 136 1.83 19 5 0 0 1 2 0
JEFF IHRCKE * 18.06 81 18 22 0 1 0 0 0 0 5 150 95 2.09 13 5 1 0 0 0 0
KIM NABAK   17.93 162 35 55 0 3 0 0 0 0 3 150 82 1.88 13 8 2 0 1 0 0
DEAN PAWELSKI * 17.81 9 2 2 0 0 0 0 0 0 0 106 89 1.87 0 1 1 0 0 1 0
KELLY DELO * 15.62 54 6 7 0 1 0 0 0 0 0 150 34 1.28 0 2 0 0 0 0 0
LAURA HELLEN * 15.44 9 1 2 0 0 0 0 0 0 0 120 14 1.52 1 0 0 0 0 0 0
REBECCA MEEKER * 15.07 108 4 8 0 0 0 0 0 0 0 138 0 1.26 3 2 0 0 0 0 0
TUESDAY BURK   14.86 54 3 6 0 0 0 0 0 0 0 129 62 1.11 0 0 0 0 0 0 0
Team totals: 1008 242
04 DRUNKEN DUCK
RICHIE PRAUSA   22.97 18 8 10 0 2 0 0 1 0 1 150 71 2.84 1 2 0 0 2 0 0
ERIC KARTALI * 21.65 252 112 132 5 8 0 1 1 8 27 160 138 2.49 27 14 12 0 0 5 0
DANNY HESLING   20.47 234 70 111 0 10 0 0 1 3 15 150 145 2.22 34 10 2 0 0 0 0
MAJOR BURRUS * 19.94 234 62 94 0 16 0 0 1 3 11 150 134 2.21 23 11 6 1 0 1 1
AARON WAYNE   19.11 18 5 6 0 1 0 0 0 0 0 150 72 2.36 2 0 1 0 0 0 0
MIKE SEMRAD   18.43 36 9 6 0 2 0 0 0 0 2 150 80 1.82 4 1 0 0 0 0 0
PAT HESSLING   17.41 9 3 1 0 1 0 0 0 0 0 150 49 1.79 1 0 0 0 0 0 0
AMY KERSHNER * 16.48 36 4 4 0 2 0 0 0 0 0 150 0 1.55 2 0 1 0 0 0 0
MISSY NYE * 16.06 9 0 2 0 0 0 0 0 0 0 114 0 0.92 1 0 0 0 0 0 0
RYAN DAVIS   15.90 153 21 29 0 1 0 0 0 0 0 150 71 1.68 8 5 1 0 0 1 0
LINDSEY GUILLERMO   15.53 9 1 0 0 0 0 0 0 0 0 0 0 1.58 0 0 0 0 0 0 0
Team totals: 1008 295
05 HAPPY DAVEZ JH
BRENT GERKE * 22.55 45 16 23 0 3 0 1 1 1 3 150 111 2.41 9 2 1 0 0 0 0
ANDREW GERKE * 22.30 27 7 11 0 1 0 0 0 0 2 150 104 2.76 3 2 1 0 0 0 0
TED HEISE * 19.49 108 32 37 0 8 0 0 1 0 6 150 120 2.08 15 4 2 0 0 2 0
RON PRZYBYLSKI * 19.46 45 11 18 0 3 0 0 1 0 3 150 93 1.76 3 0 0 0 0 0 0
TOM GIESEGH * 19.34 162 42 63 1 5 0 0 0 1 6 160 160 2.04 11 6 2 0 0 0 0
DAN HOELZER * 18.27 198 49 71 0 4 0 0 1 1 6 150 113 1.90 20 8 2 2 1 2 0
CHRISSY CUMMINGS * 17.32 18 3 3 0 0 0 0 0 0 0 116 30 1.54 0 2 1 0 0 0 0
PHIL FOTI * 15.66 27 3 4 0 0 0 0 0 0 1 118 60 1.64 0 2 0 0 0 1 0
JOANN HEISE * 15.26 198 23 28 0 0 0 0 0 0 0 126 93 1.58 4 8 1 0 0 0 0
KRISTINA ENSOR * 14.79 36 5 3 0 0 0 0 0 0 0 118 96 1.56 3 1 1 0 0 0 0
KAREN GERKE * 14.36 144 10 14 0 1 0 0 0 0 0 150 64 1.41 7 5 2 0 0 0 0
Team totals: 1008 201
06 LAYTON HEIGHTS DS
DAVE STRABEL   20.70 225 77 104 0 14 0 0 1 4 27 150 120 2.20 22 10 5 0 0 3 1
TOM MORANSKI * 20.05 225 66 98 0 12 0 0 2 2 17 150 113 2.04 22 10 1 0 0 2 0
ED LAUTH * 19.46 234 63 80 1 13 0 0 1 1 3 154 154 2.14 27 6 4 0 0 3 0
JOHN BUETOW * 18.75 207 42 71 0 2 0 0 0 2 9 150 125 1.87 20 3 4 0 0 1 0
LORI MORANSKI * 18.19 36 3 8 0 1 0 0 0 1 0 150 118 1.79 2 1 0 0 0 0 0
JUSTIN DICKMANN * 16.05 81 15 15 0 0 0 0 0 0 0 130 114 1.74 6 1 1 0 0 0 0
Team totals: 1008 266
07 KIPS INN
CORY TOHULKA   22.95 90 40 49 0 6 0 0 0 3 11 150 107 2.30 8 3 1 0 0 1 0
MIKE LAZARIS * 20.12 189 65 75 1 11 0 0 1 1 16 160 160 2.21 16 13 3 1 0 2 0
JEFF KLINGLER * 19.66 198 60 72 1 5 0 0 1 0 12 160 140 2.20 14 8 6 0 1 2 0
DAVE KUPSER * 18.48 81 26 32 0 2 0 0 0 0 3 150 83 1.88 8 2 1 0 0 0 0
MARK DEMBIEC * 17.73 207 43 49 0 6 0 0 0 1 6 150 106 1.78 16 4 3 0 0 0 0
DAN JAGIELSKI   17.13 63 11 15 0 2 0 0 0 0 2 150 54 1.89 4 2 1 0 1 0 0
DAWN DEMBIEC * 16.68 180 33 42 0 3 0 0 1 1 2 150 138 1.66 13 1 3 0 0 1 0
Team totals: 1008 278
08 DINOZ ON STATE AP
ROB STRAND   21.19 27 10 10 0 2 0 0 0 0 2 150 118 2.21 3 0 0 0 0 0 0
ANDY PETERSON   17.94 234 50 71 0 8 0 0 0 1 4 150 140 1.73 12 6 1 0 1 1 0
JON STOBBS   16.78 27 2 8 0 0 0 0 0 0 0 136 50 1.12 0 0 0 0 0 0 0
MIKE LASKOWSKI   16.70 243 37 70 0 1 0 0 0 1 5 150 148 1.70 12 7 2 1 0 1 0
KEVIN TOTH   15.75 18 2 2 0 0 0 0 0 0 1 117 44 1.85 2 0 0 0 0 0 0
NICK BLAWAT   15.21 216 22 33 0 1 0 0 0 0 1 150 100 1.43 11 3 1 0 0 0 0
KELLY JESMOK   14.94 243 21 36 1 1 0 0 0 0 2 154 57 1.48 4 3 1 1 0 2 0
Team totals: 1008 144

Created by LeagueLeader with ARACHNET processing