1921 So. 74th Street West Allis, WI 53219 |
| League Message |
|---|
| FINAL STANDINGS! |
| MAY 9 - DART LEAGUE BANQUET AT KNIGHTS OF COLUMBUS, 3200 S 103RD |
| HALL OPENS AT 5:30. FREE BEER & FOOD AT 6:00PM |
| DISTRIBUTION OF PRIZE MONEY, TROPHIES AND A LOD TOURNEY TO FOLLOW |
| SPRING LEAGUE INFO IS AVAILABLE NOW! SIGN UP DEADLINE IS MAY 10TH |
| Team | Games | Wins | Losses | Win % | FeeCollect |
|---|---|---|---|---|---|
| Division: A | |||||
| DOPPS | 459 | 325 | 134 | 70.8 | 540.00 |
| BOZS SPORTS SL | 459 | 322 | 137 | 70.2 | 540.00 |
| SCOTT ES | 459 | 313 | 146 | 68.2 | 540.00 |
| LAYTON HEIGHTS | 459 | 260 | 199 | 56.6 | 540.00 |
| BITTER END | 459 | 235 | 224 | 51.2 | 540.00 |
| PLAYOFF SPORTS DG | 459 | 205 | 254 | 44.7 | 540.00 |
| BOZS SPORTS DS | 459 | 201 | 258 | 43.8 | 540.00 |
| PLAYOFF SPORTS JM | 459 | 200 | 259 | 43.6 | 540.00 |
| JUST MARYS | 459 | 196 | 263 | 42.7 | 540.00 |
| PLAYOFF SPORTS SS | 459 | 38 | 421 | 8.3 | 520.00 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| JUST MARYS | PLAYOFF SPORTS SS | 04/02/2012 | 27 | 17 | 14 | 3 | 0 |
| BOZS SPORTS SL | LAYTON HEIGHTS | 04/02/2012 | 27 | 17 | 13 | 4 | 0 |
| SCOTT ES | DOPPS | 04/02/2012 | 27 | 17 | 11 | 6 | 0 |
| BITTER END | PLAYOFF SPORTS JM | 04/02/2012 | 27 | 17 | 11 | 6 | 0 |
| BOZS SPORTS DS | PLAYOFF SPORTS DG | 04/02/2012 | 27 | 17 | 9 | 8 | 0 |
| PLAYOFF SPORTS DG | BOZS SPORTS DS | 04/02/2012 | 27 | 17 | 8 | 9 | 0 |
| PLAYOFF SPORTS JM | BITTER END | 04/02/2012 | 27 | 17 | 6 | 11 | 0 |
| DOPPS | SCOTT ES | 04/02/2012 | 27 | 17 | 6 | 11 | 0 |
| LAYTON HEIGHTS | BOZS SPORTS SL | 04/02/2012 | 27 | 17 | 4 | 13 | 0 |
| PLAYOFF SPORTS SS | JUST MARYS | 04/02/2012 | 27 | 17 | 3 | 14 | 0 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| STEVE LAROSA | SCOTT ES | 28.21 | 6.55 |
| BRIAN BURKARD | BITTER END | 21.78 | 4.17 |
| BRAD OLSON | JUST MARYS | 23.64 | 4.14 |
| TATE WINKLER | BOZS SPORTS SL | 23.19 | 3.21 |
| DAN BRUDER | PLAYOFF SPORTS DG | 23.40 | 3.18 |
| Player | Team | MPR | Improvement |
|---|---|---|---|
| TRAVIS PODRUG | SCOTT ES | 3.31 | 1.40 |
| DARYLL JACOBE | PLAYOFF SPORTS JM | 2.66 | 0.73 |
| STEVE LAROSA | SCOTT ES | 3.07 | 0.64 |
| TATE WINKLER | BOZS SPORTS SL | 2.84 | 0.64 |
| KEVIN USTBY | SCOTT ES | 3.69 | 0.54 |
| Player | NDA Pd | PPD | Games | Wins | LTon | HTon | Hats | 6DO | 7DO | 8DO | 9DO | 4RO | HstTon | HstOut | MPR | 5MR | 6MR | 7MR | 8MR | 9MR | Hats | WHorse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BITTER END | ||||||||||||||||||||||
| TONY MORALES | 22.40 | 108 | 33 | 53 | 1 | 11 | 1 | 0 | 1 | 3 | 7 | 151 | 151 | 2.43 | 12 | 7 | 3 | 1 | 0 | 1 | 1 | |
| KRISTIAN BUTZIN | 20.33 | 108 | 39 | 47 | 1 | 4 | 1 | 0 | 0 | 3 | 6 | 151 | 151 | 2.38 | 11 | 4 | 4 | 1 | 1 | 2 | 0 | |
| DOUG DEXTER | * | 20.20 | 234 | 57 | 103 | 1 | 10 | 0 | 1 | 0 | 2 | 17 | 160 | 145 | 2.33 | 26 | 9 | 5 | 0 | 0 | 0 | 0 |
| DAVE DEXTER | 19.82 | 225 | 51 | 84 | 0 | 15 | 0 | 0 | 0 | 3 | 12 | 150 | 93 | 2.07 | 22 | 8 | 1 | 0 | 0 | 2 | 0 | |
| TREVOR JOHNSON | 18.09 | 27 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 63 | 1.65 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| BRIAN BURKARD | 17.79 | 198 | 29 | 45 | 0 | 6 | 0 | 0 | 0 | 1 | 4 | 150 | 123 | 1.98 | 11 | 8 | 0 | 1 | 0 | 1 | 0 | |
| MIKE STEFFENS | * | 17.42 | 36 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 150 | 83 | 2.16 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Team totals: | 936 | 216 | ||||||||||||||||||||
| BOZS SPORTS DS | ||||||||||||||||||||||
| ADAM CAMPOS | 24.83 | 144 | 66 | 104 | 4 | 13 | 1 | 0 | 5 | 11 | 16 | 164 | 164 | 2.90 | 22 | 14 | 7 | 1 | 1 | 3 | 0 | |
| PRESTON KLINK | 23.21 | 9 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 150 | 36 | 2.29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WARRICK POWELL | 19.49 | 198 | 31 | 69 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 150 | 117 | 1.96 | 13 | 5 | 2 | 1 | 0 | 3 | 0 | |
| BRIAN WABITSCH | 18.79 | 234 | 36 | 67 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | 157 | 102 | 2.03 | 24 | 11 | 5 | 1 | 1 | 0 | 0 | |
| JASON SAUVE | 18.68 | 72 | 18 | 25 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 150 | 108 | 1.69 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RYAN DEERING | 18.55 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 2.20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SHUN POWELL | 18.55 | 18 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 150 | 46 | 2.17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| GLENN ROMERO | * | 17.73 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 98 | 1.93 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| JOSEPH CAVANAUGH JR | 17.12 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 1.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DEWON STEED | 17.11 | 234 | 33 | 52 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 150 | 101 | 1.76 | 11 | 10 | 8 | 0 | 0 | 0 | 0 | |
| REX GATES | 16.89 | 36 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 65 | 2.02 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Team totals: | 972 | 199 | ||||||||||||||||||||
| BOZS SPORTS SL | ||||||||||||||||||||||
| RYAN BABCOCK | 30.51 | 9 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 150 | 85 | 3.33 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | |
| RUSS FALKOWSKI | 26.18 | 45 | 19 | 32 | 0 | 4 | 0 | 0 | 0 | 2 | 9 | 150 | 77 | 3.25 | 3 | 7 | 3 | 0 | 0 | 1 | 0 | |
| BRETT WICHMAN | 23.14 | 162 | 80 | 97 | 3 | 9 | 0 | 0 | 1 | 3 | 23 | 160 | 123 | 2.89 | 27 | 12 | 13 | 0 | 3 | 3 | 0 | |
| BRAD TOLLEFSON | 22.13 | 225 | 61 | 127 | 4 | 6 | 0 | 0 | 0 | 5 | 14 | 160 | 147 | 2.66 | 26 | 18 | 10 | 1 | 2 | 3 | 1 | |
| SHAWN LANGE | 21.19 | 153 | 49 | 80 | 0 | 7 | 0 | 0 | 1 | 3 | 7 | 150 | 120 | 2.46 | 10 | 10 | 5 | 1 | 0 | 3 | 0 | |
| MATT KOBS | 20.67 | 171 | 47 | 86 | 0 | 7 | 0 | 0 | 0 | 1 | 6 | 150 | 104 | 2.02 | 9 | 3 | 1 | 0 | 1 | 1 | 0 | |
| TATE WINKLER | 20.11 | 207 | 59 | 92 | 1 | 1 | 0 | 0 | 0 | 4 | 11 | 154 | 126 | 2.22 | 23 | 10 | 5 | 0 | 2 | 1 | 0 | |
| Team totals: | 972 | 320 | ||||||||||||||||||||
| DOPPS | ||||||||||||||||||||||
| JIM ZILLMER | * | 29.35 | 99 | 53 | 66 | 2 | 21 | 1 | 5 | 3 | 5 | 14 | 160 | 151 | 3.55 | 21 | 9 | 11 | 0 | 3 | 3 | 2 |
| MARTIN KING | * | 27.20 | 216 | 112 | 121 | 3 | 49 | 0 | 0 | 4 | 18 | 30 | 160 | 136 | 3.49 | 44 | 19 | 28 | 0 | 8 | 8 | 3 |
| CONNELL PATTERSON | * | 26.48 | 99 | 49 | 67 | 1 | 14 | 0 | 0 | 6 | 3 | 13 | 157 | 141 | 3.17 | 17 | 4 | 8 | 0 | 0 | 2 | 1 |
| CHRIS POLK | 24.99 | 9 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 150 | 20 | 3.07 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LEMUEL JOHNSON | * | 23.76 | 54 | 13 | 28 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 150 | 141 | 2.61 | 6 | 0 | 2 | 0 | 1 | 2 | 0 |
| DEAN PAWELSKI | * | 23.21 | 9 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 150 | 42 | 2.17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALBERT HOUSTON III | * | 21.76 | 18 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 130 | 117 | 2.78 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| CHRIS STOVALL | * | 21.27 | 180 | 41 | 67 | 0 | 11 | 0 | 0 | 1 | 1 | 11 | 150 | 100 | 2.34 | 13 | 10 | 2 | 0 | 0 | 2 | 0 |
| KEO COLEMAN | * | 18.71 | 198 | 37 | 45 | 1 | 9 | 0 | 0 | 1 | 0 | 6 | 157 | 130 | 1.95 | 10 | 5 | 1 | 1 | 0 | 1 | 0 |
| SHENENA ADKISSON | * | 16.18 | 90 | 10 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 150 | 66 | 1.70 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team totals: | 972 | 325 | ||||||||||||||||||||
| JUST MARYS | ||||||||||||||||||||||
| ERIC REPKA | 21.19 | 162 | 55 | 83 | 0 | 7 | 0 | 0 | 1 | 3 | 11 | 150 | 126 | 2.39 | 19 | 5 | 8 | 0 | 0 | 4 | 0 | |
| MIKE JACOBSEN | 20.60 | 9 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 45 | 2.65 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| BRAD OLSON | 19.66 | 243 | 51 | 87 | 0 | 10 | 0 | 0 | 0 | 1 | 8 | 150 | 108 | 2.14 | 23 | 9 | 5 | 0 | 0 | 2 | 0 | |
| JOHN SCHMITZ | 19.59 | 180 | 38 | 72 | 0 | 3 | 0 | 0 | 1 | 1 | 9 | 150 | 117 | 2.02 | 18 | 1 | 6 | 0 | 0 | 0 | 1 | |
| SCOTT MAKKOS | 17.27 | 216 | 32 | 47 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 157 | 157 | 1.82 | 12 | 11 | 2 | 0 | 1 | 2 | 0 | |
| DENNIS ERICKSON | 14.90 | 153 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 132 | 91 | 1.64 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | |
| KARLA ORDAL | 13.93 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 0 | 1.35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals: | 972 | 194 | ||||||||||||||||||||
| LAYTON HEIGHTS | ||||||||||||||||||||||
| CURT NYE | * | 21.53 | 207 | 76 | 103 | 0 | 13 | 0 | 1 | 1 | 4 | 16 | 150 | 117 | 2.55 | 22 | 7 | 10 | 0 | 0 | 8 | 0 |
| CHRIS HOFFARTH | * | 20.41 | 189 | 42 | 82 | 0 | 9 | 0 | 0 | 0 | 1 | 7 | 150 | 131 | 2.24 | 22 | 4 | 3 | 0 | 0 | 1 | 1 |
| PAUL BEITZEL | 20.06 | 18 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 150 | 24 | 2.41 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| JIM EVANS | 19.39 | 207 | 67 | 63 | 0 | 8 | 0 | 1 | 2 | 2 | 6 | 150 | 117 | 2.20 | 19 | 10 | 4 | 0 | 0 | 2 | 0 | |
| DAN KRESOVIC | * | 19.13 | 234 | 47 | 78 | 0 | 7 | 0 | 0 | 2 | 1 | 4 | 150 | 113 | 2.10 | 19 | 10 | 4 | 0 | 0 | 1 | 0 |
| KYLE FOX | 18.26 | 63 | 11 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 150 | 130 | 2.10 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | |
| LANE TABER | 18.21 | 54 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 121 | 72 | 1.94 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Team totals: | 972 | 258 | ||||||||||||||||||||
| PLAYOFF SPORTS DG | ||||||||||||||||||||||
| GARY LUTZEN | * | 29.63 | 9 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 151 | 150 | 3.50 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| BEN CASSEL | * | 25.49 | 9 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 150 | 114 | 3.07 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| DAN RING | * | 22.86 | 198 | 67 | 94 | 0 | 31 | 0 | 1 | 5 | 4 | 19 | 150 | 115 | 2.53 | 27 | 6 | 9 | 1 | 0 | 4 | 0 |
| DAN BRUDER | * | 20.35 | 198 | 55 | 80 | 0 | 11 | 0 | 0 | 0 | 2 | 12 | 150 | 106 | 2.34 | 26 | 15 | 2 | 0 | 0 | 2 | 0 |
| DAWN GONYO | * | 18.20 | 225 | 34 | 66 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 150 | 95 | 1.89 | 15 | 5 | 4 | 0 | 0 | 0 | 0 |
| EVAN KAML | * | 17.20 | 153 | 22 | 38 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 150 | 107 | 1.87 | 12 | 6 | 0 | 0 | 0 | 1 | 0 |
| BRIAN LEPIEN | * | 16.10 | 63 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 52 | 1.42 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| CHRISTIAN GAYAN | * | 15.60 | 63 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 37 | 1.45 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| STEVE KATZ | 14.08 | 54 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 13 | 1.42 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Team totals: | 972 | 205 | ||||||||||||||||||||
| PLAYOFF SPORTS JM | ||||||||||||||||||||||
| DEAN KECA | * | 20.37 | 243 | 72 | 112 | 2 | 12 | 0 | 0 | 0 | 7 | 17 | 158 | 158 | 1.97 | 16 | 5 | 6 | 0 | 1 | 4 | 1 |
| DARYLL JACOBE | * | 19.76 | 234 | 43 | 76 | 1 | 10 | 1 | 0 | 0 | 1 | 8 | 151 | 151 | 1.97 | 24 | 7 | 3 | 0 | 0 | 0 | 0 |
| JON MANKOWSKI | * | 19.01 | 243 | 41 | 73 | 1 | 11 | 1 | 0 | 0 | 1 | 6 | 151 | 151 | 2.17 | 34 | 11 | 6 | 0 | 0 | 3 | 0 |
| TIM FLEURY | 18.73 | 36 | 18 | 10 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 150 | 89 | 1.99 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JAMES CHASE | * | 16.16 | 216 | 23 | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 150 | 78 | 1.69 | 11 | 7 | 1 | 0 | 0 | 0 | 0 |
| Team totals: | 972 | 197 | ||||||||||||||||||||
| PLAYOFF SPORTS SS | ||||||||||||||||||||||
| STEVE AFFELDT | 18.55 | 36 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 133 | 133 | 1.63 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LEE MYERS | * | 14.91 | 198 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 63 | 1.41 | 11 | 3 | 1 | 0 | 0 | 0 | 0 |
| JUSTIN BOLDEZAR | * | 14.53 | 216 | 7 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | 95 | 1.33 | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| SAM SCHREIER | * | 14.39 | 171 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 41 | 1.32 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| NICOLE CHAVEZ | 14.21 | 45 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 0 | 1.24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| NIKKI MYERS | * | 14.08 | 225 | 9 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 71 | 1.43 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| AMY WINTERS | 11.13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals: | 900 | 34 | ||||||||||||||||||||
| SCOTT ES | ||||||||||||||||||||||
| MIKE PERLEBERG | * | 27.51 | 126 | 59 | 79 | 1 | 23 | 1 | 3 | 3 | 9 | 16 | 151 | 151 | 2.94 | 22 | 13 | 5 | 0 | 0 | 1 | 1 |
| KEVIN USTBY | * | 27.36 | 207 | 107 | 123 | 2 | 44 | 0 | 2 | 4 | 12 | 29 | 151 | 151 | 3.17 | 36 | 18 | 16 | 2 | 2 | 5 | 0 |
| CALVIN DODD | 24.73 | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 119 | 20 | 2.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TODD WITKOWSKI | 24.09 | 18 | 5 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 157 | 61 | 2.40 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| RONNIE CAMPOS | * | 23.37 | 27 | 2 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 6 | 2.88 | 6 | 2 | 3 | 0 | 0 | 0 | 0 |
| STEVE LAROSA | * | 21.94 | 171 | 54 | 73 | 0 | 18 | 0 | 1 | 1 | 4 | 11 | 150 | 124 | 2.46 | 22 | 8 | 8 | 1 | 1 | 3 | 0 |
| JOHN MORDY | * | 21.22 | 72 | 19 | 29 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 150 | 90 | 2.36 | 11 | 0 | 2 | 0 | 0 | 0 | 0 |
| LOUIE BORDA | * | 19.95 | 207 | 41 | 62 | 0 | 10 | 0 | 0 | 0 | 0 | 8 | 150 | 89 | 2.25 | 24 | 8 | 5 | 0 | 1 | 0 | 0 |
| LACY PERLEBERG | 19.16 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 50 | 1.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TRAVIS PODRUG | * | 18.15 | 117 | 23 | 27 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 150 | 96 | 2.01 | 12 | 0 | 2 | 1 | 1 | 1 | 0 |
| JANET USTBY | 16.07 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals: | 972 | 314 |
Created by LeagueLeader with ARACHNET™ processing