Reds Novelty
1921 So. 74th Street
West Allis, WI 53219

Location Stats Report for MONCP - MONDAY CLUB PARAGON

Report Date: 04/10/2012

League Message
FINAL STANDINGS!
SPRING LEAGUE INFO IS AVAILABLE NOW!  SIGN UP DEADLINE IS MAY 10TH

Team Standings, sorted by Percent Wins

Team Games Wins Losses Win % FeeCollect
Division: A
14 1 TIME BEER CAMP 476 395 81 83.0 560.00
04 WHO DARTED 476 328 148 68.9 560.00
02 GUS NACHO TEAM 476 324 152 68.1 560.00
10 1998 BUCKS PICK 476 298 178 62.6 560.00
13 WORD UP SON 476 284 192 59.7 560.00
12 HOLD DOWN T FORT 476 281 195 59.0 560.00
 
Division: B
15 MOUNTAIN TOP 476 285 191 59.9 560.00
07 MIND ERASERS 476 280 196 58.8 560.00
08 KEEP IT KEBLER 476 278 198 58.4 560.00
11 LIGHTNIN IN MOUTH 476 270 206 56.7 560.00
09 CLUB PARAGON 476 262 214 55.0 560.00
21 PULL N PRAY BOYZ 476 238 238 50.0 560.00
 
Division: C
19 PRESTIGEWORLDWIDE 476 233 243 48.9 560.00
18 FREAKS 476 230 246 48.3 560.00
01 NINJA TURTLES 476 222 254 46.6 560.00
17 ALL MIXED UP 476 188 288 39.5 560.00
23 GILLYS GOONS 476 182 294 38.2 560.00
16 HERE FOR THE BEER 476 164 312 34.5 560.00
 
Division: D
05 DET NOT TO B LAST 476 187 289 39.3 560.00
20 3TIPS AND A SHAFT 476 175 301 36.8 560.00
24 DART MONKEYS 476 173 303 36.3 560.00
22 RESERVOIR JERKS 476 168 308 35.3 560.00
03 DRUNKS R US 476 140 336 29.4 560.00
06 LUSH PUPPIES 476 127 349 26.7 560.00
 

Most Improved Players for All X01 games, Week 5, sorted by PPD Improvement:

Player Team PPD Improvement
MIKE GILMORE 23 GILLYS GOONS 26.27 4.45
JEFF FILSINGER 19 PRESTIGEWORLDWIDE 21.50 4.32
AUSTIN HELM 09 CLUB PARAGON 23.69 4.17
BRYAN CHMIELEWSKI 23 GILLYS GOONS 18.82 3.46
BRIAN SELL 10 1998 BUCKS PICK 20.88 3.45

Most Improved Players for All Cricket games, Week 5, sorted by MPR Improvement:

Player Team MPR Improvement
JOHN BREMER 11 LIGHTNIN IN MOUTH 4.00 1.36
JOE MANISCALCO 10 1998 BUCKS PICK 3.00 1.11
KATIE GARDIPEE 24 DART MONKEYS 2.23 0.96
MATT GEBERT 21 PULL N PRAY BOYZ 3.78 0.83
RICHARD POCHERT 18 FREAKS 3.40 0.80

All X01 and All Cricket games, sorted by Team + PPD:

Player NDA Pd PPD Games Wins LTon HTon Hats 6DO 7DO 8DO 9DO 4RO HstTon HstOut MPR 5MR 6MR 7MR 8MR 9MR Hats WHorse
01 NINJA TURTLES
JOSH HIBBARD   22.03 243 90 160 1 21 1 0 2 4 29 151 151 2.16 17 6 6 0 1 1 0
BEN VERHALEN   18.70 9 3 4 0 0 0 0 0 0 0 117 61 2.12 0 1 0 0 0 0 0
VINCENT SOTTILE   18.23 225 56 75 4 0 0 0 0 0 8 157 89 1.91 19 2 2 0 0 1 0
MATTHEW HIBBARD   18.04 81 21 34 0 3 0 0 0 0 1 150 80 1.89 6 1 1 0 0 1 0
MIKE FINDLAY   17.51 243 37 84 0 9 0 0 1 1 5 150 120 1.81 12 3 2 0 0 0 0
ALAN ROBERTS   16.28 27 1 10 0 0 0 0 0 0 0 120 0 1.89 1 0 0 0 0 0 0
KRISTEN MANGAN   14.88 63 6 4 0 0 0 0 0 0 0 110 77 1.18 2 1 0 0 0 0 0
DAN VERHALEN   14.78 126 7 29 0 1 0 0 1 0 1 150 42 1.23 4 0 0 0 0 0 0
Team totals: 1017 221
02 GUS NACHO TEAM
ROBERT WILDS   24.99 54 23 44 1 2 0 0 1 5 3 157 140 3.71 6 2 3 0 0 1 3
EMERSON MUELLER   24.53 252 124 193 31 1 0 3 2 15 42 160 154 3.00 27 10 17 0 0 3 1
MIKE FOSHEY   21.89 207 57 130 1 14 0 1 1 4 13 154 134 2.39 14 8 3 0 0 2 0
MORGAN WENZEL   20.30 207 55 103 10 1 1 0 0 0 14 160 150 2.22 15 11 1 0 0 1 0
BRIAN KUEN   19.86 234 59 111 2 7 0 0 0 0 10 157 146 2.45 18 6 6 0 1 0 1
BRAD KOLP   18.82 54 8 17 0 2 0 0 0 0 1 150 115 1.57 3 0 0 0 0 0 0
Team totals: 1008 326
03 DRUNKS R US
JOE BEDNARSKI   18.03 54 13 16 0 4 0 0 0 0 1 150 72 2.29 4 3 2 1 1 0 0
CLINT LASHLEY   17.37 252 50 93 0 5 0 0 0 2 7 150 110 1.83 10 3 2 0 0 1 0
RON MEIER   16.77 9 0 3 1 0 0 0 0 0 0 151 0 1.00 0 0 0 0 0 0 0
SAL TEJEDA   15.81 252 38 54 1 2 0 0 0 1 5 160 83 1.63 10 4 2 0 0 0 0
JON HESS   14.77 81 6 9 0 0 0 0 0 0 0 130 63 1.53 3 3 0 0 0 0 0
KATHY LASHLEY   14.37 9 1 3 0 0 0 0 0 0 0 133 22 1.36 0 0 0 0 0 0 0
NIKKI BINONLASHLEY   14.07 252 20 28 2 0 0 0 0 0 2 170 113 1.21 4 2 1 0 0 0 0
TRACY PRINCE   13.92 90 8 6 1 0 0 0 0 0 0 158 64 1.51 7 2 0 0 0 0 0
Team totals: 999 136
04 WHO DARTED
KEVIN DAVIDSON * 24.50 252 103 199 29 0 0 1 5 8 34 160 142 2.86 19 13 7 2 0 0 0
ERIC HOGE   22.95 252 83 194 21 0 0 1 3 6 21 160 113 2.76 31 14 7 0 1 6 0
RYAN HOGE   21.61 252 77 156 9 15 0 0 3 4 17 160 136 2.63 16 14 6 1 0 3 0
ANGELA ULMA * 19.69 243 57 121 6 1 0 0 0 1 7 160 107 2.18 14 2 5 0 0 1 0
STEVE RODICH * 15.51 9 2 2 0 0 0 0 0 0 0 120 36 1.62 1 0 0 0 0 0 0
Team totals: 1008 322
05 DET NOT TO B LAST
ADAM WIEBE   20.24 63 23 34 0 4 0 0 0 0 3 150 86 2.29 5 1 0 0 1 1 0
NATHAN OSTLIE   18.67 72 21 24 0 3 0 0 0 0 3 150 119 1.73 0 1 1 0 0 0 0
JASON ROOSEVELT   18.10 198 48 50 1 4 0 0 0 0 5 152 152 1.68 4 2 3 0 0 0 0
MIKE P   17.98 9 3 3 0 0 0 0 0 0 0 113 30 1.97 1 0 0 0 0 0 0
RICH VISOTCKY   17.32 36 3 12 0 1 0 0 0 0 0 150 8 1.72 1 1 0 0 0 0 0
BRIE SKOLASKI   17.31 243 53 89 0 4 0 0 1 1 6 150 120 1.79 8 4 0 0 0 0 0
BOB ZURAND   15.49 36 8 6 0 0 0 0 0 0 0 120 66 1.40 0 1 0 0 0 0 0
XIAN R   15.37 9 0 3 0 0 0 0 0 0 0 117 0 0.97 0 0 0 0 0 0 0
ASHLEY BUCHOLTZ   14.64 126 8 18 1 1 0 0 0 0 0 164 35 1.39 4 0 0 0 0 0 0
ALICIA OLSEN   14.53 135 11 6 1 0 0 0 0 0 0 165 104 1.49 3 1 2 0 0 0 1
LEON S   13.61 9 1 0 0 0 0 0 0 0 0 0 38 1.27 0 0 0 0 0 0 0
LEXI VISOTCKY   13.59 72 6 6 0 0 0 0 0 0 1 127 120 1.10 0 1 0 0 0 0 0
Team totals: 1008 185
06 LUSH PUPPIES
JOE HASLER   16.17 9 0 0 0 0 0 0 0 0 0 0 0 1.08 1 0 0 0 0 0 0
MIKE HEESE   15.81 198 26 50 1 4 0 0 0 1 0 151 78 1.55 1 6 0 0 0 0 0
ROB SMITH   15.75 9 1 3 0 0 0 0 0 0 0 107 27 2.10 0 0 0 0 0 0 0
BEN KREJCAREK   15.22 252 33 31 0 1 0 0 0 0 2 150 80 1.57 6 8 3 0 1 0 0
LORI LEISER * 15.19 81 11 16 0 0 0 0 0 0 0 145 56 1.56 1 2 0 0 0 0 0
TRACIE MANTEY   14.49 171 16 24 0 2 0 0 0 1 1 150 150 1.61 10 3 1 0 0 0 0
CHRIS BUXRUDE   14.36 144 16 26 1 1 0 0 0 1 0 153 48 1.44 5 0 1 0 0 0 0
CATHY POCKETS   14.22 36 6 4 0 0 0 0 0 0 1 117 33 1.49 1 0 0 0 0 0 0
TRACY BATES   13.86 90 6 7 0 0 0 0 0 0 0 127 66 0.88 1 0 0 0 0 0 0
Team totals: 990 115
07 MIND ERASERS
GARY JOHNSON   24.25 90 40 62 0 14 0 1 0 2 17 150 104 2.83 6 3 6 0 0 1 0
JEFF WILLMS   23.63 225 88 152 1 25 0 2 4 9 28 157 142 2.53 23 11 2 0 0 2 0
KRIS MCKILLOP * 23.53 9 2 4 0 1 0 0 0 1 1 150 114 2.91 1 0 0 0 0 0 0
LARRY HILLMANN   22.52 72 22 41 1 12 0 0 0 1 8 155 155 2.45 5 2 1 1 0 1 0
BRIAN HOLZMAN   20.66 243 72 137 1 12 0 0 0 3 21 180 107 2.46 14 9 4 0 1 0 0
DAN HIRSCH   20.26 153 39 89 0 7 0 0 0 2 9 150 104 2.22 14 3 1 0 0 4 0
MARK SILBER   19.36 27 8 11 0 2 0 0 0 2 0 150 144 2.66 0 1 1 0 0 0 0
CHRIS WOOD   16.74 9 2 2 0 0 0 0 0 0 0 116 20 1.54 0 0 0 0 0 0 0
BOB MUELLER   15.70 171 9 19 0 0 0 0 0 0 0 116 66 1.30 1 4 2 0 0 0 0
LUKE OLLIE   13.19 9 0 1 0 0 0 0 0 0 0 110 0 0.81 0 0 0 0 0 0 0
Team totals: 1008 282
08 KEEP IT KEBLER
BRIAN MAYTUM   22.78 234 97 156 0 28 0 2 1 10 32 150 131 2.53 18 9 4 0 1 1 0
MIKE MEIER   22.10 243 81 153 1 36 0 0 5 3 26 157 100 2.53 24 9 4 0 1 2 2
BOBBY MALECKI   20.63 171 45 97 1 11 1 1 0 2 11 151 151 2.04 7 4 1 0 0 1 0
JON VERHALEN   19.18 252 48 102 0 13 0 0 1 2 11 150 125 1.95 13 7 0 0 0 1 0
VANCE GILBERT   17.01 90 6 22 0 3 0 0 0 0 1 150 69 1.58 1 0 1 0 0 0 0
JEFF SIEMIK   15.61 9 1 0 0 0 0 0 0 0 0 0 8 1.29 0 0 0 0 0 0 0
Team totals: 999 278
09 CLUB PARAGON
SCOTT APPLIN   19.83 180 53 81 5 7 0 1 0 1 7 160 117 2.04 8 2 0 0 0 1 0
GARY SOKOL   19.24 72 22 21 0 3 0 0 1 2 5 150 122 2.22 8 0 3 0 0 0 0
TIM BRICKSON   19.22 207 60 104 3 2 0 0 2 1 15 180 133 2.68 20 4 4 1 2 1 0
KEN KOESLIN   19.20 216 52 94 1 4 0 0 1 2 6 152 152 2.20 9 9 3 0 0 1 0
MATT DOMZIL   18.91 234 53 80 0 10 0 0 0 2 9 150 134 1.86 9 4 2 0 0 3 0
AUSTIN HELM   18.73 144 32 52 0 2 0 0 0 1 3 150 102 2.22 9 5 1 0 0 0 1
DARREN GUNTHER   16.69 27 3 6 0 1 0 0 1 0 0 150 76 1.84 1 1 1 0 0 0 0
BOB MAURITZ   15.86 9 1 2 0 0 0 0 0 0 0 137 0 2.03 0 1 0 0 0 0 0
NATALIE SLACK * 15.23 18 2 3 0 0 0 0 0 0 1 117 68 1.21 0 0 0 0 0 0 0
Team totals: 1107 278
10 1998 BUCKS PICK
PAUL STASZAK   24.26 243 96 177 0 42 0 1 3 12 29 150 138 2.67 24 13 5 0 0 2 0
JEREMY CAYLOR   23.93 9 5 8 0 1 0 0 0 1 2 150 101 2.70 1 0 0 0 0 0 0
PATRICK WINDAU   22.93 252 89 177 10 20 0 0 3 7 29 160 135 2.78 26 5 11 0 0 4 0
WAYNE NEISNER   22.42 63 14 41 0 3 0 0 1 0 3 150 71 2.39 3 2 3 0 0 0 0
JOE MANISCALCO   20.76 234 51 120 1 9 0 0 1 2 15 157 143 2.21 13 11 2 0 0 1 0
BRIAN SELL   18.33 207 39 83 1 2 0 0 0 0 5 160 143 1.83 8 5 1 0 0 0 0
Team totals: 1008 294
11 LIGHTNIN IN MOUTH
JOHN BREMER   23.14 234 110 139 1 37 0 1 5 6 32 160 143 2.91 27 6 14 0 0 5 1
JARROD PIETSCH   19.62 252 57 104 0 15 0 0 0 0 9 150 108 2.11 15 4 2 0 0 3 0
RYAN FLEMING   19.39 225 52 107 1 6 0 0 0 2 16 157 134 2.07 14 3 3 0 0 0 0
NICK ROBENHORST   18.43 72 17 36 0 3 0 0 0 0 2 150 82 2.10 3 2 1 0 0 0 0
JOE CACCHIONE   18.32 216 33 76 1 8 0 0 0 1 7 154 154 1.88 5 3 4 0 0 0 0
MIKE TWEEDY   17.76 9 1 2 0 0 0 0 0 0 0 115 28 0.82 0 0 0 0 0 0 0
Team totals: 1008 270
12 HOLD DOWN T FORT
JOE ZETTING * 24.76 99 43 75 2 11 0 0 0 6 14 157 135 3.23 17 9 6 0 0 2 1
BRIAN KONKOL   22.26 18 8 16 0 1 0 0 0 0 3 150 133 2.25 1 0 0 0 0 0 0
CHRIS HURST   20.70 27 9 11 0 4 0 1 0 0 1 150 74 2.50 3 1 0 1 0 0 0
ANDREW KONKOL   20.67 153 54 84 0 16 0 1 0 1 10 150 105 2.62 15 4 6 1 0 2 0
ERIC GAWLITTA   20.13 207 42 101 2 10 1 0 0 1 4 151 151 2.12 14 3 2 0 0 3 0
ZAK AMOUR KONKOL   20.10 243 68 107 5 9 0 0 1 2 22 160 124 2.33 22 8 4 0 0 3 0
BILL FAUST   18.92 243 52 84 0 17 0 0 1 0 11 150 110 2.06 21 2 5 1 0 0 0
RYAN KOPCA   18.53 18 4 5 0 0 0 0 0 0 1 119 48 1.96 1 2 1 0 0 1 0
Team totals: 1008 280
13 WORD UP SON
JIM COLLE   23.08 243 100 158 4 32 0 0 3 13 30 160 136 2.67 22 8 8 0 0 2 0
MATT ANDERSON   22.02 81 21 44 1 10 0 0 0 2 4 160 96 2.95 7 2 5 0 1 0 0
MATT WICINSKI   21.18 9 2 6 0 0 0 0 0 0 0 116 60 2.00 0 1 0 0 0 0 0
ERIK KOEHN   20.39 189 64 103 2 7 0 0 0 4 9 160 160 2.12 8 6 3 0 1 2 0
GREG JANIUK * 19.65 225 52 104 3 12 0 0 0 1 11 160 85 2.45 19 10 5 1 0 2 0
JUSTINE SWENSON * 16.46 36 7 13 0 1 0 0 0 0 1 150 67 1.71 2 0 0 0 0 0 0
ROB GRUNWALD   16.00 117 8 28 0 2 0 0 0 0 0 150 88 1.79 7 5 1 0 0 0 0
Team totals: 900 254
14 1 TIME BEER CAMP
JEROME VOGEDES   25.39 225 89 179 9 29 0 0 4 17 25 170 135 3.23 25 17 5 0 3 4 2
TIM ZIELINSKI   25.30 99 56 68 6 24 0 2 4 6 13 160 112 3.24 19 4 4 0 1 2 0
DAN CROWELL   25.01 252 94 175 2 57 0 1 4 13 31 160 128 3.00 28 14 9 0 0 8 1
ROD BAHR   24.49 162 60 111 9 25 0 2 4 6 17 180 128 2.90 17 6 5 0 1 2 0
RUSS NELSON   23.97 108 48 77 8 0 0 0 5 3 12 180 144 3.00 9 4 4 0 2 0 0
MARK WHORLEY   21.90 81 22 38 2 10 0 1 0 1 5 160 120 2.67 8 3 0 0 1 0 0
MATT ANDERSON   21.57 63 23 42 1 2 0 0 1 0 6 157 78 2.86 3 4 1 0 0 1 1
BRANDON BECKER   21.22 9 3 6 0 2 0 0 0 0 0 150 20 2.50 0 0 0 0 0 0 0
STEF CROWELL   19.75 63 15 22 0 3 0 0 0 1 5 150 107 2.31 2 1 1 0 0 0 0
LINDAL ANDERSON * 19.73 18 9 10 0 3 0 0 0 0 1 150 93 1.93 2 0 0 0 0 0 0
Team totals: 1080 419
15 MOUNTAIN TOP
JASON GAULKE   23.09 252 105 171 1 39 0 1 6 7 36 151 127 2.97 19 16 8 0 0 5 2
PAUL FORESTER   22.50 225 69 143 0 30 0 0 1 9 16 150 147 2.86 16 12 6 1 2 2 2
PHIL GLOMSKI   22.33 63 15 39 0 3 0 0 1 1 5 150 122 2.40 2 3 0 0 0 0 0
JASON HOFFMANN   22.32 27 8 17 0 2 0 0 0 1 3 150 125 2.53 1 1 0 1 0 0 0
MIKE METOFF   22.11 18 3 12 0 0 0 0 0 0 2 120 107 1.65 1 0 0 0 0 0 0
DOMINIC ZIINO   22.00 63 26 37 1 7 0 0 0 2 4 160 112 2.55 1 3 3 0 0 1 0
JAMIE LOHAGEN   20.35 108 27 63 0 4 0 0 0 1 9 150 90 2.08 5 5 1 0 0 0 0
MATT TIEMAN   19.39 18 3 8 1 1 0 1 0 1 0 157 38 2.21 1 1 0 0 0 0 0
MIKE GOODCHILD   18.66 81 13 30 0 1 0 0 0 0 1 150 82 2.05 6 1 0 0 0 0 0
RYAN HITZ   17.24 27 2 7 0 1 0 0 0 0 0 150 2 1.27 1 0 0 0 0 0 0
JOHN HARTRICH   17.10 27 3 5 0 0 0 0 0 0 0 118 49 1.95 3 1 0 0 0 0 0
JIM GAULKE   15.33 99 9 11 0 0 0 0 0 0 1 127 73 1.62 4 1 0 0 0 0 0
Team totals: 1008 283
16 HERE FOR THE BEER
SCOTT CHAPKO   18.81 162 39 66 0 6 0 0 0 1 10 150 112 1.94 7 3 1 0 0 0 0
BRAD CARLSON   16.63 162 36 40 0 2 0 0 0 0 4 150 122 1.81 9 4 0 1 0 0 0
AARON ECKHART   16.28 171 24 43 1 0 0 0 0 0 2 157 115 1.56 3 3 3 0 0 0 0
STEVE GOLL   15.81 81 17 21 0 1 0 0 0 0 2 150 65 1.52 4 0 0 0 0 0 0
SCOTT PESERL   15.62 171 18 34 0 2 0 0 0 0 3 150 106 1.52 3 0 1 0 0 0 0
FRED LINDENSTRUTH   15.28 81 9 18 0 2 0 0 0 0 0 150 36 1.51 2 0 0 0 0 0 0
JACK TERTADIAN   14.96 171 15 21 0 0 0 0 0 0 0 124 54 1.20 5 1 1 0 0 0 0
Team totals: 999 158
17 ALL MIXED UP
CHRIS VINE   23.59 216 96 158 2 21 1 1 5 6 24 157 151 2.44 18 5 6 0 0 3 0
TERRY LAMPIEN   18.55 225 45 77 0 2 0 0 0 0 7 150 124 2.06 12 6 2 1 0 0 1
ALEX CAPUTO   18.53 99 21 28 0 6 0 0 1 1 1 150 111 1.71 5 2 0 0 0 0 0
JOLEEN BUSH   15.06 243 11 25 0 2 0 0 0 0 2 150 91 1.35 3 3 1 0 0 0 0
JULIA BUSH   14.79 225 16 26 0 1 0 0 0 0 0 150 82 1.34 4 4 0 0 0 1 0
Team totals: 1008 189
18 FREAKS
JUSTIN CUNNINGHAM   21.89 36 17 23 0 3 0 0 0 0 5 150 80 2.52 7 0 1 0 0 0 0
RICHARD POCHERT   21.32 234 65 148 6 10 0 1 0 5 17 160 113 2.41 17 12 6 0 0 2 0
MATT LEE   21.27 9 1 5 0 1 0 0 0 0 1 150 1 1.56 0 0 0 0 0 0 0
STEVE PALMERT   19.67 9 5 4 0 0 0 0 0 0 1 109 87 2.32 0 0 1 0 0 0 0
DJ MATHER   19.61 234 58 98 0 13 0 0 0 5 9 150 123 2.14 15 6 4 1 0 1 0
JIMMY THOMPSON   18.69 9 2 5 0 1 0 0 0 0 1 150 48 2.90 1 1 1 0 0 0 0
JAKE BILLINGS   17.77 207 40 76 0 2 0 0 0 1 7 150 128 1.91 5 5 0 0 0 1 1
ROBB RAUFMANN   17.65 243 39 84 0 3 0 0 0 1 6 150 106 1.86 13 5 2 0 0 0 0
STEVE JAEGER   16.42 27 2 6 0 0 0 0 0 0 0 119 54 1.54 0 2 0 0 0 0 0
Team totals: 1008 229
19 PRESTIGEWORLDWIDE
KRIS STUCKERT   23.55 162 71 122 1 12 1 1 2 3 24 151 151 2.81 15 9 6 0 0 4 0
MIKE HUIBREGTSE   20.33 45 8 17 0 7 0 0 0 0 3 150 49 1.88 3 1 1 0 0 0 0
ANDY BOHMANN   19.56 207 50 94 1 8 0 0 0 2 10 160 124 1.82 12 0 1 0 0 0 0
TONY PULTZ   19.02 189 42 77 1 7 0 0 1 2 5 160 126 1.97 12 7 4 0 1 1 0
LORI FILSINGER   19.02 36 8 15 1 0 0 0 0 1 0 157 111 2.39 4 1 1 0 0 0 0
JEFF FILSINGER   18.24 162 35 56 1 6 0 0 0 2 3 154 154 2.02 10 5 1 0 0 1 0
DENNIS REED   16.17 9 2 2 0 0 0 0 0 0 0 104 52 2.71 2 1 0 0 0 0 0
LUKE SCHMIDT   15.65 198 19 32 1 2 0 0 0 0 2 160 160 1.51 4 1 1 0 0 0 0
Team totals: 1008 235
20 3TIPS AND A SHAFT
MARK BALISTRERI * 22.43 18 7 12 0 3 0 0 0 0 2 150 75 3.51 3 1 2 0 0 0 0
JESSE BOYAJIAN   19.03 18 0 7 0 0 0 0 0 0 0 118 0 2.12 2 0 0 0 0 0 0
KIM SUE LAMSTER * 18.53 198 45 84 0 4 0 0 0 1 6 150 134 1.78 8 2 0 0 0 1 1
JASON WRIGLEY   17.91 27 7 7 0 1 0 0 0 0 0 150 62 2.18 4 0 1 0 0 0 0
PATTY BALISTRERI   17.24 108 23 30 1 2 0 0 0 0 4 154 95 1.98 8 2 1 0 0 0 0
CRAIG MEYERS   16.39 243 41 56 0 3 0 0 0 0 3 150 108 1.63 7 4 1 0 0 0 0
WAYNE WALTMAN * 16.37 27 9 9 0 1 0 0 0 1 0 150 94 1.53 0 1 0 0 0 0 0
MONICA BOYAJIAN   16.08 207 33 47 0 1 0 0 0 0 1 150 125 1.76 10 6 4 0 0 1 0
DAN LULING   15.94 27 3 10 0 0 0 0 0 0 0 119 36 1.56 2 0 0 0 0 0 0
STACY RAUL   15.27 9 0 2 0 0 0 0 0 0 0 118 0 1.90 0 0 0 0 0 0 0
THERESA IMP   14.37 18 0 2 0 0 0 0 0 0 0 118 0 0.80 0 0 0 0 0 0 0
STACY RAULS   14.07 108 5 9 0 0 0 0 0 0 0 138 53 1.26 0 1 0 1 0 0 0
Team totals: 1008 173
21 PULL N PRAY BOYZ
MATT GEBERT   24.41 243 106 186 2 41 0 3 2 11 33 157 111 2.69 20 5 4 0 1 5 2
CASEY OLS   20.68 225 55 122 1 13 0 0 1 6 8 160 160 2.19 20 6 1 0 0 0 0
MARK WARD   19.47 243 55 107 2 12 0 0 0 2 12 167 167 2.00 12 5 0 0 0 1 0
ERIC BUCKNER   16.11 180 11 28 1 3 0 0 0 0 1 157 65 1.53 7 2 0 0 0 0 0
TOM ELSEN   15.26 72 6 12 0 0 0 0 0 0 0 128 58 1.32 1 0 0 0 0 1 0
ADAM SCHILZ   15.23 27 3 4 0 0 0 0 0 0 0 118 39 1.46 1 1 0 0 0 0 0
BRIAN HOLZ   13.78 9 0 1 0 0 0 0 0 0 0 120 0 1.36 0 0 0 0 0 0 0
ANGIE OLS   11.59 9 1 0 0 0 0 0 0 0 0 0 0 0.98 0 0 0 0 0 0 0
Team totals: 1008 237
22 RESERVOIR JERKS
KEITH B   18.92 18 6 10 0 2 0 0 0 1 2 150 123 1.35 0 0 0 0 0 0 0
KRIS VOLKMAN   17.65 225 55 67 2 5 0 0 0 0 3 160 152 2.02 6 5 5 0 0 0 0
RICK VOLKMAN   16.68 243 52 59 1 3 0 0 0 0 10 151 107 1.84 6 7 1 0 0 0 0
KEITH M   15.71 27 0 3 0 0 0 0 0 0 0 116 0 0.93 0 0 0 0 0 0 0
STEVE LANDON   15.64 198 17 32 0 0 0 0 0 0 1 124 64 1.43 6 3 2 0 0 0 0
KEN KONIG   15.21 72 10 11 1 0 0 0 0 0 0 164 34 1.44 0 0 0 0 0 0 0
DAVID SPRINK   14.91 216 19 38 1 0 0 0 0 0 1 157 82 1.48 7 1 0 0 0 0 0
Team totals: 999 159
23 GILLYS GOONS
ADAM DAUN * 24.48 9 4 5 0 2 0 0 0 0 1 150 39 2.10 0 0 0 0 0 0 0
MIKE GILMORE   22.08 216 71 140 0 21 0 0 1 4 20 150 134 2.51 14 13 4 0 0 2 0
WALT IAFELICE * 18.43 72 17 26 0 3 0 0 0 2 4 150 121 1.84 4 1 1 0 0 1 0
BRANDON WIER   16.72 36 2 10 1 0 0 0 0 0 0 156 0 2.09 3 2 1 0 0 0 0
MELISSA G   16.31 18 6 2 0 0 0 0 0 0 0 112 99 1.54 0 0 1 0 0 0 0
BRYAN CHMIELEWSKI   16.00 180 24 29 0 1 0 0 0 0 4 150 89 1.47 2 1 0 1 0 0 0
RYAN KATZUNG   15.53 144 17 20 1 2 0 0 0 0 2 155 80 1.35 3 2 0 0 0 0 0
ROBIN WILLMS   14.99 207 17 33 0 2 0 0 0 0 0 150 37 1.33 2 2 1 0 0 0 0
Team totals: 882 158
24 DART MONKEYS
MIKE VANDERLINDEN * 19.62 81 13 30 1 4 0 0 0 0 3 151 61 1.88 4 2 1 0 0 0 0
KATHY GOEDDE   17.50 234 56 59 2 6 0 0 0 0 8 171 121 1.86 8 3 2 2 0 0 0
ERIC LUECK   17.20 45 6 9 0 1 0 0 0 0 0 150 14 1.90 1 0 1 0 0 0 0
RICKY HINTON   17.03 234 42 63 1 3 0 0 0 0 6 165 89 1.79 9 2 3 0 0 0 0
SUE STEGER   16.78 9 3 1 0 0 0 0 0 0 0 120 85 1.50 1 0 0 0 0 0 0
JESSE SEIBER   16.22 99 18 27 0 2 0 0 0 1 2 150 130 2.03 4 4 1 0 0 0 0
ANDEE SARGENT * 15.77 18 3 2 0 1 0 0 0 0 0 150 30 1.44 1 0 0 0 0 0 0
KATIE GARDIPEE   15.63 234 31 43 0 2 0 0 0 0 2 150 90 1.54 10 1 2 0 0 0 0
JASON KIRCHNER   15.52 108 11 20 1 1 0 0 0 0 0 151 62 1.42 1 2 0 0 0 0 0
Team totals: 1062 183
Substitutes
EVAN ANDERSON   20.42 9 2 3 0 1 0 0 0 0 1 150 89 2.15 0 0 0 0 0 0 0
JASON RUPANER   15.93 45 10 10 0 0 0 0 0 0 0 140 37 1.64 4 0 0 0 0 0 0
Team totals: 54 12

Created by LeagueLeader with ARACHNET processing